<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AHellmouthIISeason9Post_ColdLCS</id>
	<title>Template:HellmouthIISeason9Post ColdLCS - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AHellmouthIISeason9Post_ColdLCS"/>
	<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:HellmouthIISeason9Post_ColdLCS&amp;action=history"/>
	<updated>2026-05-17T04:58:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://wiki.golly.life/w/index.php?title=Template:HellmouthIISeason9Post_ColdLCS&amp;diff=18153&amp;oldid=prev</id>
		<title>Ch4zm: Updating Hellmouth II Cup Season 9 postseason template from pywikibot</title>
		<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:HellmouthIISeason9Post_ColdLCS&amp;diff=18153&amp;oldid=prev"/>
		<updated>2023-10-08T19:34:50Z</updated>

		<summary type="html">&lt;p&gt;Updating Hellmouth II Cup Season 9 postseason template from pywikibot&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! colspan=8 | Season 9 Cold League Championship Series Results Table&lt;br /&gt;
|-&lt;br /&gt;
! colspan=8 | {{CTeam|LBFB}} vs. {{CTeam|SS}}&lt;br /&gt;
|-&lt;br /&gt;
! &amp;amp;nbsp;&lt;br /&gt;
! Winner&lt;br /&gt;
! W Score&lt;br /&gt;
! Margin&lt;br /&gt;
! L Score&lt;br /&gt;
! Loser&lt;br /&gt;
! Generations&lt;br /&gt;
! Link&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
| Game 1&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | {{TeamAbbrToName|LBFB}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | 426&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | 64.55%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | 151&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | {{TeamAbbrToName|SS}}&lt;br /&gt;
| 4,804&lt;br /&gt;
| {{HellmouthIIGame|00adfcf1-961a-46e5-ab30-a6924f39c222}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 2&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | {{TeamAbbrToName|SS}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | 318&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | 56.92%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | 137&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | {{TeamAbbrToName|LBFB}}&lt;br /&gt;
| 2,837&lt;br /&gt;
| {{HellmouthIIGame|c3e2c4ff-8a6f-4ca1-9067-38b12e787032}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 3&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | {{TeamAbbrToName|SS}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | 381&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | 66.93%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | 126&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | {{TeamAbbrToName|LBFB}}&lt;br /&gt;
| 3,769&lt;br /&gt;
| {{HellmouthIIGame|b095e7e6-9b7c-4bd4-8252-a30ee4f3975e}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 4&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | {{TeamAbbrToName|LBFB}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | 350&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | 38.57%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | 215&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | {{TeamAbbrToName|SS}}&lt;br /&gt;
| 2,624&lt;br /&gt;
| {{HellmouthIIGame|0141251e-bca0-4d44-8905-c0c07a730551}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 5&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | {{TeamAbbrToName|LBFB}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | 467&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | 42.18%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | 270&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | {{TeamAbbrToName|SS}}&lt;br /&gt;
| 4,354&lt;br /&gt;
| {{HellmouthIIGame|385aba7e-bf4a-48ac-b0f9-93db4e14c16c}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 6&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | {{TeamAbbrToName|SS}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | 353&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | 88.10%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | 42&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | {{TeamAbbrToName|LBFB}}&lt;br /&gt;
| 2,984&lt;br /&gt;
| {{HellmouthIIGame|1939c0cb-d804-4aa6-b02d-e620941cfbb9}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 7&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | {{TeamAbbrToName|LBFB}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | 295&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|LBFB}};&amp;quot; | 67.80%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | 95&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SS}};&amp;quot; | {{TeamAbbrToName|SS}}&lt;br /&gt;
| 3,210&lt;br /&gt;
| {{HellmouthIIGame|9882fe08-9dbc-4f4c-a048-bd1cf4296f0c}}&lt;br /&gt;
|}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Hellmouth II Cup]]&lt;br /&gt;
[[Category:Postseason Table Template]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ch4zm</name></author>
	</entry>
</feed>