<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ARainbowRankList_SeasonAllTime_Chron_LBFB</id>
	<title>Template:RainbowRankList SeasonAllTime Chron LBFB - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ARainbowRankList_SeasonAllTime_Chron_LBFB"/>
	<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:RainbowRankList_SeasonAllTime_Chron_LBFB&amp;action=history"/>
	<updated>2026-04-09T19:56:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://wiki.golly.life/w/index.php?title=Template:RainbowRankList_SeasonAllTime_Chron_LBFB&amp;diff=15790&amp;oldid=prev</id>
		<title>Ch4zm: Updating Rainbow Cup rank list for seasons for LBFB from pywikibot</title>
		<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:RainbowRankList_SeasonAllTime_Chron_LBFB&amp;diff=15790&amp;oldid=prev"/>
		<updated>2022-12-18T18:40:38Z</updated>

		<summary type="html">&lt;p&gt;Updating Rainbow Cup rank list for seasons for LBFB from pywikibot&lt;/p&gt;
&lt;a href=&quot;https://wiki.golly.life/w/index.php?title=Template:RainbowRankList_SeasonAllTime_Chron_LBFB&amp;amp;diff=15790&amp;amp;oldid=15514&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Ch4zm</name></author>
	</entry>
	<entry>
		<id>https://wiki.golly.life/w/index.php?title=Template:RainbowRankList_SeasonAllTime_Chron_LBFB&amp;diff=15514&amp;oldid=prev</id>
		<title>Ch4zm: Updating Rainbow Cup rank list for seasons for LBFB from pywikibot</title>
		<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:RainbowRankList_SeasonAllTime_Chron_LBFB&amp;diff=15514&amp;oldid=prev"/>
		<updated>2022-12-18T18:30:38Z</updated>

		<summary type="html">&lt;p&gt;Updating Rainbow Cup rank list for seasons for LBFB from pywikibot&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Season&lt;br /&gt;
!Team&lt;br /&gt;
!All-Time Regular Seasons&amp;lt;br /&amp;gt;Rank / Out Of&lt;br /&gt;
!Percentile&lt;br /&gt;
!Rainbows&lt;br /&gt;
!Rainbow Pct&lt;br /&gt;
!Points Scored&lt;br /&gt;
|-&lt;br /&gt;
|colspan=7|Rank is the ranking for this team's regular season, relative to all seasons for all teams in the Rainbow Cup. See {{Tl|RainbowRankList SeasonAllTime}} for full rank list.&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 1|S1]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 566 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 98 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 23&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 23.2 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 819&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 2|S2]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  59 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 10 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 61&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 61.6 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,809&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 3|S3]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 341 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 59 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 45&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 45.5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,091&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 4|S4]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 173 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 30 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 53&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 53.5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,386&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 5|S5]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 571 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 99 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 20&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 20.2 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 507&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 6|S6]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 365 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 63 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 43&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 43.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,289&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 7|S7]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  79 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 14 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 60&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 60.6 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,422&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 8|S8]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  81 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 14 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 60&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 60.6 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,355&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 9|S9]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 521 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 90 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 31&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 31.3 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,103&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 10|S10]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 491 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 85 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 35&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 35.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,076&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 11|S11]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 369 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 64 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 43&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 43.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,045&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 12|S12]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 240 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 42 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 49&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 49.5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,409&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 13|S13]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 370 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 64 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 42&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 42.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,490&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 14|S14]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  22 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 71&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 71.7 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,752&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 15|S15]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 349 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 61 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 44&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 44.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,591&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 16|S16]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 151 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 26 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 55&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 55.6 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,455&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 17|S17]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 314 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 55 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 46&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 46.5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,158&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 18|S18]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 376 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 65 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 42&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 42.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,385&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 19|S19]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 446 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 77 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 38&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 38.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,130&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 20|S20]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  38 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 65&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 65.7 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,580&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 21|S21]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 539 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 94 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 30&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 30.3 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 773&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 22|S22]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 364 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 63 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 43&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 43.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,293&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 23|S23]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 193 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 34 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 53&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 53.5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,029&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 24|S24]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|LBFB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 431 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 75 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 39&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 39.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,116&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Rainbow Cup]]&lt;br /&gt;
[[Category:Rainbow Cup Rank List]]&lt;br /&gt;
[[Category:Rank List Template]]&lt;br /&gt;
[[Category:Rank List]]&lt;br /&gt;
[[Category:LBFB]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ch4zm</name></author>
	</entry>
</feed>