<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ARainbowRankList_SeasonAsOf_Chron_ORL</id>
	<title>Template:RainbowRankList SeasonAsOf Chron ORL - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3ARainbowRankList_SeasonAsOf_Chron_ORL"/>
	<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:RainbowRankList_SeasonAsOf_Chron_ORL&amp;action=history"/>
	<updated>2026-05-19T11:33:24Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://wiki.golly.life/w/index.php?title=Template:RainbowRankList_SeasonAsOf_Chron_ORL&amp;diff=15820&amp;oldid=prev</id>
		<title>Ch4zm: Updating Rainbow Cup rank list for seasons for ORL from pywikibot</title>
		<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:RainbowRankList_SeasonAsOf_Chron_ORL&amp;diff=15820&amp;oldid=prev"/>
		<updated>2022-12-18T19:35:41Z</updated>

		<summary type="html">&lt;p&gt;Updating Rainbow Cup rank list for seasons for ORL from pywikibot&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Season&lt;br /&gt;
!Team&lt;br /&gt;
!All-Time Regular Seasons&amp;lt;br /&amp;gt;Rank / Out Of&lt;br /&gt;
!Percentile&lt;br /&gt;
!Rainbows&lt;br /&gt;
!Rainbow Pct&lt;br /&gt;
!Points Scored&lt;br /&gt;
|-&lt;br /&gt;
|colspan=7|Rank is the ranking for this team&amp;#039;s regular season, relative to seasons up to that point for all teams in the Rainbow Cup. See {{Tl|RainbowRankList SeasonAllTime}} for full rank list.&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 1|S1]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  14 /  24&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 42 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 45&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 45.5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,245&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 2|S2]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  47 /  48&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 2 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 24&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 24.2 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 785&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 3|S3]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  63 /  72&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 12 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 37&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 37.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,295&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 4|S4]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  25 /  96&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 74 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 56&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 56.6 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,447&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 5|S5]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  49 / 120&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 59 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 49&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 49.5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,092&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 6|S6]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 133 / 144&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 8 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 28&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 28.3 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 919&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 7|S7]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |   2 / 168&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 99 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 80&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 80.8 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 2,121&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 8|S8]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  36 / 192&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 81 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 57&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 57.6 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,751&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 9|S9]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  85 / 216&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 61 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 49&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 49.5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,590&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 10|S10]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 191 / 240&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 20 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 38&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 38.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,080&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 11|S11]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 236 / 264&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 11 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 33&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 33.3 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 845&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 12|S12]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 129 / 288&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 55 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 48&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 48.5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,280&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 13|S13]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 177 / 312&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 43 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 45&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 45.5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,277&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 14|S14]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 320 / 336&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 27&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 27.3 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 944&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 15|S15]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 304 / 360&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 16 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 35&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 35.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,174&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 16|S16]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 336 / 384&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 12 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 34&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 34.3 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 960&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 17|S17]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 225 / 408&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 45 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 46&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 46.5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,031&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 18|S18]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 405 / 432&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 29&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 29.3 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,031&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 19|S19]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 185 / 456&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 59 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 49&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 49.5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,360&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 20|S20]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 427 / 480&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 11 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 33&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 33.3 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 916&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 21|S21]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 214 / 504&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 58 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 49&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 49.5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,275&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 22|S22]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 364 / 528&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 31 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 42&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 42.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,066&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 23|S23]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 286 / 552&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 48 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 46&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 46.5 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,334&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Rainbow/Season 24|S24]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|ORL}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  72 / 576&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 88 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 60&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 60.6 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,690&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Rainbow Cup]]&lt;br /&gt;
[[Category:Rainbow Cup Rank List]]&lt;br /&gt;
[[Category:Rank List Template]]&lt;br /&gt;
[[Category:Rank List]]&lt;br /&gt;
[[Category:ORL]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ch4zm</name></author>
	</entry>
</feed>