<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AStarIIRankings_Season_22</id>
	<title>Template:StarIIRankings Season 22 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AStarIIRankings_Season_22"/>
	<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:StarIIRankings_Season_22&amp;action=history"/>
	<updated>2026-04-29T23:31:46Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://wiki.golly.life/w/index.php?title=Template:StarIIRankings_Season_22&amp;diff=48240&amp;oldid=prev</id>
		<title>Ch4zm: Updating Star II Cup rank list for all time seasons from pywikibot</title>
		<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:StarIIRankings_Season_22&amp;diff=48240&amp;oldid=prev"/>
		<updated>2025-11-25T22:31:03Z</updated>

		<summary type="html">&lt;p&gt;Updating Star II Cup rank list for all time seasons from pywikibot&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Rank&lt;br /&gt;
!Team&lt;br /&gt;
!League&lt;br /&gt;
!W-L&lt;br /&gt;
!Points Scored&lt;br /&gt;
!Points Allowed&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;&amp;quot; | Sutro Tower&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | San Francisco Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 8-3&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7,024&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5,656&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 2&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;&amp;quot; | Monterey Meteorologists&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | Monterey Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7-4&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7,999&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 2,281&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 3&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;&amp;quot; | Sand City Sidewinders&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | Monterey Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7-4&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7,504&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 3,775&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 4&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;&amp;quot; | Hayward Pipelines&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | San Francisco Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 9,882&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5,827&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;&amp;quot; | Davenport Cliff Divers&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | Monterey Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 8,812&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5,958&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;&amp;quot; | Richmond Slicks&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | San Francisco Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 8,662&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7,784&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;&amp;quot; | Oakland Bees&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | San Francisco Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7,607&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6,098&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 8&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;&amp;quot; | Mountain View Miners&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | San Francisco Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7,247&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6,026&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 9&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;&amp;quot; | Sausalito Bouncy Castles&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | San Francisco Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7,047&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7,997&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 10&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;&amp;quot; | Berkeley Brutalists&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | San Francisco Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6,928&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 8,908&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 11&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;&amp;quot; | Pacific Grove Monarchists&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | Monterey Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6,036&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6,876&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 12&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;&amp;quot; | Moss Landing Daredevils&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | Monterey Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5,637&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5,490&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 13&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;&amp;quot; | Carmel Yacht Club&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | Monterey Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5,257&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7,679&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 14&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;&amp;quot; | Santa Cruz Bananas&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | Monterey Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5-6&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7,287&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7,372&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 15&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;&amp;quot; | San Gregorio Sand Crabs&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | San Francisco Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5-6&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5,680&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5,252&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 16&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;&amp;quot; | Aptos Investigators&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | Monterey Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5-6&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5,461&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 8,830&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 17&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;&amp;quot; | Boulder Creek Cardsharps&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | Monterey Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 4-7&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5,088&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5,546&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 18&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;&amp;quot; | San Jose Avionics&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | San Francisco Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 3-8&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 4,893&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5,810&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 19&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;&amp;quot; | Freedom Fries&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | Monterey Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 3-8&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 3,889&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 9,163&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 20&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;&amp;quot; | Vallejo Barnstormers&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | San Francisco Bay&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 3-8&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 3,244&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 8,856&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Star II Cup]]&lt;br /&gt;
[[Category:Season Rankings List]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ch4zm</name></author>
	</entry>
</feed>