<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AStarVSeason13Post_San_Francisco_BayLCS</id>
	<title>Template:StarVSeason13Post San Francisco BayLCS - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AStarVSeason13Post_San_Francisco_BayLCS"/>
	<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:StarVSeason13Post_San_Francisco_BayLCS&amp;action=history"/>
	<updated>2026-04-15T21:35:46Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://wiki.golly.life/w/index.php?title=Template:StarVSeason13Post_San_Francisco_BayLCS&amp;diff=37425&amp;oldid=prev</id>
		<title>Ch4zm: Updating Star V Cup Season 13 postseason template from pywikibot</title>
		<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:StarVSeason13Post_San_Francisco_BayLCS&amp;diff=37425&amp;oldid=prev"/>
		<updated>2025-05-30T01:12:23Z</updated>

		<summary type="html">&lt;p&gt;Updating Star V Cup Season 13 postseason template from pywikibot&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! colspan=8 | Season 13 San Francisco Bay League Championship Series Results Table&lt;br /&gt;
|-&lt;br /&gt;
! colspan=8 | {{CTeam|SJA}} vs. {{CTeam|SBC}}&lt;br /&gt;
|-&lt;br /&gt;
! &amp;amp;nbsp;&lt;br /&gt;
! Winner&lt;br /&gt;
! W Score&lt;br /&gt;
! Margin&lt;br /&gt;
! L Score&lt;br /&gt;
! Loser&lt;br /&gt;
! Generations&lt;br /&gt;
! Link&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
| Game 1&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | {{TeamAbbrToName|SBC}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | 171&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | 74.27%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | 44&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | {{TeamAbbrToName|SJA}}&lt;br /&gt;
| 3,056&lt;br /&gt;
| {{StarVGame|0b697733-21aa-4a67-8942-d77e44d1585b}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 2&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | {{TeamAbbrToName|SBC}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | 168&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | 75.60%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | 41&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | {{TeamAbbrToName|SJA}}&lt;br /&gt;
| 3,119&lt;br /&gt;
| {{StarVGame|f9eceb62-ef6f-4e44-9cd1-96b80f79755b}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 3&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | {{TeamAbbrToName|SJA}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | 189&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | 88.89%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | 21&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | {{TeamAbbrToName|SBC}}&lt;br /&gt;
| 3,130&lt;br /&gt;
| {{StarVGame|9e3f3832-4008-4ffe-8dc9-694e665959df}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 4&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | {{TeamAbbrToName|SBC}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | 443&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | 83.75%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | 72&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | {{TeamAbbrToName|SJA}}&lt;br /&gt;
| 3,328&lt;br /&gt;
| {{StarVGame|269251d3-bf47-4589-86e6-1de76b84597b}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 5&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | {{TeamAbbrToName|SJA}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | 1,104&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | 100.00%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | {{TeamAbbrToName|SBC}}&lt;br /&gt;
| 3,427&lt;br /&gt;
| {{StarVGame|9823304f-a8e4-4664-a605-c2957434532a}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 6&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | {{TeamAbbrToName|SJA}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | 437&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | 100.00%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | {{TeamAbbrToName|SBC}}&lt;br /&gt;
| 3,325&lt;br /&gt;
| {{StarVGame|1439a70d-2106-4e08-a891-04ccbc52bf01}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 7&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | {{TeamAbbrToName|SJA}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | 558&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SJA}};&amp;quot; | 100.00%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|SBC}};&amp;quot; | {{TeamAbbrToName|SBC}}&lt;br /&gt;
| 3,011&lt;br /&gt;
| {{StarVGame|85dd89de-0181-4585-a8f9-7c0b8e7df831}}&lt;br /&gt;
|}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Star V Cup]]&lt;br /&gt;
[[Category:Postseason Table Template]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ch4zm</name></author>
	</entry>
</feed>