<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AToroidalCupRecords_AllTime_DivisionWins</id>
	<title>Template:ToroidalCupRecords AllTime DivisionWins - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AToroidalCupRecords_AllTime_DivisionWins"/>
	<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:ToroidalCupRecords_AllTime_DivisionWins&amp;action=history"/>
	<updated>2026-04-07T11:16:04Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://wiki.golly.life/w/index.php?title=Template:ToroidalCupRecords_AllTime_DivisionWins&amp;diff=12758&amp;oldid=prev</id>
		<title>Ch4zm: Updating Toroidal Cup postseason wins from pywikibot</title>
		<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:ToroidalCupRecords_AllTime_DivisionWins&amp;diff=12758&amp;oldid=prev"/>
		<updated>2022-07-16T10:32:59Z</updated>

		<summary type="html">&lt;p&gt;Updating Toroidal Cup postseason wins from pywikibot&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Rank&lt;br /&gt;
!Team&lt;br /&gt;
!League&lt;br /&gt;
!D.S. W&lt;br /&gt;
!All-Time D.S. W-L&lt;br /&gt;
!D.S. W Pct&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;&amp;quot; | Long Beach Flightless Birds&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;&amp;quot; | Cold&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;&amp;quot; | 31&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;&amp;quot; | 31-13&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;&amp;quot; | 70.45 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 2&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;&amp;quot; | Detroit Grape Chews&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;&amp;quot; | Hot&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;&amp;quot; | 30&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;&amp;quot; | 30-18&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;&amp;quot; | 62.50 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 3&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;&amp;quot; | San Diego Balloon Animals&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;&amp;quot; | Cold&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;&amp;quot; | 28&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;&amp;quot; | 28-28&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;&amp;quot; | 50.00 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 4&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;&amp;quot; | Sugar Grove Eavesdroppers&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;&amp;quot; | Hot&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;&amp;quot; | 25&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;&amp;quot; | 25-34&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;&amp;quot; | 42.37 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;&amp;quot; | Sacramento Boot Lickers&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;&amp;quot; | Hot&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;&amp;quot; | 24&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;&amp;quot; | 24-6&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;&amp;quot; | 80.00 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;&amp;quot; | Tucson Butchers&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;&amp;quot; | Cold&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;&amp;quot; | 23&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;&amp;quot; | 23-20&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;&amp;quot; | 53.49 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;&amp;quot; | Elko Astronauts&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;&amp;quot; | Cold&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;&amp;quot; | 23&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;&amp;quot; | 23-24&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;&amp;quot; | 48.94 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;&amp;quot; | Delaware Corporate Shells&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;&amp;quot; | Hot&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;&amp;quot; | 20&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;&amp;quot; | 20-19&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;&amp;quot; | 51.28 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;&amp;quot; | Boylston Boogers&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;&amp;quot; | Hot&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;&amp;quot; | 20&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;&amp;quot; | 20-21&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;&amp;quot; | 48.78 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 8&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;&amp;quot; | Salt Lake Turbulence&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;&amp;quot; | Cold&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;&amp;quot; | 19&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;&amp;quot; | 19-22&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;&amp;quot; | 46.34 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 9&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;&amp;quot; | Baltimore Texas&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;&amp;quot; | Cold&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;&amp;quot; | 18&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;&amp;quot; | 18-14&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;&amp;quot; | 56.25 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 9&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;&amp;quot; | Milwaukee Flamingos&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;&amp;quot; | Hot&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;&amp;quot; | 18&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;&amp;quot; | 18-19&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;&amp;quot; | 48.65 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 10&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;&amp;quot; | Ft. Worth Piano Tuners&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;&amp;quot; | Cold&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;&amp;quot; | 17&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;&amp;quot; | 17-22&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;&amp;quot; | 43.59 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 11&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;&amp;quot; | Orlando Business Majors&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;&amp;quot; | Hot&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;&amp;quot; | 16&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;&amp;quot; | 16-21&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;&amp;quot; | 43.24 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 12&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;&amp;quot; | Jersey OSHA Violations&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;&amp;quot; | Cold&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;&amp;quot; | 13&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;&amp;quot; | 13-17&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;&amp;quot; | 43.33 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 12&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;&amp;quot; | Albuquerque Solarpunks&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;&amp;quot; | Hot&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;&amp;quot; | 13&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;&amp;quot; | 13-21&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;&amp;quot; | 38.24 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 13&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;&amp;quot; | Seattle Sneakers&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;&amp;quot; | Cold&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;&amp;quot; | 12&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;&amp;quot; | 12-9&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;&amp;quot; | 57.14 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 14&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;&amp;quot; | Alewife Arsonists&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;&amp;quot; | Hot&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;&amp;quot; | 11&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;&amp;quot; | 11-16&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;&amp;quot; | 40.74 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 14&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;&amp;quot; | San Francisco Boat Shoes&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;&amp;quot; | Hot&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;&amp;quot; | 11&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;&amp;quot; | 11-17&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;&amp;quot; | 39.29 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 15&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;&amp;quot; | Phoenix Freshrolls&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;&amp;quot; | Cold&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;&amp;quot; | 9&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;&amp;quot; | 9-23&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;&amp;quot; | 28.12 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 16&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;&amp;quot; | Vegas Vampires&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;&amp;quot; | Hot&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;&amp;quot; | 8&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;&amp;quot; | 8-4&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;&amp;quot; | 66.67 %&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 17&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;&amp;quot; | Baltimore Piano Tuners&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;&amp;quot; | Cold&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;&amp;quot; | 2&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;&amp;quot; | 2-3&lt;br /&gt;
| style=&amp;quot;text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;&amp;quot; | 40.00 %&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Toroidal Cup]]&lt;br /&gt;
[[Category:Toroidal Cup Record]]&lt;br /&gt;
[[Category:Update Each Season]]&lt;br /&gt;
[[Category:Records Table Template]]&lt;br /&gt;
[[Category:All Time Record]]&lt;br /&gt;
[[Category:Postseason Record]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ch4zm</name></author>
	</entry>
</feed>