<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AToroidalRankList_SeasonAsOf_Chron_BB</id>
	<title>Template:ToroidalRankList SeasonAsOf Chron BB - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AToroidalRankList_SeasonAsOf_Chron_BB"/>
	<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:ToroidalRankList_SeasonAsOf_Chron_BB&amp;action=history"/>
	<updated>2026-04-29T07:19:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://wiki.golly.life/w/index.php?title=Template:ToroidalRankList_SeasonAsOf_Chron_BB&amp;diff=19581&amp;oldid=prev</id>
		<title>Ch4zm: Updating Toroidal Cup rank list for seasons for BB from pywikibot</title>
		<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:ToroidalRankList_SeasonAsOf_Chron_BB&amp;diff=19581&amp;oldid=prev"/>
		<updated>2023-11-11T02:41:21Z</updated>

		<summary type="html">&lt;p&gt;Updating Toroidal Cup rank list for seasons for BB from pywikibot&lt;/p&gt;
&lt;a href=&quot;https://wiki.golly.life/w/index.php?title=Template:ToroidalRankList_SeasonAsOf_Chron_BB&amp;amp;diff=19581&amp;amp;oldid=15874&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Ch4zm</name></author>
	</entry>
	<entry>
		<id>https://wiki.golly.life/w/index.php?title=Template:ToroidalRankList_SeasonAsOf_Chron_BB&amp;diff=15874&amp;oldid=prev</id>
		<title>Ch4zm: Updating Toroidal Cup rank list for seasons for BB from pywikibot</title>
		<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:ToroidalRankList_SeasonAsOf_Chron_BB&amp;diff=15874&amp;oldid=prev"/>
		<updated>2022-12-18T19:37:09Z</updated>

		<summary type="html">&lt;p&gt;Updating Toroidal Cup rank list for seasons for BB from pywikibot&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:37, 18 December 2022&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l11&quot;&gt;Line 11:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 11:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;!Points Allowed&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;!Points Allowed&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|colspan=8|Rank is the ranking for this team&amp;#039;s regular season, relative to &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;all &lt;/del&gt;seasons for all teams in the Toroidal Cup. See {{Tl|ToroidalRankList SeasonAllTime}} for full rank list.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|colspan=8|Rank is the ranking for this team&amp;#039;s regular season, relative to seasons &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;up to that point &lt;/ins&gt;for all teams in the Toroidal Cup. See {{Tl|ToroidalRankList SeasonAllTime}} for full rank list.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;br/&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Ch4zm</name></author>
	</entry>
	<entry>
		<id>https://wiki.golly.life/w/index.php?title=Template:ToroidalRankList_SeasonAsOf_Chron_BB&amp;diff=15574&amp;oldid=prev</id>
		<title>Ch4zm: Updating Toroidal Cup rank list for seasons for BB from pywikibot</title>
		<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:ToroidalRankList_SeasonAsOf_Chron_BB&amp;diff=15574&amp;oldid=prev"/>
		<updated>2022-12-18T18:36:38Z</updated>

		<summary type="html">&lt;p&gt;Updating Toroidal Cup rank list for seasons for BB from pywikibot&lt;/p&gt;
&lt;a href=&quot;https://wiki.golly.life/w/index.php?title=Template:ToroidalRankList_SeasonAsOf_Chron_BB&amp;amp;diff=15574&amp;amp;oldid=15056&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Ch4zm</name></author>
	</entry>
	<entry>
		<id>https://wiki.golly.life/w/index.php?title=Template:ToroidalRankList_SeasonAsOf_Chron_BB&amp;diff=15056&amp;oldid=prev</id>
		<title>Ch4zm: Updating Toroidal Cup rank list for seasons for BB from pywikibot</title>
		<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:ToroidalRankList_SeasonAsOf_Chron_BB&amp;diff=15056&amp;oldid=prev"/>
		<updated>2022-12-04T04:24:01Z</updated>

		<summary type="html">&lt;p&gt;Updating Toroidal Cup rank list for seasons for BB from pywikibot&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Season&lt;br /&gt;
!Team&lt;br /&gt;
!All-Time Regular Seasons&amp;lt;br /&amp;gt;Rank / Out Of&lt;br /&gt;
!Percentile&lt;br /&gt;
!W-L&lt;br /&gt;
!Win Pct&lt;br /&gt;
!Points Scored&lt;br /&gt;
!Points Allowed&lt;br /&gt;
|-&lt;br /&gt;
|colspan=8|Rank is the ranking for this team&amp;#039;s regular season, relative to all seasons for all teams in the Toroidal Cup. See {{Tl|ToroidalRankList SeasonAllTime}} for full rank list.&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 1|S1]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  16 /  20&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 80 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 3-6&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 33.3 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,249&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,325&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 2|S2]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  18 /  40&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 45 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5-4&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 55.6 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,325&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,396&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 3|S3]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  42 /  60&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 70 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 4-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 44.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,221&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,646&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 4|S4]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |   8 /  80&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 10 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7-2&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 77.8 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,708&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,224&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 5|S5]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  88 / 100&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 88 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 3-6&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 33.3 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,168&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,974&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 6|S6]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  21 / 120&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 18 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6-3&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 66.7 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,500&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,160&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 7|S7]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  85 / 140&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 61 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 4-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 44.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,291&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,440&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 8|S8]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  52 / 160&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 32 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5-4&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 55.6 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,415&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,271&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 9|S9]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 159 / 180&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 88 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 3-6&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 33.3 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,165&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,692&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 10|S10]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  33 / 200&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 16 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6-3&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 66.7 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,666&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,325&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 11|S11]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  32 / 220&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 15 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 6-3&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 66.7 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,577&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,079&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 12|S12]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 157 / 240&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 65 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 4-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 44.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,234&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,443&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 13|S13]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 244 / 260&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 94 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 2-7&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 22.2 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,171&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,488&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 14|S14]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 143 / 280&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 51 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 4-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 44.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,650&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,423&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 15|S15]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  35 / 300&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 12 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7-2&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 77.8 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,214&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,195&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 16|S16]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 118 / 320&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 37 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5-4&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 55.6 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,472&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,421&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 17|S17]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; |  27 / 340&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 8 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 7-2&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 77.8 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,632&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,228&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 18|S18]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 176 / 360&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 49 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 4-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 44.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,630&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,306&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 19|S19]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 281 / 380&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 74 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 4-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 44.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,084&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,551&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 20|S20]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 107 / 400&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 27 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 5-4&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 55.6 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,394&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,090&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 21|S21]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 359 / 420&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 85 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 3-6&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 33.3 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,186&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,504&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 22|S22]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 399 / 440&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 91 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 3-6&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 33.3 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 818&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,621&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 23|S23]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 254 / 460&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 55 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 4-5&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 44.4 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,462&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,415&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | [[Toroidal/Season 24|S24]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | {{CTeam|BB}}&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 432 / 480&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 90 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 3-6&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 33.3 %&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 942&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot; | 1,560&lt;br /&gt;
|}&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Toroidal Cup]]&lt;br /&gt;
[[Category:Toroidal Cup Rank List]]&lt;br /&gt;
[[Category:Rank List Template]]&lt;br /&gt;
[[Category:Rank List]]&lt;br /&gt;
[[Category:BB]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ch4zm</name></author>
	</entry>
</feed>