<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AToroidalSeason4Post_ColdLDS_A</id>
	<title>Template:ToroidalSeason4Post ColdLDS A - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.golly.life/w/index.php?action=history&amp;feed=atom&amp;title=Template%3AToroidalSeason4Post_ColdLDS_A"/>
	<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:ToroidalSeason4Post_ColdLDS_A&amp;action=history"/>
	<updated>2026-04-30T18:15:39Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.17</generator>
	<entry>
		<id>https://wiki.golly.life/w/index.php?title=Template:ToroidalSeason4Post_ColdLDS_A&amp;diff=7505&amp;oldid=prev</id>
		<title>Ch4zm: Updating Toroidal Cup Season 4 postseason template from pywikibot</title>
		<link rel="alternate" type="text/html" href="https://wiki.golly.life/w/index.php?title=Template:ToroidalSeason4Post_ColdLDS_A&amp;diff=7505&amp;oldid=prev"/>
		<updated>2021-12-18T08:57:46Z</updated>

		<summary type="html">&lt;p&gt;Updating Toroidal Cup Season 4 postseason template from pywikibot&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! colspan=8 | Season 4 Cold League Division Series Results Table&lt;br /&gt;
|-&lt;br /&gt;
! colspan=8 | {{CTeam|BTX}} vs. {{CTeam|OSHA}}&lt;br /&gt;
|-&lt;br /&gt;
! &amp;amp;nbsp;&lt;br /&gt;
! Winner&lt;br /&gt;
! W Score&lt;br /&gt;
! Margin&lt;br /&gt;
! L Score&lt;br /&gt;
! Loser&lt;br /&gt;
! Generations&lt;br /&gt;
! Link&lt;br /&gt;
&lt;br /&gt;
|-&lt;br /&gt;
| Game 1&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|BTX}};&amp;quot; | {{TeamAbbrToName|BTX}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|BTX}};&amp;quot; | 223&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|BTX}};&amp;quot; | 56.05%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|OSHA}};&amp;quot; | 98&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|OSHA}};&amp;quot; | {{TeamAbbrToName|OSHA}}&lt;br /&gt;
| 1,379&lt;br /&gt;
| {{ToroidalGame|a9b90068-3f3c-4131-87af-ad7c10d94199}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 2&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|BTX}};&amp;quot; | {{TeamAbbrToName|BTX}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|BTX}};&amp;quot; | 234&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|BTX}};&amp;quot; | 70.94%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|OSHA}};&amp;quot; | 68&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|OSHA}};&amp;quot; | {{TeamAbbrToName|OSHA}}&lt;br /&gt;
| 3,497&lt;br /&gt;
| {{ToroidalGame|8649e265-15dc-419d-a9f4-d275db4e1659}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 3&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|OSHA}};&amp;quot; | {{TeamAbbrToName|OSHA}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|OSHA}};&amp;quot; | 158&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|OSHA}};&amp;quot; | 24.05%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|BTX}};&amp;quot; | 120&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|BTX}};&amp;quot; | {{TeamAbbrToName|BTX}}&lt;br /&gt;
| 1,340&lt;br /&gt;
| {{ToroidalGame|365d63de-0dde-4b25-873d-0f5a250afa7d}}&lt;br /&gt;
|-&lt;br /&gt;
| Game 4&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|BTX}};&amp;quot; | {{TeamAbbrToName|BTX}}&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|BTX}};&amp;quot; | 209&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|BTX}};&amp;quot; | 25.84%&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|OSHA}};&amp;quot; | 155&lt;br /&gt;
| style=&amp;quot;font-weight:bold; text-align:center; color:#272B30; background-color:{{TeamAbbrToHexColor|OSHA}};&amp;quot; | {{TeamAbbrToName|OSHA}}&lt;br /&gt;
| 1,722&lt;br /&gt;
| {{ToroidalGame|f2da97dd-7f94-4dc7-8c56-7edfeeb7675f}}&lt;br /&gt;
|}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
[[Category:Toroidal Cup]]&lt;br /&gt;
[[Category:Postseason Table Template]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Ch4zm</name></author>
	</entry>
</feed>