Template:DragonCupRecords AllTime LosingStreaks: Difference between revisions

From Golly.Life Wiki

(Updating Dragon Cup winning/losing streaks record (from pywikibot))
 
m (Updating Dragon Cup winning/losing streaks record (from pywikibot))
 
(9 intermediate revisions by the same user not shown)
Line 7: Line 7:
!Season
!Season
!Days
!Days
!Runs
!Points
!Opp. Runs
!Opp Points


|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 12 L
| style="font-weight:bold;" | 13 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Season 1|S1]]
| [[Dragon/Season 17|S17]]
| 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
| 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44
| 265,654
| style="text-align: center;" | 299,165
| 338,932
| style="text-align: center;" | 464,255


|-
|-
Line 23: Line 23:
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 9 L
| style="font-weight:bold;" | 12 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Season 1|S1]]
| [[Dragon/Season 1|S1]]
| 23, 24, 25, 26, 27, 28, 29, 30, 31
| 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21
| 197,278
| style="text-align: center;" | 265,654
| 297,161
| style="text-align: center;" | 338,932


|-
|-
Line 34: Line 34:
|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 6 L
| style="font-weight:bold;" | 11 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Season 1|S1]]
| [[Dragon/Season 4|S4]]
| 11, 12, 13, 14, 15, 16
| 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48
| 103,579
| style="text-align: center;" | 208,183
| 161,621
| style="text-align: center;" | 382,866


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 6 L
| style="font-weight:bold;" | 11 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| [[Season 1|S1]]
| [[Dragon/Season 9|S9]]
| 14, 15, 16, 17, 18, 19
| 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30
| 183,020
| style="text-align: center;" | 266,108
| 264,847
| style="text-align: center;" | 330,610


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 6 L
| style="font-weight:bold;" | 11 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Season 1|S1]]
| [[Dragon/Season 13|S13]]
| 21, 22, 23, 24, 25, 26
| 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38
| 116,980
| style="text-align: center;" | 108,952
| 179,529
| style="text-align: center;" | 189,365


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 6 L
| style="font-weight:bold;" | 11 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Season 1|S1]]
| 36, 37, 38, 39, 40, 41
| 113,658
| 207,044
 
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| [[Season 1|S1]]
| 2, 3, 4, 5, 6
| 125,841
| 134,781
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| [[Season 1|S1]]
| 3, 4, 5, 6, 7
| 52,115
| 73,536
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Season 1|S1]]
| 22, 23, 24, 25, 26
| 110,277
| 124,850
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Season 1|S1]]
| 31, 32, 33, 34, 35
| 147,397
| 159,616
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Season 1|S1]]
| 33, 34, 35, 36, 37
| 113,726
| 157,052
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Season 1|S1]]
| 38, 39, 40, 41, 42
| 72,549
| 95,318
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 5 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Season 1|S1]]
| 44, 45, 46, 47, 48
| 64,992
| 80,003
 
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| [[Season 1|S1]]
| 1, 2, 3, 4
| 91,188
| 97,219
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Season 1|S1]]
| 5, 6, 7, 8
| 75,653
| 86,233
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| [[Season 1|S1]]
| 5, 6, 7, 8
| 52,649
| 87,571
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| [[Season 1|S1]]
| 5, 6, 7, 8
| 57,725
| 112,836
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Season 1|S1]]
| 6, 7, 8, 9
| 31,045
| 70,054
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| [[Season 1|S1]]
| 14, 15, 16, 17
| 33,797
| 42,730
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| [[Season 1|S1]]
| 15, 16, 17, 18
| 90,769
| 123,923
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| [[Season 1|S1]]
| 15, 16, 17, 18
| 100,280
| 103,747
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Season 1|S1]]
| 16, 17, 18, 19
| 83,183
| 94,667
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| [[Season 1|S1]]
| 20, 21, 22, 23
| 88,929
| 115,192
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Season 1|S1]]
| 21, 22, 23, 24
| 70,195
| 92,842
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| [[Season 1|S1]]
| 24, 25, 26, 27
| 43,568
| 52,309
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Season 1|S1]]
| 28, 29, 30, 31
| 86,317
| 93,837
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Season 1|S1]]
| [[Dragon/Season 14|S14]]
| 28, 29, 30, 31
| 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37
| 98,054
| style="text-align: center;" | 214,259
| 126,633
| style="text-align: center;" | 362,058
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| [[Season 1|S1]]
| 29, 30, 31, 32
| 33,269
| 95,791
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Season 1|S1]]
| 32, 33, 34, 35
| 108,869
| 149,821
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| [[Season 1|S1]]
| 32, 33, 34, 35
| 121,324
| 123,599
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| [[Season 1|S1]]
| 34, 35, 36, 37
| 107,250
| 115,336
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Season 1|S1]]
| 34, 35, 36, 37
| 64,177
| 156,294
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Season 1|S1]]
| 37, 38, 39, 40
| 76,256
| 176,133
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Season 1|S1]]
| 39, 40, 41, 42
| 9,465
| 32,462
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 4 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| [[Season 1|S1]]
| 42, 43, 44, 45
| 45,850
| 114,735


|}
|}

Latest revision as of 22:06, 6 February 2022

Rank Length Team Season Days Points Opp Points
1 13 L Sutro Tower S17 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 299,165 464,255
 
2 12 L Moss Landing Daredevils S1 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 265,654 338,932
 
3 11 L Mountain View Miners S4 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 208,183 382,866
3 11 L San Gregorio Sand Crabs S9 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 266,108 330,610
3 11 L Boulder Creek Cardsharps S13 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38 108,952 189,365
3 11 L Moss Landing Daredevils S14 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37 214,259 362,058