Template:HellmouthCupHotWaterTitleTable: Difference between revisions

From Golly.Life Wiki

No edit summary
No edit summary
Line 45: Line 45:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks (#3)
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks (#3)
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | 26-23
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | 26-23
|-
| [[Season 11|S11]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks (#1)
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | 31-18


|}<noinclude>
|}<noinclude>

Revision as of 06:05, 20 February 2021

Season Division Title Winner Season W-L Record
S1 Sacramento Boot Lickers (#4) 25-24
S2 Alewife Arsonists (#1) 28-21
S3 Atlanta Glitter Sharks (#3) 26-23
S4 Sacramento Boot Lickers (#1) 29-20
S5 Orlando Business Majors (#2) 28-21
S6 Orlando Business Majors (#3) 27-22
S7 Alewife Arsonists (#1) 32-17
S8 Alewife Arsonists (#2) 28-21
S9 Alewife Arsonists (#2) 26-23
S10 Atlanta Glitter Sharks (#3) 26-23
S11 Atlanta Glitter Sharks (#1) 31-18