Template:ToroidalRankings Season 14: Difference between revisions

From Golly.Life Wiki

(Updating Toroidal Cup rankings for season0 = 13)
 
m (Updating Toroidal Cup rankings for season0 = 13)
Line 15: Line 15:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 1548
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 1548
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
Line 21: Line 21:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 1523
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 1523
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold
Line 27: Line 27:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 1371
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 1371
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold
Line 33: Line 33:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 1711
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 1711
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
Line 39: Line 39:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 1389
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 1389
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
Line 45: Line 45:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 1390
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 1390
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
Line 51: Line 51:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 1371
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 1371
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold
Line 57: Line 57:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 1279
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 1279
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot
Line 63: Line 63:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 1650
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 1650
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
Line 69: Line 69:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 1437
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 1437
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot
Line 75: Line 75:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 1436
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 1436
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold
Line 81: Line 81:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 1392
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 1392
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
Line 87: Line 87:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 1362
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 1362
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Hot
Line 93: Line 93:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 1219
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 1219
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot
Line 99: Line 99:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 1153
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 1153
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 16
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
Line 105: Line 105:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 1072
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 1072
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 17
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot
Line 111: Line 111:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 1209
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 1209
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 18
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold
Line 117: Line 117:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 1163
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 1163
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 19
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold
Line 123: Line 123:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 1176
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 1176
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 20
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold

Revision as of 04:15, 19 July 2022

Rank Team League W-L Points
1 Phoenix Freshrolls Cold 7-2 1548
2 San Francisco Boat Shoes Hot 7-2 1523
3 Baltimore Texas Cold 7-2 1371
4 San Diego Balloon Animals Cold 6-3 1711
5 Delaware Corporate Shells Hot 6-3 1389
6 Long Beach Flightless Birds Cold 5-4 1390
7 Milwaukee Flamingos Hot 5-4 1371
8 Elko Astronauts Cold 5-4 1279
9 Boylston Boogers Hot 4-5 1650
10 Tucson Butchers Cold 4-5 1437
11 Sugar Grove Eavesdroppers Hot 4-5 1436
12 Salt Lake Turbulence Cold 4-5 1392
13 Alewife Arsonists Hot 4-5 1362
14 Albuquerque Solarpunks Hot 4-5 1219
15 Sacramento Boot Lickers Hot 4-5 1153
16 Detroit Grape Chews Hot 4-5 1072
17 Orlando Business Majors Hot 3-6 1209
18 Jersey OSHA Violations Cold 3-6 1163
19 Ft. Worth Piano Tuners Cold 2-7 1176
20 Seattle Sneakers Cold 2-7 1069