Template:PseudoRankings Season 15: Difference between revisions

From Golly.Life Wiki

(Updating Pseudo Cup rankings for season0 = 14)
 
m (Updating Pseudo Cup rankings for season0 = 14)
Line 15: Line 15:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 761
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 761
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Monterey Bay
Line 21: Line 21:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | 510
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | 510
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Monterey Bay
Line 27: Line 27:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 493
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 493
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Monterey Bay
Line 33: Line 33:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 438
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 438
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | San Francisco Bay
Line 39: Line 39:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 550
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 550
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Monterey Bay
Line 45: Line 45:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 514
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 514
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Monterey Bay
Line 51: Line 51:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 465
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 465
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Francisco Bay
Line 57: Line 57:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 452
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 452
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Francisco Bay
Line 63: Line 63:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 444
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 444
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Monterey Bay
Line 69: Line 69:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 427
| style="text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 427
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | San Francisco Bay
Line 75: Line 75:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 421
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 421
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | San Francisco Bay
Line 81: Line 81:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 415
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 415
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | San Francisco Bay
Line 87: Line 87:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 567
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 567
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | San Francisco Bay
Line 93: Line 93:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 497
| style="text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 497
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Bay
Line 99: Line 99:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 469
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 469
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 16
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Monterey Bay
Line 105: Line 105:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 537
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 537
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 17
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | San Francisco Bay
Line 111: Line 111:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 486
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 486
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 18
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | San Francisco Bay
Line 117: Line 117:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 462
| style="text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 462
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 19
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Monterey Bay
Line 123: Line 123:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 386
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 386
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 20
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SSS}}; color:#272B30;" | Seaside Swashbucklers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SSS}}; color:#272B30;" | Seaside Swashbucklers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SSS}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SSS}}; color:#272B30;" | Monterey Bay

Revision as of 04:16, 19 July 2022

Rank Team League W-L Points
1 Sausalito Bouncy Castles San Francisco Bay 6-3 761
2 Boulder Creek Cardsharps Monterey Bay 6-3 510
3 Moss Landing Daredevils Monterey Bay 6-3 493
4 Sand City Sidewinders Monterey Bay 6-3 438
5 Mountain View Miners San Francisco Bay 5-4 550
6 Freedom Fries Monterey Bay 5-4 514
7 Aptos Investigators Monterey Bay 5-4 465
8 San Jose Avionics San Francisco Bay 5-4 452
9 San Gregorio Sand Crabs San Francisco Bay 5-4 444
10 Carmel Yacht Club Monterey Bay 5-4 427
11 Vallejo Barnstormers San Francisco Bay 5-4 421
12 Berkeley Brutalists San Francisco Bay 5-4 415
13 Oakland Bees San Francisco Bay 4-5 567
14 Richmond Slicks San Francisco Bay 4-5 497
15 Monterey Meteorologists Monterey Bay 4-5 469
16 Santa Cruz Bananas Monterey Bay 3-6 537
17 Sutro Tower San Francisco Bay 3-6 486
18 Hayward Pipelines San Francisco Bay 3-6 462
19 Davenport Cliff Divers Monterey Bay 3-6 386
20 Seaside Swashbucklers Monterey Bay 2-7 494