Template:HellmouthRankings Season 16: Difference between revisions

From Golly.Life Wiki

(Updating Hellmouth Cup rankings for season0 = 15)
 
m (Updating Hellmouth Cup rankings for season0 = 15)
Line 15: Line 15:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 7379
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 7379
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
Line 21: Line 21:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 6974
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 6974
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold
Line 27: Line 27:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 6614
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 6614
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold
Line 33: Line 33:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 6400
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 6400
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
Line 39: Line 39:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 6801
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 6801
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot
Line 45: Line 45:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 6746
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 6746
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
Line 51: Line 51:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 6728
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 6728
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot
Line 57: Line 57:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 6557
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 6557
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold
Line 63: Line 63:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 6787
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 6787
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold
Line 69: Line 69:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 6641
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 6641
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
Line 75: Line 75:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 6514
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 6514
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold
Line 81: Line 81:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 6074
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 6074
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Hot
Line 87: Line 87:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 6595
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 6595
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
Line 93: Line 93:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 6169
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 6169
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot
Line 99: Line 99:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 6135
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 6135
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 16
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
Line 105: Line 105:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 6806
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 6806
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 17
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
Line 111: Line 111:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 6571
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 6571
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 18
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot
Line 117: Line 117:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 5971
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 5971
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 19
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold
Line 123: Line 123:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 6362
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 6362
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 20
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold

Revision as of 04:16, 19 July 2022

Rank Team League W-L Points
1 Elko Astronauts Cold 29-20 7379
2 Delaware Corporate Shells Hot 29-20 6974
3 San Diego Balloon Animals Cold 29-20 6614
4 Salt Lake Turbulence Cold 29-20 6400
5 San Francisco Boat Shoes Hot 27-22 6801
6 Sacramento Boot Lickers Hot 25-24 6746
7 Alewife Arsonists Hot 25-24 6728
8 Sugar Grove Eavesdroppers Hot 25-24 6557
9 Phoenix Freshrolls Cold 24-25 6787
10 Ft. Worth Piano Tuners Cold 24-25 6641
11 Detroit Grape Chews Hot 24-25 6514
12 Baltimore Texas Cold 24-25 6074
13 Albuquerque Solarpunks Hot 23-26 6595
14 Long Beach Flightless Birds Cold 23-26 6169
15 Boylston Boogers Hot 23-26 6135
16 Milwaukee Flamingos Hot 22-27 6806
17 Tucson Butchers Cold 22-27 6571
18 Orlando Business Majors Hot 22-27 5971
19 Jersey OSHA Violations Cold 21-28 6362
20 Seattle Sneakers Cold 20-29 6781