Template:HellmouthRankings Season 16: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth Cup rankings for season0 = 15)
m (Updating Hellmouth Cup rankings for season0 = 15)
Line 13: Line 13:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 29-20
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 29-20
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 7379
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 7,379
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 2
Line 19: Line 19:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 29-20
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 29-20
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 6974
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 6,974
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 3
Line 25: Line 25:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 29-20
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 29-20
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 6614
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 6,614
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 4
Line 31: Line 31:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 29-20
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 29-20
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 6400
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 6,400
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 5
Line 37: Line 37:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 27-22
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 27-22
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 6801
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 6,801
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 6
Line 43: Line 43:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 6746
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 6,746
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 7
Line 49: Line 49:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 6728
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 6,728
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 8
Line 55: Line 55:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 25-24
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 6557
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 6,557
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 9
Line 61: Line 61:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 6787
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 6,787
|-
|-
| style="text-align:center;" | 10
| style="text-align:center;" | 10
Line 67: Line 67:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 6641
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 6,641
|-
|-
| style="text-align:center;" | 11
| style="text-align:center;" | 11
Line 73: Line 73:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 6514
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 6,514
|-
|-
| style="text-align:center;" | 12
| style="text-align:center;" | 12
Line 79: Line 79:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 24-25
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 6074
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 6,074
|-
|-
| style="text-align:center;" | 13
| style="text-align:center;" | 13
Line 85: Line 85:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 23-26
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 23-26
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 6595
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 6,595
|-
|-
| style="text-align:center;" | 14
| style="text-align:center;" | 14
Line 91: Line 91:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 23-26
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 23-26
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 6169
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 6,169
|-
|-
| style="text-align:center;" | 15
| style="text-align:center;" | 15
Line 97: Line 97:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 23-26
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 23-26
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 6135
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 6,135
|-
|-
| style="text-align:center;" | 16
| style="text-align:center;" | 16
Line 103: Line 103:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 22-27
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 22-27
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 6806
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 6,806
|-
|-
| style="text-align:center;" | 17
| style="text-align:center;" | 17
Line 109: Line 109:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 22-27
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 22-27
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 6571
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 6,571
|-
|-
| style="text-align:center;" | 18
| style="text-align:center;" | 18
Line 115: Line 115:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 22-27
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 22-27
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 5971
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 5,971
|-
|-
| style="text-align:center;" | 19
| style="text-align:center;" | 19
Line 121: Line 121:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 21-28
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 21-28
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 6362
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 6,362
|-
|-
| style="text-align:center;" | 20
| style="text-align:center;" | 20
Line 127: Line 127:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 20-29
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 20-29
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 6781
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 6,781
|}
|}
<noinclude>
<noinclude>
[[Category:Hellmouth Cup]]
[[Category:Hellmouth Cup]]
[[Category:Hellmouth Cup Record]]
[[Category:Rankings Table Template]]
[[Category:Update Each Season]]
[[Category:Records Table Template]]
[[Category:All Time Record]]
</noinclude>
</noinclude>

Revision as of 04:31, 19 July 2022

Rank Team League W-L Points
1 Elko Astronauts Cold 29-20 7,379
2 Delaware Corporate Shells Hot 29-20 6,974
3 San Diego Balloon Animals Cold 29-20 6,614
4 Salt Lake Turbulence Cold 29-20 6,400
5 San Francisco Boat Shoes Hot 27-22 6,801
6 Sacramento Boot Lickers Hot 25-24 6,746
7 Alewife Arsonists Hot 25-24 6,728
8 Sugar Grove Eavesdroppers Hot 25-24 6,557
9 Phoenix Freshrolls Cold 24-25 6,787
10 Ft. Worth Piano Tuners Cold 24-25 6,641
11 Detroit Grape Chews Hot 24-25 6,514
12 Baltimore Texas Cold 24-25 6,074
13 Albuquerque Solarpunks Hot 23-26 6,595
14 Long Beach Flightless Birds Cold 23-26 6,169
15 Boylston Boogers Hot 23-26 6,135
16 Milwaukee Flamingos Hot 22-27 6,806
17 Tucson Butchers Cold 22-27 6,571
18 Orlando Business Majors Hot 22-27 5,971
19 Jersey OSHA Violations Cold 21-28 6,362
20 Seattle Sneakers Cold 20-29 6,781