Template:KleinRankings Season 8: Difference between revisions

From Golly.Life Wiki

(Updating Klein Cup rankings for season0 = 7)
 
m (Updating Klein Cup rankings for season0 = 7)
Line 13: Line 13:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 8-3
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 8-3
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 3622
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 3,622
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 2
Line 19: Line 19:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 8-3
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 8-3
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 3010
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 3,010
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 3
Line 25: Line 25:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 8-3
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 8-3
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 2905
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 2,905
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 4
Line 31: Line 31:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 8-3
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 8-3
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 2635
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 2,635
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 5
Line 37: Line 37:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 7-4
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 7-4
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 2962
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 2,962
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 6
Line 43: Line 43:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;" | 7-4
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;" | 7-4
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;" | 2896
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;" | 2,896
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 7
Line 49: Line 49:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 7-4
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 7-4
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 2428
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 2,428
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 8
Line 55: Line 55:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 6-5
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 6-5
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 3002
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 3,002
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 9
Line 61: Line 61:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 6-5
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 6-5
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 2121
| style="text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 2,121
|-
|-
| style="text-align:center;" | 10
| style="text-align:center;" | 10
Line 67: Line 67:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 5-6
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 5-6
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 2574
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 2,574
|-
|-
| style="text-align:center;" | 11
| style="text-align:center;" | 11
Line 73: Line 73:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | 5-6
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | 5-6
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | 2489
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | 2,489
|-
|-
| style="text-align:center;" | 12
| style="text-align:center;" | 12
Line 79: Line 79:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 5-6
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 5-6
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 2407
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 2,407
|-
|-
| style="text-align:center;" | 13
| style="text-align:center;" | 13
Line 85: Line 85:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 5-6
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 5-6
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 2289
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 2,289
|-
|-
| style="text-align:center;" | 14
| style="text-align:center;" | 14
Line 91: Line 91:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 5-6
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 5-6
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 2278
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 2,278
|-
|-
| style="text-align:center;" | 15
| style="text-align:center;" | 15
Line 97: Line 97:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 5-6
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 5-6
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 2225
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 2,225
|-
|-
| style="text-align:center;" | 16
| style="text-align:center;" | 16
Line 103: Line 103:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 4-7
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 4-7
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 2574
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 2,574
|-
|-
| style="text-align:center;" | 17
| style="text-align:center;" | 17
Line 109: Line 109:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 4-7
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 4-7
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 1991
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 1,991
|-
|-
| style="text-align:center;" | 18
| style="text-align:center;" | 18
Line 115: Line 115:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 3-8
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 3-8
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 1780
| style="text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 1,780
|-
|-
| style="text-align:center;" | 19
| style="text-align:center;" | 19
Line 121: Line 121:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Cold
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 2-9
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 2-9
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 2500
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 2,500
|-
|-
| style="text-align:center;" | 20
| style="text-align:center;" | 20
Line 127: Line 127:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Hot
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 2-9
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 2-9
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 2134
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 2,134
|}
|}
<noinclude>
<noinclude>
[[Category:Klein Cup]]
[[Category:Klein Cup]]
[[Category:Klein Cup Record]]
[[Category:Rankings Table Template]]
[[Category:Update Each Season]]
[[Category:Records Table Template]]
[[Category:All Time Record]]
</noinclude>
</noinclude>

Revision as of 04:32, 19 July 2022

Rank Team League W-L Points
1 Jersey OSHA Violations Hot 8-3 3,622
2 Delaware Corporate Shells Hot 8-3 3,010
3 Tucson Butchers Cold 8-3 2,905
4 Salt Lake Turbulence Cold 8-3 2,635
5 Detroit Grape Chews Hot 7-4 2,962
6 Baltimore Piano Tuners Cold 7-4 2,896
7 Alewife Arsonists Hot 7-4 2,428
8 Seattle Sneakers Cold 6-5 3,002
9 Long Beach Flightless Birds Cold 6-5 2,121
10 Phoenix Freshrolls Cold 5-6 2,574
11 Vegas Vampires Hot 5-6 2,489
12 Sugar Grove Eavesdroppers Hot 5-6 2,407
13 San Diego Balloon Animals Cold 5-6 2,289
14 Boylston Boogers Hot 5-6 2,278
15 Albuquerque Solarpunks Cold 5-6 2,225
16 San Francisco Boat Shoes Hot 4-7 2,574
17 Milwaukee Flamingos Hot 4-7 1,991
18 Elko Astronauts Cold 3-8 1,780
19 Sacramento Boot Lickers Cold 2-9 2,500
20 Fargo Flea Flickers Hot 2-9 2,134