Difference between revisions of "Template:PseudoRankList SeasonAllTime Chron ST"
From Golly.Life Wiki
					|  (Updating Pseudo Cup rank list for seasons for ST from pywikibot) | 
| (No difference) | 
Revision as of 03:34, 4 December 2022
| Season | Team | All Regular Seasons Rank / Out Of | W-L | Win Pct | Points Scored | Points Allowed | 
|---|---|---|---|---|---|---|
| Rank is the ranking for this team's regular season, relative to all seasons for all teams in the Pseudo Cup. See {{PseudoRankList SeasonAllTime}} for full rank list. | ||||||
| S1 |  Sutro Tower | 334 / 480 | 4-5 | 44.4 % | 514 | 592 | 
| S2 |  Sutro Tower | 114 / 480 | 6-3 | 66.7 % | 474 | 504 | 
| S3 |  Sutro Tower | 232 / 480 | 5-4 | 55.6 % | 590 | 653 | 
| S4 |  Sutro Tower | 395 / 480 | 3-6 | 33.3 % | 454 | 574 | 
| S5 |  Sutro Tower | 331 / 480 | 4-5 | 44.4 % | 457 | 524 | 
| S6 |  Sutro Tower | 165 / 480 | 5-4 | 55.6 % | 549 | 490 | 
| S7 |  Sutro Tower | 199 / 480 | 5-4 | 55.6 % | 486 | 479 | 
| S8 |  Sutro Tower | 317 / 480 | 4-5 | 44.4 % | 525 | 558 | 
| S9 |  Sutro Tower | 144 / 480 | 5-4 | 55.6 % | 544 | 441 | 
| S10 |  Sutro Tower | 368 / 480 | 3-6 | 33.3 % | 597 | 571 | 
| S11 |  Sutro Tower | 358 / 480 | 4-5 | 44.4 % | 463 | 714 | 
| S12 |  Sutro Tower | 143 / 480 | 5-4 | 55.6 % | 654 | 550 | 
| S13 |  Sutro Tower | 286 / 480 | 4-5 | 44.4 % | 580 | 566 | 
| S14 |  Sutro Tower | 178 / 480 | 5-4 | 55.6 % | 482 | 435 | 
| S15 |  Sutro Tower | 380 / 480 | 3-6 | 33.3 % | 486 | 556 | 
| S16 |  Sutro Tower | 278 / 480 | 4-5 | 44.4 % | 510 | 479 | 
| S17 |  Sutro Tower | 310 / 480 | 4-5 | 44.4 % | 460 | 487 | 
| S18 |  Sutro Tower | 105 / 480 | 6-3 | 66.7 % | 490 | 439 | 
| S19 |  Sutro Tower | 311 / 480 | 4-5 | 44.4 % | 555 | 582 | 
| S20 |  Sutro Tower | 312 / 480 | 4-5 | 44.4 % | 516 | 544 | 
| S21 |  Sutro Tower | 309 / 480 | 4-5 | 44.4 % | 510 | 536 | 
| S22 |  Sutro Tower | 296 / 480 | 4-5 | 44.4 % | 505 | 515 | 
| S23 |  Sutro Tower | 343 / 480 | 4-5 | 44.4 % | 461 | 561 | 
| S24 |  Sutro Tower | 270 / 480 | 4-5 | 44.4 % | 537 | 470 | 
