Template:FlypaperCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Flypaper Crown Crown from pywikibot) |
m (Updating overall results table for Flypaper Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| 42 | | 42 | ||
| style="font-weight:bold; background-color: | | 42 | ||
| style="font-weight:bold; background-color:#fff; color:#272B30;" | TIE | |||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 133 | ||
| | | 114 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,529,249 | ||
| 3, | | 3,445,409 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
Revision as of 01:36, 16 November 2023
| Flypaper Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 42 | 42 | TIE |
| Total Wins | 133 | 114 | Vallejo Barnstormers |
| Total Points | 3,529,249 | 3,445,409 | Vallejo Barnstormers |
| Postseason Crowns | 7 | 4 | Vallejo Barnstormers |
| Postseason Wins | 27 | 18 | Vallejo Barnstormers |
| Postseason Points | 511,330 | 491,112 | Vallejo Barnstormers |