Template:TelegraphAveCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Telegraph Ave Crown Crown from pywikibot) |
m (Updating overall results table for Telegraph Ave Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 49 | | 49 | ||
| | | 44 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | {{TeamAbbrToName|OB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | {{TeamAbbrToName|OB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 134 | ||
| | | 131 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | {{TeamAbbrToName|OB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | {{TeamAbbrToName|OB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,198,844 | ||
| 3, | | 3,370,426 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|- | |- | ||
| Line 28: | Line 28: | ||
| Postseason Crowns | | Postseason Crowns | ||
| 4 | | 4 | ||
| | | 4 | ||
| style="font-weight:bold; background-color: | | style="font-weight:bold; background-color:#fff; color:#272B30;" | TIE | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| 17 | | 17 | ||
| 20 | |||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 137,067 | ||
| | | 150,383 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|} | |} | ||
Revision as of 02:19, 29 February 2024
| Telegraph Ave Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 49 | 44 | Oakland Bees |
| Total Wins | 134 | 131 | Oakland Bees |
| Total Points | 3,198,844 | 3,370,426 | Berkeley Brutalists |
| Postseason Crowns | 4 | 4 | TIE |
| Postseason Wins | 17 | 20 | Berkeley Brutalists |
| Postseason Points | 137,067 | 150,383 | Berkeley Brutalists |