Template:HellmouthIIICupRecords AllTime ChampionshipPPG: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth III Cup all-time championship ppg from pywikibot)
m (Updating Hellmouth III Cup all-time championship ppg from pywikibot)
Line 16: Line 16:
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 326.12
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 324.04
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 3
Line 25: Line 25:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 324.94
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 322.84
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 324.04
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 321.48
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 315.15
|-
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Water
Line 39: Line 45:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 312.71
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 312.71
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 303.73
|-
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 307.48
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 303.24
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 305.24
|-
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 303.13
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 302.35
|-
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 302.94
|-
|-
| style="text-align:center;" | 10
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 296.36
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 296.43
|-
|-
| style="text-align:center;" | 11
| style="text-align:center;" | 11
Line 76: Line 76:
|-
|-
| style="text-align:center;" | 12
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 289.33
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 295.49
|-
|-
| style="text-align:center;" | 13
| style="text-align:center;" | 13
Line 85: Line 85:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 288.89
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 290.83
|-
|-
| style="text-align:center;" | 14
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 285.25
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 289.33
|-
|-
| style="text-align:center;" | 15
| style="text-align:center;" | 15
Line 97: Line 97:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 277.33
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 280.87
|-
|-
| style="text-align:center;" | 16
| style="text-align:center;" | 16
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | 260.09
|-
| style="text-align:center;" | 17
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 255.25
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 255.25
|-
| style="text-align:center;" | 17
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | 254.75
|-
|-
| style="text-align:center;" | 18
| style="text-align:center;" | 18
Line 115: Line 115:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 248.32
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 251.50
|-
|-
| style="text-align:center;" | 19
| style="text-align:center;" | 19
Line 121: Line 121:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Fire
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 247.39
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 236.26
|-
|-
| style="text-align:center;" | 20
| style="text-align:center;" | 20
Line 127: Line 127:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Water
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 0.00
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 188.00
|}
|}
<noinclude>
<noinclude>

Revision as of 06:36, 3 March 2024

Rank Team Division League Championship Series PPG
1 Seattle Sneakers Fire Cold 330.93
2 Fargo Flea Flickers Fire Hot 324.04
3 Milwaukee Flamingos Fire Hot 322.84
4 Albuquerque Solarpunks Water Cold 321.48
5 Delaware Corporate Shells Water Hot 315.15
6 San Diego Balloon Animals Water Cold 312.71
7 Phoenix Freshrolls Water Cold 303.73
8 Long Beach Flightless Birds Fire Cold 303.24
9 Detroit Grape Chews Fire Hot 302.35
10 Alewife Arsonists Water Hot 296.43
11 Vegas Vampires Fire Hot 295.67
12 Sacramento Boot Lickers Water Cold 295.49
13 Elko Astronauts Fire Cold 290.83
14 Boylston Boogers Water Hot 289.33
15 Jersey OSHA Violations Water Hot 280.87
16 Baltimore Texas II Fire Cold 260.09
17 Salt Lake Turbulence Fire Cold 255.25
18 Tucson Butchers Water Cold 251.50
19 San Francisco Boat Shoes Fire Hot 236.26
20 Sugar Grove Eavesdroppers Water Hot 188.00