Template:CloudCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Cloud Crown Crown from pywikibot) |
m (Updating overall results table for Cloud Crown Crown from pywikibot) |
||
| Line 11: | Line 11: | ||
| Total Crowns | | Total Crowns | ||
| 62 | | 62 | ||
| | | 45 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 144 | ||
| | | 124 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 2, | | 2,947,990 | ||
| 3, | | 3,087,083 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | {{TeamAbbrToName|MVM}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | {{TeamAbbrToName|MVM}} | ||
|- | |- | ||
| Line 28: | Line 28: | ||
| Postseason Crowns | | Postseason Crowns | ||
| 6 | | 6 | ||
| | | 3 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 22 | ||
| | | 15 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 71,665 | ||
| | | 58,836 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|} | |} | ||
Revision as of 01:12, 10 May 2024
| Cloud Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 62 | 45 | Vallejo Barnstormers |
| Total Wins | 144 | 124 | Vallejo Barnstormers |
| Total Points | 2,947,990 | 3,087,083 | Mountain View Miners |
| Postseason Crowns | 6 | 3 | Vallejo Barnstormers |
| Postseason Wins | 22 | 15 | Vallejo Barnstormers |
| Postseason Points | 71,665 | 58,836 | Vallejo Barnstormers |