Template:HellmouthIVCupRecords SingleSeason MostDivisionPoints: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth IV Cup single season points record table (from pywikibot))
m (Updating Hellmouth IV Cup single season points record table (from pywikibot))
Line 16: Line 16:
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 2
| [[Hellmouth IV/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 1,789
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Season 3: Game 5, Cold League Division Series 1 (Won)
|-
| style="text-align:center;" | 3
| [[Hellmouth IV/Season 2|S2]]
| [[Hellmouth IV/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 1,741
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 1,741
Line 21: Line 27:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Season 2: Game 5, Cold League Division Series 1 (Won)
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Season 2: Game 5, Cold League Division Series 1 (Won)
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| [[Hellmouth IV/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 1,665
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Season 3: Game 4, Cold League Division Series 2 (Won)
|-
| style="text-align:center;" | 5
| [[Hellmouth IV/Season 2|S2]]
| [[Hellmouth IV/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 1,620
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 1,620
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Season 2: Game 5, Hot League Division Series 2 (Won)
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Season 2: Game 5, Hot League Division Series 2 (Won)
|-
| style="text-align:center;" | 4
| [[Hellmouth IV/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 1,345
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Season 1: Game 4, Cold League Division Series 2 (Won)
|-
| style="text-align:center;" | 5
| [[Hellmouth IV/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 1,323
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Season 1: Game 5, Hot League Division Series 1 (Won)
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 6
| [[Hellmouth IV/Season 1|S1]]
| [[Hellmouth IV/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | 1,314
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 1,556
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | Vegas Vampires
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | Season 1: Game 4, Hot League Division Series 2 (Won)
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Season 3: Game 5, Hot League Division Series 1 (Won)
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 7
| [[Hellmouth IV/Season 2|S2]]
| [[Hellmouth IV/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 1,304
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 1,498
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Season 2: Game 5, Hot League Division Series 1 (Lost)
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Season 3: Game 5, Cold League Division Series 1 (Lost)
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 8
| [[Hellmouth IV/Season 1|S1]]
| [[Hellmouth IV/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 1,297
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 1,393
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Season 1: Game 4, Hot League Division Series 2 (Lost)
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Season 3: Game 5, Hot League Division Series 1 (Lost)
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 9
| [[Hellmouth IV/Season 1|S1]]
| [[Hellmouth IV/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 1,268
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 1,356
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Season 1: Game 5, Hot League Division Series 1 (Lost)
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Season 3: Game 5, Hot League Division Series 2 (Lost)
|-
|-
| style="text-align:center;" | 10
| style="text-align:center;" | 10
| [[Hellmouth IV/Season 2|S2]]
| [[Hellmouth IV/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 1,194
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 1,345
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Season 2: Game 4, Cold League Division Series 2 (Won)
| style="text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Season 1: Game 4, Cold League Division Series 2 (Won)
|}
|}
<noinclude>
<noinclude>

Revision as of 04:03, 8 June 2024

Rank Season Points Team Last Game
1 S2 1,812 Milwaukee Flamingos Season 2: Game 5, Hot League Division Series 1 (Won)
2 S3 1,789 Sacramento Boot Lickers Season 3: Game 5, Cold League Division Series 1 (Won)
3 S2 1,741 Salt Lake Turbulence Season 2: Game 5, Cold League Division Series 1 (Won)
4 S3 1,665 Albuquerque Solarpunks Season 3: Game 4, Cold League Division Series 2 (Won)
5 S2 1,620 Detroit Grape Chews Season 2: Game 5, Hot League Division Series 2 (Won)
6 S3 1,556 Alewife Arsonists Season 3: Game 5, Hot League Division Series 1 (Won)
7 S3 1,498 Tucson Butchers Season 3: Game 5, Cold League Division Series 1 (Lost)
8 S3 1,393 Fargo Flea Flickers Season 3: Game 5, Hot League Division Series 1 (Lost)
9 S3 1,356 Detroit Grape Chews Season 3: Game 5, Hot League Division Series 2 (Lost)
10 S1 1,345 Tucson Butchers Season 1: Game 4, Cold League Division Series 2 (Won)