Difference between revisions of "User:Ch4zm/Records Pattern"
From Golly.Life Wiki
| Line 44: | Line 44: | ||
Single Season Points: | Single Season Points: | ||
| − | * Single-Season Reg Season Most Points Record | + | * Single-Season Reg Season Most Points Record |
| − | * | + | ** {{Tl|HellmouthCupRecords_SingleSeason_MostSeasonPoints}} |
| − | * | + | ** {{Tl|PseudoCupRecords_SingleSeason_MostSeasonPoints}} |
| + | ** {{Tl|ToroidalCupRecords_SingleSeason_MostSeasonPoints}} | ||
| − | * Single-Season | + | * Single-Season Postseason Most Points Record |
| − | * | + | ** {{Tl|HellmouthCupRecords_SingleSeason_MostPostseasonPoints}} |
| − | * | + | ** {{Tl|PseudoCupRecords_SingleSeason_MostPostseasonPoints}} |
| + | ** {{Tl|ToroidalCupRecords_SingleSeason_MostPostseasonPoints}} | ||
| − | * Single-Season Reg Season Most PPG Record | + | * Single-Season Cup Series Most Points Record |
| − | * Single-Season Postseason Most PPG Record | + | ** {{Tl|HellmouthCupRecords_SingleSeason_MostCupPoints}} |
| + | ** {{Tl|PseudoCupRecords_SingleSeason_MostCupPoints}} | ||
| + | ** {{Tl|ToroidalCupRecords_SingleSeason_MostCupPoints}} | ||
| + | |||
| + | * Single-Season Reg Season Least Points Record | ||
| + | ** {{Tl|HellmouthCupRecords_SingleSeason_LeastSeasonPoints}} | ||
| + | ** {{Tl|PseudoCupRecords_SingleSeason_LeastSeasonPoints}} | ||
| + | ** {{Tl|ToroidalCupRecords_SingleSeason_LeastSeasonPoints}} | ||
| + | |||
| + | * Single-Season Postseason Least Points Record | ||
| + | ** {{Tl|HellmouthCupRecords_SingleSeason_LeastPostseasonPoints}} | ||
| + | ** {{Tl|PseudoCupRecords_SingleSeason_LeastPostseasonPoints}} | ||
| + | ** {{Tl|ToroidalCupRecords_SingleSeason_LeastPostseasonPoints}} | ||
| + | |||
| + | * Single-Season Cup Series Least Points Record | ||
| + | ** {{Tl|HellmouthCupRecords_SingleSeason_LeastCupPoints}} | ||
| + | ** {{Tl|PseudoCupRecords_SingleSeason_LeastCupPoints}} | ||
| + | ** {{Tl|ToroidalCupRecords_SingleSeason_LeastCupPoints}} | ||
| + | |||
| + | * Single-Season Reg Season Most PPG Record | ||
| + | ** {{Tl|HellmouthCupRecords_SingleSeason_MostSeasonPPG}} | ||
| + | ** {{Tl|PseudoCupRecords_SingleSeason_MostSeasonPPG}} | ||
| + | ** {{Tl|ToroidalCupRecords_SingleSeason_MostSeasonPPG}} | ||
| + | |||
| + | * Single-Season Postseason Most PPG Record | ||
| + | ** {{Tl|HellmouthCupRecords_SingleSeason_MostPostseasonPPG}} | ||
| + | ** {{Tl|PseudoCupRecords_SingleSeason_MostPostseasonPPG}} | ||
| + | ** {{Tl|ToroidalCupRecords_SingleSeason_MostPostseasonPPG}} | ||
All Time Points: | All Time Points: | ||
Revision as of 17:42, 5 October 2021
Pattern for Category:Records pages:
- Each record has its own template, containing a table, and that's it. keep it simple as possible.
- don't fiddle with the page layout or parsing different sections. just update one template and boom you're done.
Record types:
- Wins
- Points
- Length
Wins:
Single Season Wins:
- Most Regular Season Wins Record
- Least Regular Season Wins Record
All Time Wins:
- All-Time Regular Season Win Percentage
- All-Time Postseason Win Percentage
Points:
Single Season Points:
- Single-Season Reg Season Most Points Record
- Single-Season Postseason Most Points Record
- Single-Season Cup Series Most Points Record
- Single-Season Reg Season Least Points Record
- Single-Season Postseason Least Points Record
- Single-Season Cup Series Least Points Record
- Single-Season Reg Season Most PPG Record
- Single-Season Postseason Most PPG Record
All Time Points:
- All-Time Reg Season Most Points Record - {{HellmouthCupRecords_AllTime_MostSeasonPoints}}
- All-Time Postseason Most Points Record - {{HellmouthCupRecords_AllTime_MostPostseasonPoints}}
- All-Time Most HellmouthCupS Least Points Record - {{HellmouthCupRecords_AllTime_LeastHellmouthCupSPoints}}
- All-Time Reg Season Most PPG Record - {{HellmouthCupRecords_AllTime_MostSeasonPPG}}
- All-Time Postseason Most PPG Record - {{HellmouthCupRecords_AllTime_MostPostseasonPPG}}
Length:
- Reg Season Longest Game Record - {{HellmouthCupRecords_LongestSeasonGame}}
- Postseason Longest Game Record - {{HellmouthCupRecords_LongestPostseasonGame}}
- Single-Season Most Reg Season Generations Played - {{HellmouthCupRecords_MostSeasonGenerationsPlayed}}
- Single-Season Most Postseason Generations Played - {{HellmouthCupRecords_MostPostseasonGenerationsPlayed}}