Difference between revisions of "Template:HellmouthCupRecords AllTime PostseasonPoints"

From Golly.Life Wiki

m (Updating Hellmouth Cup all-time postseason points from pywikibot)
m (Updating Hellmouth Cup all-time postseason points from pywikibot)
Line 11: Line 11:
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 2304
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | 17809
 
|-
 
|-
 
| style="text-align:center;" | 2
 
| style="text-align:center;" | 2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 1914
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 17650
 
|-
 
|-
 
| style="text-align:center;" | 3
 
| style="text-align:center;" | 3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 1073
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 13703
 
|-
 
|-
 
| style="text-align:center;" | 4
 
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 865
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 13394
 
|-
 
|-
 
| style="text-align:center;" | 5
 
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Cold
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | 572
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 12776
 
|-
 
|-
 
| style="text-align:center;" | 6
 
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 384
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 12141
 
|-
 
|-
 
| style="text-align:center;" | 7
 
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 358
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 11881
 
|-
 
|-
 
| style="text-align:center;" | 8
 
| style="text-align:center;" | 8
 +
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
 +
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot
 +
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 11738
 +
|-
 +
| style="text-align:center;" | 9
 +
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
 +
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
 +
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 11661
 +
|-
 +
| style="text-align:center;" | 10
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 339
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 11481
 
|-
 
|-
| style="text-align:center;" | 9
+
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Hot
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 0
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 9620
 
|-
 
|-
| style="text-align:center;" | 9
+
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 0
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 8925
 
|-
 
|-
| style="text-align:center;" | 9
+
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Hot
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | 0
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 7542
 
|-
 
|-
| style="text-align:center;" | 9
+
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 0
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 7400
 
|-
 
|-
| style="text-align:center;" | 9
+
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Cold
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | 0
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | 6880
 
|-
 
|-
| style="text-align:center;" | 9
+
| style="text-align:center;" | 16
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 0
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 6873
 
|-
 
|-
| style="text-align:center;" | 9
+
| style="text-align:center;" | 17
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Cold
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 0
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 6292
 
|-
 
|-
| style="text-align:center;" | 9
+
| style="text-align:center;" | 18
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Hot
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | 0
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | 3141
 
|-
 
|-
| style="text-align:center;" | 9
+
| style="text-align:center;" | 19
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Hot
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | 0
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | 2562
 
|-
 
|-
| style="text-align:center;" | 9
+
| style="text-align:center;" | 20
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Hot
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 0
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 2040
|-
 
| style="text-align:center;" | 9
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | Cold
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | 0
 
 
|-
 
|-
| style="text-align:center;" | 9
+
| style="text-align:center;" | 21
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Cold
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | 0
 
|-
 
| style="text-align:center;" | 9
 
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Hot
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 0
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 1420
 
|}
 
|}
 
<noinclude>
 
<noinclude>

Revision as of 00:46, 7 October 2021

Rank Team League Postseason Points
1 San Francisco Boat Shoes Hot 17809
2 Long Beach Flightless Birds Cold 17650
3 Ft. Worth Piano Tuners Cold 13703
4 Orlando Business Majors Hot 13394
5 Alewife Arsonists Hot 12776
6 Elko Astronauts Cold 12141
7 Baltimore Texas Cold 11881
8 Sacramento Boot Lickers Hot 11738
9 Milwaukee Flamingos Hot 11661
10 Detroit Grape Chews Hot 11481
11 Tucson Butchers Cold 9620
12 Seattle Sneakers Cold 8925
13 Boylston Boogers Hot 7542
14 San Diego Balloon Animals Cold 7400
15 Salt Lake Turbulence Cold 6880
16 Jersey OSHA Violations Cold 6873
17 Delaware Corporate Shells Hot 6292
18 Albuquerque Solarpunks Hot 3141
19 Atlanta Glitter Sharks Hot 2562
20 Phoenix Freshrolls Cold 2040
21 Sugar Grove Eavesdroppers Hot 1420