Template:HellmouthCupRecords AllTime WinningStreaks: Difference between revisions

From Golly.Life Wiki

(Updating Hellmouth Cup winning/losing streaks record (from pywikibot))
 
m (Updating Hellmouth Cup winning/losing streaks record (from pywikibot))
Line 12: Line 12:
|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 10 W
| style="font-weight:bold;" | 14 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Season 4|S4]]
| [[Season 20|S20]]
| 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
| 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22
| 1457
| 2501
| 690
| 1161


|-
|-
Line 23: Line 23:
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 8 W
| style="font-weight:bold;" | 12 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| [[Season 2|S2]]
| [[Season 23|S23]]
| 24, 25, 26, 27, 28, 29, 30, 31
| 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34
| 1524
| 2548
| 561
| 983


|-
|-
| style="font-weight:bold;" | 2
| colspan="7" style="line-height:15px;" | 
| style="font-weight:bold;" | 8 W
|-
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| style="font-weight:bold;" | 3
| [[Season 3|S3]]
| style="font-weight:bold;" | 11 W
| 18, 19, 20, 21, 22, 23, 24, 25
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| 1115
| [[Season 19|S19]]
| 637
| 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
| 2106
| 1221


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 8 W
| style="font-weight:bold;" | 11 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| [[Season 4|S4]]
| [[Season 20|S20]]
| 16, 17, 18, 19, 20, 21, 22, 23
| 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46
| 1497
| 2289
| 599
| 883


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 8 W
| style="font-weight:bold;" | 11 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| [[Season 4|S4]]
| [[Season 21|S21]]
| 28, 29, 30, 31, 32, 33, 34, 35
| 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
| 1397
| 2314
| 630
| 814


|-
|-
| colspan="7" style="line-height:15px;" | 
| colspan="7" style="line-height:15px;" | 
|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| [[Season 4|S4]]
| [[Season 4|S4]]
| 4, 5, 6, 7, 8, 9, 10
| 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
| 932
| 1457
| 529
| 690


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Season 4|S4]]
| [[Season 13|S13]]
| 34, 35, 36, 37, 38, 39, 40
| 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
| 1302
| 1763
| 373
| 810


|-
| colspan="7" style="line-height:15px;" | 
|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 1|S1]]
| [[Season 14|S14]]
| 7, 8, 9, 10, 11, 12
| 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
| 985
| 1910
| 345
| 835


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 1|S1]]
| [[Season 14|S14]]
| 9, 10, 11, 12, 13, 14
| 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
| 1041
| 1910
| 463
| 835


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 1|S1]]
| [[Season 14|S14]]
| 30, 31, 32, 33, 34, 35
| 35, 36, 37, 38, 39, 40, 41, 42, 43, 44
| 1257
| 2055
| 370
| 891


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 3|S3]]
| [[Season 14|S14]]
| 14, 15, 16, 17, 18, 19
| 35, 36, 37, 38, 39, 40, 41, 42, 43, 44
| 923
| 2055
| 293
| 891


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Season 3|S3]]
| [[Season 16|S16]]
| 27, 28, 29, 30, 31, 32
| 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
| 1071
| 1805
| 332
| 955


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| [[Season 4|S4]]
| [[Season 19|S19]]
| 6, 7, 8, 9, 10, 11
| 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
| 814
| 1770
| 453
| 1045


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| [[Season 4|S4]]
| [[Season 23|S23]]
| 22, 23, 24, 25, 26, 27
| 23, 24, 25, 26, 27, 28, 29, 30, 31, 32
| 921
| 1640
| 406
| 911


|-
|-
Line 146: Line 146:
|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| [[Season 1|S1]]
| [[Season 9|S9]]
| 26, 27, 28, 29, 30
| 20, 21, 22, 23, 24, 25, 26, 27, 28
| 661
| 1799
| 342
| 898


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| [[Season 1|S1]]
| [[Season 9|S9]]
| 28, 29, 30, 31, 32
| 23, 24, 25, 26, 27, 28, 29, 30, 31
| 1384
| 1597
| 272
| 428


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| [[Season 1|S1]]
| [[Season 10|S10]]
| 38, 39, 40, 41, 42
| 33, 34, 35, 36, 37, 38, 39, 40, 41
| 650
| 1415
| 364
| 678


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| [[Season 2|S2]]
| [[Season 11|S11]]
| 12, 13, 14, 15, 16
| 36, 37, 38, 39, 40, 41, 42, 43, 44
| 615
| 1999
| 427
| 744


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| [[Season 2|S2]]
| [[Season 13|S13]]
| 12, 13, 14, 15, 16
| 38, 39, 40, 41, 42, 43, 44, 45, 46
| 615
| 1901
| 427
| 590


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Season 2|S2]]
| [[Season 14|S14]]
| 30, 31, 32, 33, 34
| 33, 34, 35, 36, 37, 38, 39, 40, 41
| 1282
| 1710
| 210
| 798
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| [[Season 2|S2]]
| 32, 33, 34, 35, 36
| 728
| 484
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| [[Season 2|S2]]
| 32, 33, 34, 35, 36
| 728
| 484
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| [[Season 2|S2]]
| 34, 35, 36, 37, 38
| 796
| 383


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| [[Season 2|S2]]
| [[Season 17|S17]]
| 43, 44, 45, 46, 47
| 28, 29, 30, 31, 32, 33, 34, 35, 36
| 830
| 1693
| 500
| 804


|-
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| [[Season 3|S3]]
| [[Season 21|S21]]
| 4, 5, 6, 7, 8
| 17, 18, 19, 20, 21, 22, 23, 24, 25
| 941
| 1640
| 223
| 776
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Season 3|S3]]
| 36, 37, 38, 39, 40
| 769
| 446
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| [[Season 4|S4]]
| 33, 34, 35, 36, 37
| 759
| 395
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| [[Season 4|S4]]
| 43, 44, 45, 46, 47
| 933
| 402


|}
|}

Revision as of 01:31, 9 October 2021

Rank Length Team Season Days Runs Opp. Runs
1 14 W San Francisco Boat Shoes S20 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 2501 1161
 
2 12 W Baltimore Texas S23 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34 2548 983
 
3 11 W Detroit Grape Chews S19 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 2106 1221
3 11 W Baltimore Texas S20 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 2289 883
3 11 W Long Beach Flightless Birds S21 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 2314 814
 
4 10 W Orlando Business Majors S4 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 1457 690
4 10 W San Francisco Boat Shoes S13 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 1763 810
4 10 W Elko Astronauts S14 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 1910 835
4 10 W Elko Astronauts S14 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 1910 835
4 10 W Elko Astronauts S14 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 2055 891
4 10 W Elko Astronauts S14 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 2055 891
4 10 W San Francisco Boat Shoes S16 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 1805 955
4 10 W Baltimore Texas S19 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 1770 1045
4 10 W Boylston Boogers S23 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 1640 911
 
5 9 W Baltimore Texas S9 20, 21, 22, 23, 24, 25, 26, 27, 28 1799 898
5 9 W Long Beach Flightless Birds S9 23, 24, 25, 26, 27, 28, 29, 30, 31 1597 428
5 9 W Tucson Butchers S10 33, 34, 35, 36, 37, 38, 39, 40, 41 1415 678
5 9 W Baltimore Texas S11 36, 37, 38, 39, 40, 41, 42, 43, 44 1999 744
5 9 W Milwaukee Flamingos S13 38, 39, 40, 41, 42, 43, 44, 45, 46 1901 590
5 9 W Sacramento Boot Lickers S14 33, 34, 35, 36, 37, 38, 39, 40, 41 1710 798
5 9 W Salt Lake Turbulence S17 28, 29, 30, 31, 32, 33, 34, 35, 36 1693 804
5 9 W Jersey OSHA Violations S21 17, 18, 19, 20, 21, 22, 23, 24, 25 1640 776