Difference between revisions of "Template:StarVRankList SeasonAllTime Chron SBC"
From Golly.Life Wiki
(Updating Star V Cup rank list for seasons for SBC from pywikibot) |
m (Updating Star V Cup rank list for seasons for SBC from pywikibot) |
||
| Line 16: | Line 16: | ||
| style="text-align:center;" | [[Star V/Season 1|S1]] | | style="text-align:center;" | [[Star V/Season 1|S1]] | ||
| style="text-align:center;" | {{CTeam|SBC}} | | style="text-align:center;" | {{CTeam|SBC}} | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 29 / 60 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 52 % |
| − | | style="text-align:center;" | 6 | + | | style="text-align:center;" | 5-6 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 45.5 % |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 7,572 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 8,754 |
|- | |- | ||
| style="text-align:center;" | [[Star V/Season 2|S2]] | | style="text-align:center;" | [[Star V/Season 2|S2]] | ||
| style="text-align:center;" | {{CTeam|SBC}} | | style="text-align:center;" | {{CTeam|SBC}} | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 35 / 60 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 42 % |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 5-6 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 45.5 % |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 5,489 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 7,435 |
|- | |- | ||
| style="text-align:center;" | [[Star V/Season 3|S3]] | | style="text-align:center;" | [[Star V/Season 3|S3]] | ||
| style="text-align:center;" | {{CTeam|SBC}} | | style="text-align:center;" | {{CTeam|SBC}} | ||
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 4 / 60 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 93 % |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 8-3 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 72.7 % |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 8,400 |
| − | | style="text-align:center;" | | + | | style="text-align:center;" | 4,462 |
|} | |} | ||
<noinclude> | <noinclude> | ||
Revision as of 06:16, 10 March 2025
| Season | Team | All-Time Regular Seasons Rank / Out Of |
Percentile | W-L | Win Pct | Points Scored | Points Allowed |
|---|---|---|---|---|---|---|---|
| Rank is the ranking for this team's regular season, relative to all seasons for all teams in the Star V Cup. See {{StarVRankList SeasonAllTime}} for full rank list. | |||||||
| S1 | 29 / 60 | 52 % | 5-6 | 45.5 % | 7,572 | 8,754 | |
| S2 | 35 / 60 | 42 % | 5-6 | 45.5 % | 5,489 | 7,435 | |
| S3 | 4 / 60 | 93 % | 8-3 | 72.7 % | 8,400 | 4,462 | |