Difference between revisions of "Template:HellmouthCupRecords AllTime WinningStreaks"
From Golly.Life Wiki
m (Updating Hellmouth Cup winning/losing streaks record (from pywikibot)) |
m (Updating Hellmouth Cup winning/losing streaks record (from pywikibot)) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
!Season | !Season | ||
!Days | !Days | ||
| − | ! | + | !Points |
| − | !Opp | + | !Opp Points |
|- | |- | ||
| Line 16: | Line 16: | ||
| [[Season 20|S20]] | | [[Season 20|S20]] | ||
| 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 | | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 | ||
| − | | | + | | style="text-align: center;" | 2,501 |
| − | | | + | | style="text-align: center;" | 1,161 |
|- | |- | ||
| Line 27: | Line 27: | ||
| [[Season 23|S23]] | | [[Season 23|S23]] | ||
| 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34 | | 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34 | ||
| − | | | + | | style="text-align: center;" | 2,548 |
| − | | 983 | + | | style="text-align: center;" | 983 |
|- | |- | ||
| Line 38: | Line 38: | ||
| [[Season 19|S19]] | | [[Season 19|S19]] | ||
| 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | ||
| − | | | + | | style="text-align: center;" | 2,106 |
| − | | | + | | style="text-align: center;" | 1,221 |
|- | |- | ||
| Line 47: | Line 47: | ||
| [[Season 20|S20]] | | [[Season 20|S20]] | ||
| 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 | | 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 | ||
| − | | | + | | style="text-align: center;" | 2,289 |
| − | | 883 | + | | style="text-align: center;" | 883 |
|- | |- | ||
| Line 56: | Line 56: | ||
| [[Season 21|S21]] | | [[Season 21|S21]] | ||
| 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | ||
| − | | | + | | style="text-align: center;" | 2,314 |
| − | | 814 | + | | style="text-align: center;" | 814 |
|- | |- | ||
| Line 67: | Line 67: | ||
| [[Season 4|S4]] | | [[Season 4|S4]] | ||
| 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | ||
| − | | | + | | style="text-align: center;" | 1,457 |
| − | | 690 | + | | style="text-align: center;" | 690 |
|- | |- | ||
| Line 76: | Line 76: | ||
| [[Season 13|S13]] | | [[Season 13|S13]] | ||
| 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | ||
| − | | | + | | style="text-align: center;" | 1,763 |
| − | | 810 | + | | style="text-align: center;" | 810 |
|- | |- | ||
| Line 85: | Line 85: | ||
| [[Season 14|S14]] | | [[Season 14|S14]] | ||
| 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 | | 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 | ||
| − | | | + | | style="text-align: center;" | 1,910 |
| − | | 835 | + | | style="text-align: center;" | 835 |
|- | |- | ||
| Line 94: | Line 94: | ||
| [[Season 14|S14]] | | [[Season 14|S14]] | ||
| 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 | | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 | ||
| − | | | + | | style="text-align: center;" | 2,055 |
| − | | 891 | + | | style="text-align: center;" | 891 |
|- | |- | ||
| Line 103: | Line 103: | ||
| [[Season 16|S16]] | | [[Season 16|S16]] | ||
| 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | ||
| − | | | + | | style="text-align: center;" | 1,805 |
| − | | 955 | + | | style="text-align: center;" | 955 |
|- | |- | ||
| Line 112: | Line 112: | ||
| [[Season 19|S19]] | | [[Season 19|S19]] | ||
| 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | ||
| − | | | + | | style="text-align: center;" | 1,770 |
| − | | | + | | style="text-align: center;" | 1,045 |
|- | |- | ||
| Line 121: | Line 121: | ||
| [[Season 23|S23]] | | [[Season 23|S23]] | ||
| 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 | | 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 | ||
| − | + | | style="text-align: center;" | 1,640 | |
| − | + | | style="text-align: center;" | 911 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | | style=" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | style=" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Latest revision as of 15:48, 16 March 2025
| Rank | Length | Team | Season | Days | Points | Opp Points |
|---|---|---|---|---|---|---|
| 1 | 14 W | San Francisco Boat Shoes | S20 | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 | 2,501 | 1,161 |
| 2 | 12 W | Baltimore Texas | S23 | 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34 | 2,548 | 983 |
| 3 | 11 W | Detroit Grape Chews | S19 | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 | 2,106 | 1,221 |
| 3 | 11 W | Baltimore Texas | S20 | 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 | 2,289 | 883 |
| 3 | 11 W | Long Beach Flightless Birds | S21 | 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | 2,314 | 814 |
| 4 | 10 W | Orlando Business Majors | S4 | 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 1,457 | 690 |
| 4 | 10 W | San Francisco Boat Shoes | S13 | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 | 1,763 | 810 |
| 4 | 10 W | Elko Astronauts | S14 | 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 | 1,910 | 835 |
| 4 | 10 W | Elko Astronauts | S14 | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 | 2,055 | 891 |
| 4 | 10 W | San Francisco Boat Shoes | S16 | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1,805 | 955 |
| 4 | 10 W | Baltimore Texas | S19 | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | 1,770 | 1,045 |
| 4 | 10 W | Boylston Boogers | S23 | 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 | 1,640 | 911 |