Difference between revisions of "Template:HellmouthIICupRecords AllTime LosingStreaks"
From Golly.Life Wiki
(Updating Hellmouth II Cup winning/losing streaks record (from pywikibot)) |
m (Updating Hellmouth II Cup winning/losing streaks record (from pywikibot)) |
||
| (11 intermediate revisions by the same user not shown) | |||
| Line 63: | Line 63: | ||
| style="text-align: center;" | 1,858 | | style="text-align: center;" | 1,858 | ||
| style="text-align: center;" | 3,144 | | style="text-align: center;" | 3,144 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 1 | ||
| + | | style="font-weight:bold;" | 11 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals | ||
| + | | [[Hellmouth II/Season 20|S20]] | ||
| + | | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | ||
| + | | style="text-align: center;" | 1,780 | ||
| + | | style="text-align: center;" | 3,642 | ||
|- | |- | ||
| Line 119: | Line 128: | ||
| style="text-align: center;" | 1,619 | | style="text-align: center;" | 1,619 | ||
| style="text-align: center;" | 3,872 | | style="text-align: center;" | 3,872 | ||
| + | |||
| + | |- | ||
| + | | colspan="7" style="line-height:15px;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | 3 | ||
| + | | style="font-weight:bold;" | 9 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers | ||
| + | | [[Hellmouth II/Season 2|S2]] | ||
| + | | 40, 41, 42, 43, 44, 45, 46, 47, 48 | ||
| + | | style="text-align: center;" | 1,397 | ||
| + | | style="text-align: center;" | 3,171 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 3 | ||
| + | | style="font-weight:bold;" | 9 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos | ||
| + | | [[Hellmouth II/Season 3|S3]] | ||
| + | | 33, 34, 35, 36, 37, 38, 39, 40, 41 | ||
| + | | style="text-align: center;" | 1,118 | ||
| + | | style="text-align: center;" | 3,187 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 3 | ||
| + | | style="font-weight:bold;" | 9 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers | ||
| + | | [[Hellmouth II/Season 7|S7]] | ||
| + | | 17, 18, 19, 20, 21, 22, 23, 24, 25 | ||
| + | | style="text-align: center;" | 1,119 | ||
| + | | style="text-align: center;" | 3,291 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 3 | ||
| + | | style="font-weight:bold;" | 9 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence | ||
| + | | [[Hellmouth II/Season 13|S13]] | ||
| + | | 35, 36, 37, 38, 39, 40, 41, 42, 43 | ||
| + | | style="text-align: center;" | 1,244 | ||
| + | | style="text-align: center;" | 2,966 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 3 | ||
| + | | style="font-weight:bold;" | 9 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers | ||
| + | | [[Hellmouth II/Season 20|S20]] | ||
| + | | 25, 26, 27, 28, 29, 30, 31, 32, 33 | ||
| + | | style="text-align: center;" | 1,266 | ||
| + | | style="text-align: center;" | 2,402 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 3 | ||
| + | | style="font-weight:bold;" | 9 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells | ||
| + | | [[Hellmouth II/Season 21|S21]] | ||
| + | | 26, 27, 28, 29, 30, 31, 32, 33, 34 | ||
| + | | style="text-align: center;" | 883 | ||
| + | | style="text-align: center;" | 3,834 | ||
| + | |||
| + | |- | ||
| + | | colspan="7" style="line-height:15px;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence | ||
| + | | [[Hellmouth II/Season 1|S1]] | ||
| + | | 2, 3, 4, 5, 6, 7, 8, 9 | ||
| + | | style="text-align: center;" | 1,180 | ||
| + | | style="text-align: center;" | 2,529 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks | ||
| + | | [[Hellmouth II/Season 1|S1]] | ||
| + | | 14, 15, 16, 17, 18, 19, 20, 21 | ||
| + | | style="text-align: center;" | 1,537 | ||
| + | | style="text-align: center;" | 2,946 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers | ||
| + | | [[Hellmouth II/Season 3|S3]] | ||
| + | | 19, 20, 21, 22, 23, 24, 25, 26 | ||
| + | | style="text-align: center;" | 903 | ||
| + | | style="text-align: center;" | 2,070 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | Vegas Vampires | ||
| + | | [[Hellmouth II/Season 4|S4]] | ||
| + | | 7, 8, 9, 10, 11, 12, 13, 14 | ||
| + | | style="text-align: center;" | 1,537 | ||
| + | | style="text-align: center;" | 2,598 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks | ||
| + | | [[Hellmouth II/Season 9|S9]] | ||
| + | | 13, 14, 15, 16, 17, 18, 19, 20 | ||
| + | | style="text-align: center;" | 1,226 | ||
| + | | style="text-align: center;" | 2,741 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals | ||
| + | | [[Hellmouth II/Season 9|S9]] | ||
| + | | 28, 29, 30, 31, 32, 33, 34, 35 | ||
| + | | style="text-align: center;" | 998 | ||
| + | | style="text-align: center;" | 3,497 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;" | Baltimore Piano Tuners | ||
| + | | [[Hellmouth II/Season 10|S10]] | ||
| + | | 8, 9, 10, 11, 12, 13, 14, 15 | ||
| + | | style="text-align: center;" | 882 | ||
| + | | style="text-align: center;" | 2,214 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals | ||
| + | | [[Hellmouth II/Season 11|S11]] | ||
| + | | 10, 11, 12, 13, 14, 15, 16, 17 | ||
| + | | style="text-align: center;" | 1,339 | ||
| + | | style="text-align: center;" | 2,439 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers | ||
| + | | [[Hellmouth II/Season 11|S11]] | ||
| + | | 34, 35, 36, 37, 38, 39, 40, 41 | ||
| + | | style="text-align: center;" | 1,093 | ||
| + | | style="text-align: center;" | 2,539 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers | ||
| + | | [[Hellmouth II/Season 14|S14]] | ||
| + | | 7, 8, 9, 10, 11, 12, 13, 14 | ||
| + | | style="text-align: center;" | 1,096 | ||
| + | | style="text-align: center;" | 2,527 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts | ||
| + | | [[Hellmouth II/Season 14|S14]] | ||
| + | | 17, 18, 19, 20, 21, 22, 23, 24 | ||
| + | | style="text-align: center;" | 1,305 | ||
| + | | style="text-align: center;" | 2,413 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VV}}; color:#272B30;" | Vegas Vampires | ||
| + | | [[Hellmouth II/Season 14|S14]] | ||
| + | | 19, 20, 21, 22, 23, 24, 25, 26 | ||
| + | | style="text-align: center;" | 839 | ||
| + | | style="text-align: center;" | 2,358 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers | ||
| + | | [[Hellmouth II/Season 14|S14]] | ||
| + | | 39, 40, 41, 42, 43, 44, 45, 46 | ||
| + | | style="text-align: center;" | 1,638 | ||
| + | | style="text-align: center;" | 2,879 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers | ||
| + | | [[Hellmouth II/Season 15|S15]] | ||
| + | | 7, 8, 9, 10, 11, 12, 13, 14 | ||
| + | | style="text-align: center;" | 1,096 | ||
| + | | style="text-align: center;" | 2,763 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists | ||
| + | | [[Hellmouth II/Season 16|S16]] | ||
| + | | 4, 5, 6, 7, 8, 9, 10, 11 | ||
| + | | style="text-align: center;" | 1,515 | ||
| + | | style="text-align: center;" | 2,496 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts | ||
| + | | [[Hellmouth II/Season 16|S16]] | ||
| + | | 5, 6, 7, 8, 9, 10, 11, 12 | ||
| + | | style="text-align: center;" | 1,179 | ||
| + | | style="text-align: center;" | 2,736 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts | ||
| + | | [[Hellmouth II/Season 17|S17]] | ||
| + | | 26, 27, 28, 29, 30, 31, 32, 33 | ||
| + | | style="text-align: center;" | 1,263 | ||
| + | | style="text-align: center;" | 2,353 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers | ||
| + | | [[Hellmouth II/Season 18|S18]] | ||
| + | | 28, 29, 30, 31, 32, 33, 34, 35 | ||
| + | | style="text-align: center;" | 974 | ||
| + | | style="text-align: center;" | 2,653 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells | ||
| + | | [[Hellmouth II/Season 22|S22]] | ||
| + | | 3, 4, 5, 6, 7, 8, 9, 10 | ||
| + | | style="text-align: center;" | 1,242 | ||
| + | | style="text-align: center;" | 2,501 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos | ||
| + | | [[Hellmouth II/Season 22|S22]] | ||
| + | | 38, 39, 40, 41, 42, 43, 44, 45 | ||
| + | | style="text-align: center;" | 1,354 | ||
| + | | style="text-align: center;" | 2,035 | ||
| + | |||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| + | | style="font-weight:bold;" | 8 L | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations | ||
| + | | [[Hellmouth II/Season 24|S24]] | ||
| + | | 2, 3, 4, 5, 6, 7, 8, 9 | ||
| + | | style="text-align: center;" | 1,163 | ||
| + | | style="text-align: center;" | 2,605 | ||
|} | |} | ||
Latest revision as of 15:55, 16 March 2025
| Rank | Length | Team | Season | Days | Points | Opp Points |
|---|---|---|---|---|---|---|
| 1 | 11 L | Phoenix Freshrolls | S1 | 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33 | 1,640 | 3,845 |
| 1 | 11 L | Vegas Vampires | S1 | 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 | 1,190 | 4,061 |
| 1 | 11 L | Jersey OSHA Violations | S5 | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 | 1,452 | 2,661 |
| 1 | 11 L | San Diego Balloon Animals | S6 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | 1,978 | 3,421 |
| 1 | 11 L | Seattle Sneakers | S6 | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 | 1,430 | 3,764 |
| 1 | 11 L | Sugar Grove Eavesdroppers | S9 | 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39 | 1,858 | 3,144 |
| 1 | 11 L | San Diego Balloon Animals | S20 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | 1,780 | 3,642 |
| 2 | 10 L | Albuquerque Solarpunks | S2 | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | 1,156 | 3,104 |
| 2 | 10 L | San Diego Balloon Animals | S6 | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 | 1,108 | 3,785 |
| 2 | 10 L | Long Beach Flightless Birds | S7 | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 | 1,169 | 3,150 |
| 2 | 10 L | Baltimore Piano Tuners | S7 | 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 1,621 | 3,303 |
| 2 | 10 L | Salt Lake Turbulence | S13 | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 1,610 | 3,097 |
| 2 | 10 L | Delaware Corporate Shells | S16 | 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 | 1,619 | 3,872 |
| 3 | 9 L | Sacramento Boot Lickers | S2 | 40, 41, 42, 43, 44, 45, 46, 47, 48 | 1,397 | 3,171 |
| 3 | 9 L | Milwaukee Flamingos | S3 | 33, 34, 35, 36, 37, 38, 39, 40, 41 | 1,118 | 3,187 |
| 3 | 9 L | Seattle Sneakers | S7 | 17, 18, 19, 20, 21, 22, 23, 24, 25 | 1,119 | 3,291 |
| 3 | 9 L | Salt Lake Turbulence | S13 | 35, 36, 37, 38, 39, 40, 41, 42, 43 | 1,244 | 2,966 |
| 3 | 9 L | Sugar Grove Eavesdroppers | S20 | 25, 26, 27, 28, 29, 30, 31, 32, 33 | 1,266 | 2,402 |
| 3 | 9 L | Delaware Corporate Shells | S21 | 26, 27, 28, 29, 30, 31, 32, 33, 34 | 883 | 3,834 |
| 4 | 8 L | Salt Lake Turbulence | S1 | 2, 3, 4, 5, 6, 7, 8, 9 | 1,180 | 2,529 |
| 4 | 8 L | Albuquerque Solarpunks | S1 | 14, 15, 16, 17, 18, 19, 20, 21 | 1,537 | 2,946 |
| 4 | 8 L | Seattle Sneakers | S3 | 19, 20, 21, 22, 23, 24, 25, 26 | 903 | 2,070 |
| 4 | 8 L | Vegas Vampires | S4 | 7, 8, 9, 10, 11, 12, 13, 14 | 1,537 | 2,598 |
| 4 | 8 L | Albuquerque Solarpunks | S9 | 13, 14, 15, 16, 17, 18, 19, 20 | 1,226 | 2,741 |
| 4 | 8 L | San Diego Balloon Animals | S9 | 28, 29, 30, 31, 32, 33, 34, 35 | 998 | 3,497 |
| 4 | 8 L | Baltimore Piano Tuners | S10 | 8, 9, 10, 11, 12, 13, 14, 15 | 882 | 2,214 |
| 4 | 8 L | San Diego Balloon Animals | S11 | 10, 11, 12, 13, 14, 15, 16, 17 | 1,339 | 2,439 |
| 4 | 8 L | Seattle Sneakers | S11 | 34, 35, 36, 37, 38, 39, 40, 41 | 1,093 | 2,539 |
| 4 | 8 L | Seattle Sneakers | S14 | 7, 8, 9, 10, 11, 12, 13, 14 | 1,096 | 2,527 |
| 4 | 8 L | Elko Astronauts | S14 | 17, 18, 19, 20, 21, 22, 23, 24 | 1,305 | 2,413 |
| 4 | 8 L | Vegas Vampires | S14 | 19, 20, 21, 22, 23, 24, 25, 26 | 839 | 2,358 |
| 4 | 8 L | Fargo Flea Flickers | S14 | 39, 40, 41, 42, 43, 44, 45, 46 | 1,638 | 2,879 |
| 4 | 8 L | Boylston Boogers | S15 | 7, 8, 9, 10, 11, 12, 13, 14 | 1,096 | 2,763 |
| 4 | 8 L | Alewife Arsonists | S16 | 4, 5, 6, 7, 8, 9, 10, 11 | 1,515 | 2,496 |
| 4 | 8 L | Elko Astronauts | S16 | 5, 6, 7, 8, 9, 10, 11, 12 | 1,179 | 2,736 |
| 4 | 8 L | Elko Astronauts | S17 | 26, 27, 28, 29, 30, 31, 32, 33 | 1,263 | 2,353 |
| 4 | 8 L | Boylston Boogers | S18 | 28, 29, 30, 31, 32, 33, 34, 35 | 974 | 2,653 |
| 4 | 8 L | Delaware Corporate Shells | S22 | 3, 4, 5, 6, 7, 8, 9, 10 | 1,242 | 2,501 |
| 4 | 8 L | Milwaukee Flamingos | S22 | 38, 39, 40, 41, 42, 43, 44, 45 | 1,354 | 2,035 |
| 4 | 8 L | Jersey OSHA Violations | S24 | 2, 3, 4, 5, 6, 7, 8, 9 | 1,163 | 2,605 |