Difference between revisions of "Template:HellmouthIVCupRecords AllTime WinningStreaks"

From Golly.Life Wiki

m (Updating Hellmouth IV Cup winning/losing streaks record (from pywikibot))
m (Updating Hellmouth IV Cup winning/losing streaks record (from pywikibot))
 
(6 intermediate revisions by the same user not shown)
Line 12: Line 12:
 
|-
 
|-
 
| style="font-weight:bold;" | 1
 
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 8 W
+
| style="font-weight:bold;" | 13 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| [[Hellmouth IV/Season 2|S2]]
+
| [[Hellmouth IV/Season 24|S24]]
| 7, 8, 9, 10, 11, 12, 13, 14
+
| 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42
| style="text-align: center;" | 2,746
+
| style="text-align: center;" | 4,349
| style="text-align: center;" | 1,353
+
| style="text-align: center;" | 1,930
  
 
|-
 
|-
| style="font-weight:bold;" | 1
+
| colspan="7" style="line-height:15px;" | 
| style="font-weight:bold;" | 8 W
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
 
| [[Hellmouth IV/Season 2|S2]]
 
| 11, 12, 13, 14, 15, 16, 17, 18
 
| style="text-align: center;" | 3,130
 
| style="text-align: center;" | 1,215
 
 
 
 
|-
 
|-
| style="font-weight:bold;" | 1
+
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 8 W
+
| style="font-weight:bold;" | 12 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| [[Hellmouth IV/Season 2|S2]]
+
| [[Hellmouth IV/Season 11|S11]]
| 16, 17, 18, 19, 20, 21, 22, 23
+
| 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42
| style="text-align: center;" | 2,582
+
| style="text-align: center;" | 4,216
| style="text-align: center;" | 1,182
+
| style="text-align: center;" | 1,864
 
 
|-
 
| style="font-weight:bold;" | 1
 
| style="font-weight:bold;" | 8 W
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
 
| [[Hellmouth IV/Season 2|S2]]
 
| 39, 40, 41, 42, 43, 44, 45, 46
 
| style="text-align: center;" | 3,551
 
| style="text-align: center;" | 1,606
 
 
 
|-
 
| style="font-weight:bold;" | 1
 
| style="font-weight:bold;" | 8 W
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
 
| [[Hellmouth IV/Season 3|S3]]
 
| 36, 37, 38, 39, 40, 41, 42, 43
 
| style="text-align: center;" | 3,497
 
| style="text-align: center;" | 1,435
 
  
 
|-
 
|-
 
| colspan="7" style="line-height:15px;" | 
 
| colspan="7" style="line-height:15px;" | 
 
|-
 
|-
| style="font-weight:bold;" | 2
+
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 7 W
+
| style="font-weight:bold;" | 11 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| [[Hellmouth IV/Season 1|S1]]
+
| [[Hellmouth IV/Season 8|S8]]
| 4, 5, 6, 7, 8, 9, 10
+
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
| style="text-align: center;" | 2,486
+
| style="text-align: center;" | 5,078
| style="text-align: center;" | 1,869
+
| style="text-align: center;" | 2,162
  
 
|-
 
|-
| style="font-weight:bold;" | 2
+
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 7 W
+
| style="font-weight:bold;" | 11 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| [[Hellmouth IV/Season 1|S1]]
+
| [[Hellmouth IV/Season 18|S18]]
| 18, 19, 20, 21, 22, 23, 24
+
| 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42
| style="text-align: center;" | 2,107
+
| style="text-align: center;" | 3,903
| style="text-align: center;" | 1,247
+
| style="text-align: center;" | 2,178
  
 
|-
 
|-
| style="font-weight:bold;" | 2
+
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 7 W
+
| style="font-weight:bold;" | 11 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Hellmouth IV/Season 1|S1]]
+
| [[Hellmouth IV/Season 20|S20]]
| 40, 41, 42, 43, 44, 45, 46
+
| 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35
| style="text-align: center;" | 3,386
+
| style="text-align: center;" | 4,196
| style="text-align: center;" | 792
+
| style="text-align: center;" | 1,634
  
 
|-
 
|-
| style="font-weight:bold;" | 2
+
| colspan="7" style="line-height:15px;" | 
| style="font-weight:bold;" | 7 W
 
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
 
| [[Hellmouth IV/Season 2|S2]]
 
| 14, 15, 16, 17, 18, 19, 20
 
| style="text-align: center;" | 2,257
 
| style="text-align: center;" | 1,409
 
 
 
 
|-
 
|-
| style="font-weight:bold;" | 2
+
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 W
+
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| [[Hellmouth IV/Season 3|S3]]
+
| [[Hellmouth IV/Season 6|S6]]
| 26, 27, 28, 29, 30, 31, 32
+
| 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
| style="text-align: center;" | 2,673
+
| style="text-align: center;" | 3,736
| style="text-align: center;" | 1,164
+
| style="text-align: center;" | 2,007
  
 
|-
 
|-
| style="font-weight:bold;" | 2
+
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 7 W
+
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| [[Hellmouth IV/Season 4|S4]]
+
| [[Hellmouth IV/Season 19|S19]]
| 42, 43, 44, 45, 46, 47, 48
+
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10
| style="text-align: center;" | 2,550
+
| style="text-align: center;" | 3,391
| style="text-align: center;" | 1,016
+
| style="text-align: center;" | 2,151
  
 
|}
 
|}

Latest revision as of 16:17, 16 March 2025

Rank Length Team Season Days Points Opp Points
1 13 W Sugar Grove Eavesdroppers S24 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 4,349 1,930
 
2 12 W Detroit Grape Chews S11 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 4,216 1,864
 
3 11 W Baltimore Texas II S8 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 5,078 2,162
3 11 W Baltimore Texas II S18 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 3,903 2,178
3 11 W San Francisco Boat Shoes S20 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35 4,196 1,634
 
4 10 W Albuquerque Solarpunks S6 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 3,736 2,007
4 10 W Seattle Sneakers S19 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 3,391 2,151