Difference between revisions of "Template:StarVCupRecords LongestPostseasonGame"

From Golly.Life Wiki

(Updating Star V Cup length record from pywikibot)
 
m (Updating Star V Cup length record from pywikibot)
Line 13: Line 13:
 
|-
 
|-
 
| style="text-align:center;" | 1
 
| style="text-align:center;" | 1
| style="font-weight:bold; text-align:center;" | 23,981
+
| style="font-weight:bold; text-align:center;" | 7,858
| style="text-align:center;" | [[Star V/Season 3|S3]]
+
| style="text-align:center;" | [[Star V/Season 2|S2]]
| style="text-align:center;" | 14
+
| style="text-align:center;" | 22
| style="text-align:left;" | Game 4, Monterey Bay League Division Series 2
+
| style="text-align:left;" | Game 7, San Francisco Bay League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| {{StarVGame|7d8e3268-def2-4730-ba01-fe6187bcf983}}
+
| {{StarVGame|6d4c7db9-53a4-47ef-937b-365dbe14b7f9}}
 
|-
 
|-
 
| style="text-align:center;" | 2
 
| style="text-align:center;" | 2
| style="font-weight:bold; text-align:center;" | 21,172
+
| style="font-weight:bold; text-align:center;" | 7,334
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 4|S4]]
| style="text-align:center;" | 17
+
| style="text-align:center;" | 22
| style="text-align:left;" | Game 3, Monterey Bay League Championship Series
+
| style="text-align:left;" | Game 7, San Francisco Bay League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| {{StarVGame|ea52f2a5-c5a2-447a-85b1-d587d75c9860}}
+
| {{StarVGame|6c89668c-d8e1-4e75-a302-f07fff900dbc}}
 
|-
 
|-
 
| style="text-align:center;" | 3
 
| style="text-align:center;" | 3
| style="font-weight:bold; text-align:center;" | 16,307
+
| style="font-weight:bold; text-align:center;" | 7,148
| style="text-align:center;" | [[Star V/Season 2|S2]]
+
| style="text-align:center;" | [[Star V/Season 3|S3]]
| style="text-align:center;" | 16
+
| style="text-align:center;" | 24
| style="text-align:left;" | Game 1, Monterey Bay League Championship Series
+
| style="text-align:left;" | Game 2, Star V Cup
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| {{StarVGame|6656e180-b97f-4521-8dd2-1ccab0373fb0}}
+
| {{StarVGame|a4e00911-14aa-4ac5-9628-29b6b35ad90a}}
 
|-
 
|-
 
| style="text-align:center;" | 4
 
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center;" | 12,820
+
| style="font-weight:bold; text-align:center;" | 6,890
| style="text-align:center;" | [[Star V/Season 2|S2]]
+
| style="text-align:center;" | [[Star V/Season 3|S3]]
| style="text-align:center;" | 11
+
| style="text-align:center;" | 12
| style="text-align:left;" | Game 1, Monterey Bay League Division Series 1
+
| style="text-align:left;" | Game 2, San Francisco Bay League Division Series 1
| style="text-align:left; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| {{StarVGame|3788446f-3895-4309-be35-7236f8e389b3}}
+
| {{StarVGame|55e99a06-9d29-4dc2-af51-c3cc61a16fe7}}
 
|-
 
|-
 
| style="text-align:center;" | 5
 
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center;" | 11,580
+
| style="font-weight:bold; text-align:center;" | 6,519
| style="text-align:center;" | [[Star V/Season 3|S3]]
+
| style="text-align:center;" | [[Star V/Season 2|S2]]
| style="text-align:center;" | 16
+
| style="text-align:center;" | 27
| style="text-align:left;" | Game 1, Monterey Bay League Championship Series
+
| style="text-align:left;" | Game 5, Star V Cup
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| {{StarVGame|ad115543-e499-4146-9327-404bcbd98c12}}
+
| {{StarVGame|27baa33c-acdc-4d96-b6ef-0f9a9cae7943}}
 
|-
 
|-
 
| style="text-align:center;" | 6
 
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center;" | 11,366
+
| style="font-weight:bold; text-align:center;" | 6,329
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 2|S2]]
| style="text-align:center;" | 11
+
| style="text-align:center;" | 14
| style="text-align:left;" | Game 1, San Francisco Bay League Division Series 2
+
| style="text-align:left;" | Game 4, San Francisco Bay League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| {{StarVGame|7a80c463-bb3f-4aa0-a8e4-9bf190e2fa3b}}
+
| {{StarVGame|e3951436-3d68-4cc3-8a75-672a7bfe37de}}
 
|-
 
|-
 
| style="text-align:center;" | 7
 
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center;" | 11,106
+
| style="font-weight:bold; text-align:center;" | 6,311
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 3|S3]]
| style="text-align:center;" | 11
+
| style="text-align:center;" | 19
| style="text-align:left;" | Game 1, Monterey Bay League Division Series 2
+
| style="text-align:left;" | Game 4, Monterey Bay League Championship Series
 +
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="text-align:left; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
+
| {{StarVGame|2b285779-1d35-4fab-a675-e1ef97998f95}}
| {{StarVGame|0b7d3658-1cd6-4021-bf35-c7916fe1e5da}}
 
 
|-
 
|-
 
| style="text-align:center;" | 8
 
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center;" | 10,716
+
| style="font-weight:bold; text-align:center;" | 6,169
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 4|S4]]
| style="text-align:center;" | 24
+
| style="text-align:center;" | 14
| style="text-align:left;" | Game 3, Star IV Cup
+
| style="text-align:left;" | Game 4, Monterey Bay League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| {{StarVGame|2bc04084-c105-4803-a9e2-6e14ace66d4f}}
+
| {{StarVGame|0d8fda32-cc7f-4d8d-acc2-b67c6f7c3fb5}}
 
|-
 
|-
 
| style="text-align:center;" | 9
 
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center;" | 10,116
+
| style="font-weight:bold; text-align:center;" | 6,159
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 3|S3]]
| style="text-align:center;" | 14
+
| style="text-align:center;" | 28
| style="text-align:left;" | Game 4, Monterey Bay League Division Series 2
+
| style="text-align:left;" | Game 6, Star V Cup
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="text-align:left; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| {{StarVGame|948cb937-9550-4cee-9b12-2428e4333c3a}}
+
| {{StarVGame|872f88c2-7130-4fb6-b9f5-ef5f81dbab62}}
 
|-
 
|-
 
| style="text-align:center;" | 10
 
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center;" | 9,796
+
| style="font-weight:bold; text-align:center;" | 6,017
 
| style="text-align:center;" | [[Star V/Season 2|S2]]
 
| style="text-align:center;" | [[Star V/Season 2|S2]]
| style="text-align:center;" | 19
+
| style="text-align:center;" | 26
| style="text-align:left;" | Game 4, Monterey Bay League Championship Series
+
| style="text-align:left;" | Game 4, Star V Cup
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| {{StarVGame|1b78772f-dd3d-48d7-8a46-84e73f99abbf}}
+
| {{StarVGame|e40d9545-494b-4676-82ec-90f4f8aea882}}
 
|-
 
|-
 
| style="text-align:center;" | 11
 
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center;" | 9,472
+
| style="font-weight:bold; text-align:center;" | 5,978
 
| style="text-align:center;" | [[Star V/Season 3|S3]]
 
| style="text-align:center;" | [[Star V/Season 3|S3]]
| style="text-align:center;" | 17
+
| style="text-align:center;" | 16
| style="text-align:left;" | Game 2, San Francisco Bay League Championship Series
+
| style="text-align:left;" | Game 1, Monterey Bay League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| {{StarVGame|631871a8-e08a-4e7d-815e-ae90469945eb}}
+
| {{StarVGame|856a5be4-d581-44d2-9a63-6e9f491710cc}}
 
|-
 
|-
 
| style="text-align:center;" | 12
 
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center;" | 8,889
+
| style="font-weight:bold; text-align:center;" | 5,813
| style="text-align:center;" | [[Star V/Season 2|S2]]
+
| style="text-align:center;" | [[Star V/Season 4|S4]]
| style="text-align:center;" | 19
+
| style="text-align:center;" | 14
| style="text-align:left;" | Game 4, San Francisco Bay League Championship Series
+
| style="text-align:left;" | Game 4, San Francisco Bay League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| {{StarVGame|558ee0e5-60cc-4358-bd6e-99deabe3c1c4}}
+
| {{StarVGame|971c787c-c51f-4bd7-a28e-11003ae85c0b}}
 
|-
 
|-
 
| style="text-align:center;" | 13
 
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center;" | 8,794
+
| style="font-weight:bold; text-align:center;" | 5,788
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 3|S3]]
| style="text-align:center;" | 20
+
| style="text-align:center;" | 13
| style="text-align:left;" | Game 6, Monterey Bay League Championship Series
+
| style="text-align:left;" | Game 3, San Francisco Bay League Division Series 1
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| {{StarVGame|4d00a065-452b-479d-8e49-2eb42b2247d0}}
+
| {{StarVGame|63fee402-11f9-42e8-bcce-c7528a6b1a42}}
 
|-
 
|-
 
| style="text-align:center;" | 14
 
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center;" | 8,243
+
| style="font-weight:bold; text-align:center;" | 5,737
 
| style="text-align:center;" | [[Star V/Season 2|S2]]
 
| style="text-align:center;" | [[Star V/Season 2|S2]]
| style="text-align:center;" | 18
+
| style="text-align:center;" | 14
| style="text-align:left;" | Game 3, San Francisco Bay League Championship Series
+
| style="text-align:left;" | Game 4, San Francisco Bay League Division Series 1
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| {{StarVGame|3aac7b4d-7bf7-4aba-8b2e-5079e4f3ccf4}}
+
| {{StarVGame|09304538-843c-478f-ae8c-7dce5c97d041}}
 
|-
 
|-
 
| style="text-align:center;" | 15
 
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center;" | 7,994
+
| style="font-weight:bold; text-align:center;" | 5,671
| style="text-align:center;" | [[Star V/Season 2|S2]]
+
| style="text-align:center;" | [[Star V/Season 3|S3]]
| style="text-align:center;" | 11
+
| style="text-align:center;" | 12
| style="text-align:left;" | Game 1, San Francisco Bay League Division Series 1
+
| style="text-align:left;" | Game 2, Monterey Bay League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| {{StarVGame|2b51dd1e-931a-4438-8525-3a890ec89320}}
+
| {{StarVGame|a01c2e79-93ad-4fa1-9cec-ac76450bf6e7}}
 
|}
 
|}
 
<noinclude>
 
<noinclude>

Revision as of 16:38, 16 March 2025

Rank Generations Season Day Description Winner Loser Link
1 7,858 S2 22 Game 7, San Francisco Bay League Championship Series San Gregorio Sand Crabs Berkeley Brutalists StarCup.png 6d4c7db9-53a4-47ef-937b-365dbe14b7f9
2 7,334 S4 22 Game 7, San Francisco Bay League Championship Series San Gregorio Sand Crabs Vallejo Barnstormers StarCup.png 6c89668c-d8e1-4e75-a302-f07fff900dbc
3 7,148 S3 24 Game 2, Star V Cup Carmel Yacht Club Mountain View Miners StarCup.png a4e00911-14aa-4ac5-9628-29b6b35ad90a
4 6,890 S3 12 Game 2, San Francisco Bay League Division Series 1 Mountain View Miners San Jose Avionics StarCup.png 55e99a06-9d29-4dc2-af51-c3cc61a16fe7
5 6,519 S2 27 Game 5, Star V Cup Monterey Meteorologists San Gregorio Sand Crabs StarCup.png 27baa33c-acdc-4d96-b6ef-0f9a9cae7943
6 6,329 S2 14 Game 4, San Francisco Bay League Division Series 2 San Gregorio Sand Crabs Vallejo Barnstormers StarCup.png e3951436-3d68-4cc3-8a75-672a7bfe37de
7 6,311 S3 19 Game 4, Monterey Bay League Championship Series Carmel Yacht Club Aptos Investigators StarCup.png 2b285779-1d35-4fab-a675-e1ef97998f95
8 6,169 S4 14 Game 4, Monterey Bay League Division Series 2 Sand City Sidewinders Santa Cruz Bananas StarCup.png 0d8fda32-cc7f-4d8d-acc2-b67c6f7c3fb5
9 6,159 S3 28 Game 6, Star V Cup Carmel Yacht Club Mountain View Miners StarCup.png 872f88c2-7130-4fb6-b9f5-ef5f81dbab62
10 6,017 S2 26 Game 4, Star V Cup Monterey Meteorologists San Gregorio Sand Crabs StarCup.png e40d9545-494b-4676-82ec-90f4f8aea882
11 5,978 S3 16 Game 1, Monterey Bay League Championship Series Carmel Yacht Club Aptos Investigators StarCup.png 856a5be4-d581-44d2-9a63-6e9f491710cc
12 5,813 S4 14 Game 4, San Francisco Bay League Division Series 2 Vallejo Barnstormers Sutro Tower StarCup.png 971c787c-c51f-4bd7-a28e-11003ae85c0b
13 5,788 S3 13 Game 3, San Francisco Bay League Division Series 1 Mountain View Miners San Jose Avionics StarCup.png 63fee402-11f9-42e8-bcce-c7528a6b1a42
14 5,737 S2 14 Game 4, San Francisco Bay League Division Series 1 Berkeley Brutalists Hayward Pipelines StarCup.png 09304538-843c-478f-ae8c-7dce5c97d041
15 5,671 S3 12 Game 2, Monterey Bay League Division Series 2 Moss Landing Daredevils Aptos Investigators StarCup.png a01c2e79-93ad-4fa1-9cec-ac76450bf6e7