Template:StarVCupRecords AllTime WinningStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Star V Cup winning/losing streaks record (from pywikibot))
m (Updating Star V Cup winning/losing streaks record (from pywikibot))
Line 12: Line 12:
|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 8 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| [[Star V/Season 1|S1]]
| [[Star V/Season 2|S2]]
| 1, 2, 3, 4, 5, 6, 7, 8
| 1, 2, 3, 4, 5, 6
| style="text-align: center;" | 1,468
| style="text-align: center;" | 4,957
| style="text-align: center;" | 557
| style="text-align: center;" | 1,208


|-
|-
| colspan="7" style="line-height:15px;" | 
| style="font-weight:bold;" | 1
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| [[Star V/Season 2|S2]]
| [[Star V/Season 2|S2]]
| 3, 4, 5, 6, 7, 8
| 2, 3, 4, 5, 6, 7
| style="text-align: center;" | 2,093
| style="text-align: center;" | 9,853
| style="text-align: center;" | 781
| style="text-align: center;" | 1,655


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Star V/Season 5|S5]]
| [[Star V/Season 5|S5]]
| 3, 4, 5, 6, 7, 8
| 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 2,508
| style="text-align: center;" | 9,377
| style="text-align: center;" | 275
| style="text-align: center;" | 3,581


|-
|-
| colspan="7" style="line-height:15px;" | 
| colspan="7" style="line-height:15px;" | 
|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Star V/Season 1|S1]]
| [[Star V/Season 1|S1]]
| 5, 6, 7, 8, 9
| 1, 2, 3, 4, 5
| style="text-align: center;" | 812
| style="text-align: center;" | 4,953
| style="text-align: center;" | 107
| style="text-align: center;" | 1,684


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star V/Season 1|S1]]
| 1, 2, 3, 4, 5
| style="text-align: center;" | 8,201
| style="text-align: center;" | 2,126
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star V/Season 2|S2]]
| [[Star V/Season 2|S2]]
| 1, 2, 3, 4, 5
| style="text-align: center;" | 3,085
| style="text-align: center;" | 694
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| [[Star V/Season 2|S2]]
| 6, 7, 8, 9, 10
| style="text-align: center;" | 6,265
| style="text-align: center;" | 437
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Star V/Season 3|S3]]
| 1, 2, 3, 4, 5
| style="text-align: center;" | 1,970
| style="text-align: center;" | 1,019
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| [[Star V/Season 3|S3]]
| 2, 3, 4, 5, 6
| 2, 3, 4, 5, 6
| style="text-align: center;" | 2,143
| style="text-align: center;" | 3,955
| style="text-align: center;" | 503
| style="text-align: center;" | 960


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Star V/Season 3|S3]]
| [[Star V/Season 3|S3]]
| 5, 6, 7, 8, 9
| style="text-align: center;" | 5,662
| style="text-align: center;" | 1,138
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star V/Season 4|S4]]
| 1, 2, 3, 4, 5
| 1, 2, 3, 4, 5
| style="text-align: center;" | 1,145
| style="text-align: center;" | 5,420
| style="text-align: center;" | 242
| style="text-align: center;" | 1,492
 
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| [[Star V/Season 1|S1]]
| 3, 4, 5, 6
| style="text-align: center;" | 6,196
| style="text-align: center;" | 85


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star V/Season 1|S1]]
| 7, 8, 9, 10
| style="text-align: center;" | 3,945
| style="text-align: center;" | 230
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Star V/Season 1|S1]]
| 7, 8, 9, 10
| style="text-align: center;" | 6,156
| style="text-align: center;" | 3,044
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| [[Star V/Season 2|S2]]
| 3, 4, 5, 6
| style="text-align: center;" | 1,636
| style="text-align: center;" | 244
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star V/Season 2|S2]]
| 5, 6, 7, 8
| style="text-align: center;" | 3,859
| style="text-align: center;" | 421
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Star V/Season 2|S2]]
| 6, 7, 8, 9
| style="text-align: center;" | 4,526
| style="text-align: center;" | 162
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| [[Star V/Season 3|S3]]
| [[Star V/Season 3|S3]]
| 5, 6, 7, 8, 9
| 1, 2, 3, 4
| style="text-align: center;" | 1,780
| style="text-align: center;" | 3,402
| style="text-align: center;" | 1,339
| style="text-align: center;" | 713


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Star V/Season 4|S4]]
| [[Star V/Season 4|S4]]
| 1, 2, 3, 4, 5
| 1, 2, 3, 4
| style="text-align: center;" | 3,725
| style="text-align: center;" | 4,665
| style="text-align: center;" | 270
| style="text-align: center;" | 1,090


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Star V/Season 4|S4]]
| [[Star V/Season 4|S4]]
| 6, 7, 8, 9, 10
| 2, 3, 4, 5
| style="text-align: center;" | 1,317
| style="text-align: center;" | 5,186
| style="text-align: center;" | 301
| style="text-align: center;" | 99
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| [[Star V/Season 5|S5]]
| 2, 3, 4, 5
| style="text-align: center;" | 4,860
| style="text-align: center;" | 909
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| [[Star V/Season 5|S5]]
| 4, 5, 6, 7
| style="text-align: center;" | 4,809
| style="text-align: center;" | 3,761


|-
|-
Line 99: Line 216:
|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Star V/Season 1|S1]]
| 2, 3, 4
| style="text-align: center;" | 4,059
| style="text-align: center;" | 5
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Star V/Season 1|S1]]
| [[Star V/Season 1|S1]]
| 2, 3, 4, 5
| 4, 5, 6
| style="text-align: center;" | 1,890
| style="text-align: center;" | 4,686
| style="text-align: center;" | 99
| style="text-align: center;" | 44
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Star V/Season 1|S1]]
| 5, 6, 7
| style="text-align: center;" | 3,765
| style="text-align: center;" | 1,856
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star V/Season 1|S1]]
| 6, 7, 8
| style="text-align: center;" | 2,725
| style="text-align: center;" | 7
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Star V/Season 1|S1]]
| 7, 8, 9
| style="text-align: center;" | 2,617
| style="text-align: center;" | 219
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star V/Season 2|S2]]
| 2, 3, 4
| style="text-align: center;" | 435
| style="text-align: center;" | 162
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| [[Star V/Season 2|S2]]
| 2, 3, 4
| style="text-align: center;" | 2,495
| style="text-align: center;" | 23


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| [[Star V/Season 1|S1]]
| [[Star V/Season 2|S2]]
| 5, 6, 7, 8
| 5, 6, 7
| style="text-align: center;" | 940
| style="text-align: center;" | 5,798
| style="text-align: center;" | 406
| style="text-align: center;" | 1,846


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star V/Season 2|S2]]
| [[Star V/Season 2|S2]]
| 1, 2, 3, 4
| 7, 8, 9
| style="text-align: center;" | 2,044
| style="text-align: center;" | 2,399
| style="text-align: center;" | 414
| style="text-align: center;" | 213


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| [[Star V/Season 2|S2]]
| [[Star V/Season 2|S2]]
| 2, 3, 4, 5
| 8, 9, 10
| style="text-align: center;" | 1,083
| style="text-align: center;" | 3,085
| style="text-align: center;" | 908
| style="text-align: center;" | 1,479
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Star V/Season 3|S3]]
| 1, 2, 3
| style="text-align: center;" | 2,701
| style="text-align: center;" | 890
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| [[Star V/Season 3|S3]]
| 1, 2, 3
| style="text-align: center;" | 3,356
| style="text-align: center;" | 15


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star V/Season 2|S2]]
| [[Star V/Season 3|S3]]
| 3, 4, 5, 6
| 2, 3, 4
| style="text-align: center;" | 1,761
| style="text-align: center;" | 3,786
| style="text-align: center;" | 99
| style="text-align: center;" | 61
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| [[Star V/Season 3|S3]]
| 3, 4, 5
| style="text-align: center;" | 4,878
| style="text-align: center;" | 943
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star V/Season 3|S3]]
| 4, 5, 6
| style="text-align: center;" | 1,839
| style="text-align: center;" | 962


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Star V/Season 3|S3]]
| [[Star V/Season 3|S3]]
| 1, 2, 3, 4
| 6, 7, 8
| style="text-align: center;" | 1,765
| style="text-align: center;" | 2,550
| style="text-align: center;" | 571
| style="text-align: center;" | 916
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| [[Star V/Season 3|S3]]
| 6, 7, 8
| style="text-align: center;" | 2,960
| style="text-align: center;" | 614
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Star V/Season 3|S3]]
| 7, 8, 9
| style="text-align: center;" | 2,510
| style="text-align: center;" | 604


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| [[Star V/Season 3|S3]]
| [[Star V/Season 3|S3]]
| 5, 6, 7, 8
| 8, 9, 10
| style="text-align: center;" | 1,721
| style="text-align: center;" | 1,869
| style="text-align: center;" | 670
| style="text-align: center;" | 995


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star V/Season 3|S3]]
| [[Star V/Season 3|S3]]
| 6, 7, 8, 9
| 8, 9, 10
| style="text-align: center;" | 1,644
| style="text-align: center;" | 2,106
| style="text-align: center;" | 605
| style="text-align: center;" | 142
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star V/Season 4|S4]]
| 1, 2, 3
| style="text-align: center;" | 2,857
| style="text-align: center;" | 216
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star V/Season 4|S4]]
| 1, 2, 3
| style="text-align: center;" | 2,857
| style="text-align: center;" | 1,356


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| [[Star V/Season 4|S4]]
| [[Star V/Season 4|S4]]
| 2, 3, 4, 5
| 3, 4, 5
| style="text-align: center;" | 1,644
| style="text-align: center;" | 3,686
| style="text-align: center;" | 727
| style="text-align: center;" | 236
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Star V/Season 4|S4]]
| 4, 5, 6
| style="text-align: center;" | 3,383
| style="text-align: center;" | 125


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star V/Season 4|S4]]
| [[Star V/Season 4|S4]]
| 5, 6, 7, 8
| 6, 7, 8
| style="text-align: center;" | 1,686
| style="text-align: center;" | 1,077
| style="text-align: center;" | 20
| style="text-align: center;" | 611


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| [[Star V/Season 4|S4]]
| 6, 7, 8
| style="text-align: center;" | 3,059
| style="text-align: center;" | 0
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star V/Season 5|S5]]
| 2, 3, 4
| style="text-align: center;" | 3,257
| style="text-align: center;" | 65
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Star V/Season 5|S5]]
| 3, 4, 5
| style="text-align: center;" | 3,576
| style="text-align: center;" | 0
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Star V/Season 5|S5]]
| 4, 5, 6
| style="text-align: center;" | 2,628
| style="text-align: center;" | 932
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star V/Season 5|S5]]
| 4, 5, 6
| style="text-align: center;" | 3,376
| style="text-align: center;" | 1,215
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Star V/Season 5|S5]]
| 6, 7, 8
| style="text-align: center;" | 3,549
| style="text-align: center;" | 567
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star V/Season 5|S5]]
| [[Star V/Season 5|S5]]
| 7, 8, 9, 10
| 8, 9, 10
| style="text-align: center;" | 1,262
| style="text-align: center;" | 1,446
| style="text-align: center;" | 172
| style="text-align: center;" | 121


|}
|}

Revision as of 00:17, 22 March 2025

Rank Length Team Season Days Points Opp Points
1 6 W Davenport Cliff Divers S2 1, 2, 3, 4, 5, 6 4,957 1,208
1 6 W San Gregorio Sand Crabs S2 2, 3, 4, 5, 6, 7 9,853 1,655
1 6 W Richmond Slicks S5 3, 4, 5, 6, 7, 8 9,377 3,581
 
2 5 W Vallejo Barnstormers S1 1, 2, 3, 4, 5 4,953 1,684
2 5 W Boulder Creek Cardsharps S1 1, 2, 3, 4, 5 8,201 2,126
2 5 W Mountain View Miners S2 1, 2, 3, 4, 5 3,085 694
2 5 W Oakland Bees S2 6, 7, 8, 9, 10 6,265 437
2 5 W Berkeley Brutalists S3 1, 2, 3, 4, 5 1,970 1,019
2 5 W Oakland Bees S3 2, 3, 4, 5, 6 3,955 960
2 5 W Pacific Grove Monarchists S3 5, 6, 7, 8, 9 5,662 1,138
2 5 W Moss Landing Daredevils S4 1, 2, 3, 4, 5 5,420 1,492
 
3 4 W Davenport Cliff Divers S1 3, 4, 5, 6 6,196 85
3 4 W Mountain View Miners S1 7, 8, 9, 10 3,945 230
3 4 W Aptos Investigators S1 7, 8, 9, 10 6,156 3,044
3 4 W Freedom Fries S2 3, 4, 5, 6 1,636 244
3 4 W Boulder Creek Cardsharps S2 5, 6, 7, 8 3,859 421
3 4 W Aptos Investigators S2 6, 7, 8, 9 4,526 162
3 4 W Sausalito Bouncy Castles S3 1, 2, 3, 4 3,402 713
3 4 W Richmond Slicks S4 1, 2, 3, 4 4,665 1,090
3 4 W Vallejo Barnstormers S4 2, 3, 4, 5 5,186 99
3 4 W San Jose Avionics S5 2, 3, 4, 5 4,860 909
3 4 W Santa Cruz Bananas S5 4, 5, 6, 7 4,809 3,761
 
4 3 W Aptos Investigators S1 2, 3, 4 4,059 5
4 3 W Berkeley Brutalists S1 4, 5, 6 4,686 44
4 3 W Pacific Grove Monarchists S1 5, 6, 7 3,765 1,856
4 3 W Moss Landing Daredevils S1 6, 7, 8 2,725 7
4 3 W Vallejo Barnstormers S1 7, 8, 9 2,617 219
4 3 W Moss Landing Daredevils S2 2, 3, 4 435 162
4 3 W San Jose Avionics S2 2, 3, 4 2,495 23
4 3 W Hayward Pipelines S2 5, 6, 7 5,798 1,846
4 3 W Mountain View Miners S2 7, 8, 9 2,399 213
4 3 W San Jose Avionics S2 8, 9, 10 3,085 1,479
4 3 W Aptos Investigators S3 1, 2, 3 2,701 890
4 3 W Monterey Meteorologists S3 1, 2, 3 3,356 15
4 3 W Sand City Sidewinders S3 2, 3, 4 3,786 61
4 3 W Davenport Cliff Divers S3 3, 4, 5 4,878 943
4 3 W Moss Landing Daredevils S3 4, 5, 6 1,839 962
4 3 W Richmond Slicks S3 6, 7, 8 2,550 916
4 3 W Santa Cruz Bananas S3 6, 7, 8 2,960 614
4 3 W Sutro Tower S3 7, 8, 9 2,510 604
4 3 W Freedom Fries S3 8, 9, 10 1,869 995
4 3 W Moss Landing Daredevils S3 8, 9, 10 2,106 142
4 3 W Boulder Creek Cardsharps S4 1, 2, 3 2,857 216
4 3 W Sand City Sidewinders S4 1, 2, 3 2,857 1,356
4 3 W Freedom Fries S4 3, 4, 5 3,686 236
4 3 W Aptos Investigators S4 4, 5, 6 3,383 125
4 3 W Sand City Sidewinders S4 6, 7, 8 1,077 611
4 3 W Sausalito Bouncy Castles S4 6, 7, 8 3,059 0
4 3 W Moss Landing Daredevils S5 2, 3, 4 3,257 65
4 3 W Vallejo Barnstormers S5 3, 4, 5 3,576 0
4 3 W Sutro Tower S5 4, 5, 6 2,628 932
4 3 W Sand City Sidewinders S5 4, 5, 6 3,376 1,215
4 3 W Berkeley Brutalists S5 6, 7, 8 3,549 567
4 3 W Mountain View Miners S5 8, 9, 10 1,446 121