Difference between revisions of "Template:StarVCupRecords LongestPostseasonGame"

From Golly.Life Wiki

m (Updating Star V Cup length record from pywikibot)
m (Updating Star V Cup length record from pywikibot)
Line 13: Line 13:
 
|-
 
|-
 
| style="text-align:center;" | 1
 
| style="text-align:center;" | 1
| style="font-weight:bold; text-align:center;" | 23,981
+
| style="font-weight:bold; text-align:center;" | 10,322
| style="text-align:center;" | [[Star V/Season 3|S3]]
+
| style="text-align:center;" | [[Star V/Season 5|S5]]
| style="text-align:center;" | 14
+
| style="text-align:center;" | 26
| style="text-align:left;" | Game 4, Monterey Bay League Division Series 2
+
| style="text-align:left;" | Game 6, Star V Cup
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| {{StarVGame|7d8e3268-def2-4730-ba01-fe6187bcf983}}
+
| {{StarVGame|3fd5547f-0f56-4a94-8995-a6cf6ae662a2}}
 
|-
 
|-
 
| style="text-align:center;" | 2
 
| style="text-align:center;" | 2
| style="font-weight:bold; text-align:center;" | 21,172
+
| style="font-weight:bold; text-align:center;" | 7,858
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 2|S2]]
| style="text-align:center;" | 17
+
| style="text-align:center;" | 22
| style="text-align:left;" | Game 3, Monterey Bay League Championship Series
+
| style="text-align:left;" | Game 7, San Francisco Bay League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| {{StarVGame|ea52f2a5-c5a2-447a-85b1-d587d75c9860}}
+
| {{StarVGame|6d4c7db9-53a4-47ef-937b-365dbe14b7f9}}
 
|-
 
|-
 
| style="text-align:center;" | 3
 
| style="text-align:center;" | 3
| style="font-weight:bold; text-align:center;" | 17,853
+
| style="font-weight:bold; text-align:center;" | 7,334
 
| style="text-align:center;" | [[Star V/Season 4|S4]]
 
| style="text-align:center;" | [[Star V/Season 4|S4]]
| style="text-align:center;" | 11
+
| style="text-align:center;" | 22
| style="text-align:left;" | Game 1, San Francisco Bay League Division Series 2
+
| style="text-align:left;" | Game 7, San Francisco Bay League Championship Series
 +
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="text-align:left; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
+
| {{StarVGame|6c89668c-d8e1-4e75-a302-f07fff900dbc}}
| {{StarVGame|e8b3ccc6-c629-4e28-957e-8a1dc07bdf74}}
 
 
|-
 
|-
 
| style="text-align:center;" | 4
 
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center;" | 16,307
+
| style="font-weight:bold; text-align:center;" | 7,148
| style="text-align:center;" | [[Star V/Season 2|S2]]
+
| style="text-align:center;" | [[Star V/Season 3|S3]]
| style="text-align:center;" | 16
+
| style="text-align:center;" | 24
| style="text-align:left;" | Game 1, Monterey Bay League Championship Series
+
| style="text-align:left;" | Game 2, Star V Cup
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| {{StarVGame|6656e180-b97f-4521-8dd2-1ccab0373fb0}}
+
| {{StarVGame|a4e00911-14aa-4ac5-9628-29b6b35ad90a}}
 
|-
 
|-
 
| style="text-align:center;" | 5
 
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center;" | 13,903
+
| style="font-weight:bold; text-align:center;" | 6,890
| style="text-align:center;" | [[Star V/Season 5|S5]]
+
| style="text-align:center;" | [[Star V/Season 3|S3]]
| style="text-align:center;" | 15
+
| style="text-align:center;" | 12
| style="text-align:left;" | Game 5, San Francisco Bay League Division Series 2
+
| style="text-align:left;" | Game 2, San Francisco Bay League Division Series 1
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| {{StarVGame|88e1cb32-1457-4802-8322-2cf32db6d71d}}
+
| {{StarVGame|55e99a06-9d29-4dc2-af51-c3cc61a16fe7}}
 
|-
 
|-
 
| style="text-align:center;" | 6
 
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center;" | 13,808
+
| style="font-weight:bold; text-align:center;" | 6,519
| style="text-align:center;" | [[Star V/Season 5|S5]]
+
| style="text-align:center;" | [[Star V/Season 2|S2]]
| style="text-align:center;" | 18
+
| style="text-align:center;" | 27
| style="text-align:left;" | Game 3, San Francisco Bay League Championship Series
+
| style="text-align:left;" | Game 5, Star V Cup
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="text-align:left; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| {{StarVGame|cb802907-fad4-4635-b906-d28d571ab20c}}
+
| {{StarVGame|27baa33c-acdc-4d96-b6ef-0f9a9cae7943}}
 
|-
 
|-
 
| style="text-align:center;" | 7
 
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center;" | 12,820
+
| style="font-weight:bold; text-align:center;" | 6,329
 
| style="text-align:center;" | [[Star V/Season 2|S2]]
 
| style="text-align:center;" | [[Star V/Season 2|S2]]
| style="text-align:center;" | 11
+
| style="text-align:center;" | 14
| style="text-align:left;" | Game 1, Monterey Bay League Division Series 1
+
| style="text-align:left;" | Game 4, San Francisco Bay League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| {{StarVGame|3788446f-3895-4309-be35-7236f8e389b3}}
+
| {{StarVGame|e3951436-3d68-4cc3-8a75-672a7bfe37de}}
 
|-
 
|-
 
| style="text-align:center;" | 8
 
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center;" | 11,836
+
| style="font-weight:bold; text-align:center;" | 6,320
| style="text-align:center;" | [[Star V/Season 4|S4]]
+
| style="text-align:center;" | [[Star V/Season 5|S5]]
| style="text-align:center;" | 19
+
| style="text-align:center;" | 13
| style="text-align:left;" | Game 4, Monterey Bay League Championship Series
+
| style="text-align:left;" | Game 3, Monterey Bay League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| {{StarVGame|7f00fc6e-1833-45cf-9894-8e6e6b873b11}}
+
| {{StarVGame|48d02ca5-9582-487d-a612-fb9488769d81}}
 
|-
 
|-
 
| style="text-align:center;" | 9
 
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center;" | 11,580
+
| style="font-weight:bold; text-align:center;" | 6,311
 
| style="text-align:center;" | [[Star V/Season 3|S3]]
 
| style="text-align:center;" | [[Star V/Season 3|S3]]
| style="text-align:center;" | 16
+
| style="text-align:center;" | 19
| style="text-align:left;" | Game 1, Monterey Bay League Championship Series
+
| style="text-align:left;" | Game 4, Monterey Bay League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| {{StarVGame|ad115543-e499-4146-9327-404bcbd98c12}}
+
| {{StarVGame|2b285779-1d35-4fab-a675-e1ef97998f95}}
 
|-
 
|-
 
| style="text-align:center;" | 10
 
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center;" | 11,489
+
| style="font-weight:bold; text-align:center;" | 6,169
 
| style="text-align:center;" | [[Star V/Season 4|S4]]
 
| style="text-align:center;" | [[Star V/Season 4|S4]]
| style="text-align:center;" | 18
+
| style="text-align:center;" | 14
| style="text-align:left;" | Game 3, San Francisco Bay League Championship Series
+
| style="text-align:left;" | Game 4, Monterey Bay League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="text-align:left; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| {{StarVGame|1e90c173-aae8-4372-86c5-7e35eaaf9c0f}}
+
| {{StarVGame|0d8fda32-cc7f-4d8d-acc2-b67c6f7c3fb5}}
 
|-
 
|-
 
| style="text-align:center;" | 11
 
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center;" | 11,366
+
| style="font-weight:bold; text-align:center;" | 6,159
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 3|S3]]
| style="text-align:center;" | 11
+
| style="text-align:center;" | 28
| style="text-align:left;" | Game 1, San Francisco Bay League Division Series 2
+
| style="text-align:left;" | Game 6, Star V Cup
| style="text-align:left; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| {{StarVGame|7a80c463-bb3f-4aa0-a8e4-9bf190e2fa3b}}
+
| {{StarVGame|872f88c2-7130-4fb6-b9f5-ef5f81dbab62}}
 
|-
 
|-
 
| style="text-align:center;" | 12
 
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center;" | 11,236
+
| style="font-weight:bold; text-align:center;" | 6,017
| style="text-align:center;" | [[Star V/Season 5|S5]]
+
| style="text-align:center;" | [[Star V/Season 2|S2]]
| style="text-align:center;" | 19
+
| style="text-align:center;" | 26
| style="text-align:left;" | Game 4, San Francisco Bay League Championship Series
+
| style="text-align:left;" | Game 4, Star V Cup
| style="text-align:left; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| {{StarVGame|c6690b60-24be-465c-a568-647c71534e77}}
+
| {{StarVGame|e40d9545-494b-4676-82ec-90f4f8aea882}}
 
|-
 
|-
 
| style="text-align:center;" | 13
 
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center;" | 11,106
+
| style="font-weight:bold; text-align:center;" | 5,978
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 3|S3]]
| style="text-align:center;" | 11
+
| style="text-align:center;" | 16
| style="text-align:left;" | Game 1, Monterey Bay League Division Series 2
+
| style="text-align:left;" | Game 1, Monterey Bay League Championship Series
 +
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="text-align:left; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
+
| {{StarVGame|856a5be4-d581-44d2-9a63-6e9f491710cc}}
| {{StarVGame|0b7d3658-1cd6-4021-bf35-c7916fe1e5da}}
 
 
|-
 
|-
 
| style="text-align:center;" | 14
 
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center;" | 10,802
+
| style="font-weight:bold; text-align:center;" | 5,937
 
| style="text-align:center;" | [[Star V/Season 5|S5]]
 
| style="text-align:center;" | [[Star V/Season 5|S5]]
 
| style="text-align:center;" | 11
 
| style="text-align:center;" | 11
| style="text-align:left;" | Game 1, San Francisco Bay League Division Series 2
+
| style="text-align:left;" | Game 1, Monterey Bay League Division Series 1
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| {{StarVGame|8db53daf-2dc2-462c-aa7e-e50463fa22cc}}
+
| {{StarVGame|64d3aa4e-e35b-47a3-aac8-f83ebb58b891}}
 
|-
 
|-
 
| style="text-align:center;" | 15
 
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center;" | 10,716
+
| style="font-weight:bold; text-align:center;" | 5,813
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 4|S4]]
| style="text-align:center;" | 24
+
| style="text-align:center;" | 14
| style="text-align:left;" | Game 3, Star IV Cup
+
| style="text-align:left;" | Game 4, San Francisco Bay League Division Series 2
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| {{StarVGame|2bc04084-c105-4803-a9e2-6e14ace66d4f}}
+
| {{StarVGame|971c787c-c51f-4bd7-a28e-11003ae85c0b}}
 
|}
 
|}
 
<noinclude>
 
<noinclude>

Revision as of 01:14, 22 March 2025

Rank Generations Season Day Description Winner Loser Link
1 10,322 S5 26 Game 6, Star V Cup Sausalito Bouncy Castles Santa Cruz Bananas StarCup.png 3fd5547f-0f56-4a94-8995-a6cf6ae662a2
2 7,858 S2 22 Game 7, San Francisco Bay League Championship Series San Gregorio Sand Crabs Berkeley Brutalists StarCup.png 6d4c7db9-53a4-47ef-937b-365dbe14b7f9
3 7,334 S4 22 Game 7, San Francisco Bay League Championship Series San Gregorio Sand Crabs Vallejo Barnstormers StarCup.png 6c89668c-d8e1-4e75-a302-f07fff900dbc
4 7,148 S3 24 Game 2, Star V Cup Carmel Yacht Club Mountain View Miners StarCup.png a4e00911-14aa-4ac5-9628-29b6b35ad90a
5 6,890 S3 12 Game 2, San Francisco Bay League Division Series 1 Mountain View Miners San Jose Avionics StarCup.png 55e99a06-9d29-4dc2-af51-c3cc61a16fe7
6 6,519 S2 27 Game 5, Star V Cup Monterey Meteorologists San Gregorio Sand Crabs StarCup.png 27baa33c-acdc-4d96-b6ef-0f9a9cae7943
7 6,329 S2 14 Game 4, San Francisco Bay League Division Series 2 San Gregorio Sand Crabs Vallejo Barnstormers StarCup.png e3951436-3d68-4cc3-8a75-672a7bfe37de
8 6,320 S5 13 Game 3, Monterey Bay League Division Series 2 Davenport Cliff Divers Monterey Meteorologists StarCup.png 48d02ca5-9582-487d-a612-fb9488769d81
9 6,311 S3 19 Game 4, Monterey Bay League Championship Series Carmel Yacht Club Aptos Investigators StarCup.png 2b285779-1d35-4fab-a675-e1ef97998f95
10 6,169 S4 14 Game 4, Monterey Bay League Division Series 2 Sand City Sidewinders Santa Cruz Bananas StarCup.png 0d8fda32-cc7f-4d8d-acc2-b67c6f7c3fb5
11 6,159 S3 28 Game 6, Star V Cup Carmel Yacht Club Mountain View Miners StarCup.png 872f88c2-7130-4fb6-b9f5-ef5f81dbab62
12 6,017 S2 26 Game 4, Star V Cup Monterey Meteorologists San Gregorio Sand Crabs StarCup.png e40d9545-494b-4676-82ec-90f4f8aea882
13 5,978 S3 16 Game 1, Monterey Bay League Championship Series Carmel Yacht Club Aptos Investigators StarCup.png 856a5be4-d581-44d2-9a63-6e9f491710cc
14 5,937 S5 11 Game 1, Monterey Bay League Division Series 1 Santa Cruz Bananas Boulder Creek Cardsharps StarCup.png 64d3aa4e-e35b-47a3-aac8-f83ebb58b891
15 5,813 S4 14 Game 4, San Francisco Bay League Division Series 2 Vallejo Barnstormers Sutro Tower StarCup.png 971c787c-c51f-4bd7-a28e-11003ae85c0b