Template:StarVCupRecords AllTime WinningStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Star V Cup winning/losing streaks record (from pywikibot))
m (Updating Star V Cup winning/losing streaks record (from pywikibot))
Line 12: Line 12:
|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 8 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| [[Star V/Season 2|S2]]
| [[Star V/Season 1|S1]]
| 1, 2, 3, 4, 5, 6
| 1, 2, 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 4,957
| style="text-align: center;" | 1,468
| style="text-align: center;" | 1,208
| style="text-align: center;" | 557


|-
|-
| style="font-weight:bold;" | 1
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| [[Star V/Season 2|S2]]
| [[Star V/Season 2|S2]]
| 2, 3, 4, 5, 6, 7
| 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 9,853
| style="text-align: center;" | 2,093
| style="text-align: center;" | 1,655
| style="text-align: center;" | 781


|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star V/Season 5|S5]]
| [[Star V/Season 5|S5]]
| 3, 4, 5, 6, 7, 8
| 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 9,377
| style="text-align: center;" | 2,508
| style="text-align: center;" | 3,581
| style="text-align: center;" | 275


|-
|-
| colspan="7" style="line-height:15px;" | 
| colspan="7" style="line-height:15px;" | 
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Star V/Season 1|S1]]
| [[Star V/Season 1|S1]]
| 1, 2, 3, 4, 5
| 5, 6, 7, 8, 9
| style="text-align: center;" | 4,953
| style="text-align: center;" | 812
| style="text-align: center;" | 1,684
| style="text-align: center;" | 107


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star V/Season 1|S1]]
| 1, 2, 3, 4, 5
| style="text-align: center;" | 8,201
| style="text-align: center;" | 2,126
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star V/Season 2|S2]]
| [[Star V/Season 2|S2]]
| 1, 2, 3, 4, 5
| 2, 3, 4, 5, 6
| style="text-align: center;" | 3,085
| style="text-align: center;" | 2,143
| style="text-align: center;" | 694
| style="text-align: center;" | 503


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| [[Star V/Season 2|S2]]
| 6, 7, 8, 9, 10
| style="text-align: center;" | 6,265
| style="text-align: center;" | 437
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Star V/Season 3|S3]]
| [[Star V/Season 3|S3]]
| 1, 2, 3, 4, 5
| 1, 2, 3, 4, 5
| style="text-align: center;" | 1,970
| style="text-align: center;" | 1,145
| style="text-align: center;" | 1,019
| style="text-align: center;" | 242


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| [[Star V/Season 3|S3]]
| 2, 3, 4, 5, 6
| style="text-align: center;" | 3,955
| style="text-align: center;" | 960
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Star V/Season 3|S3]]
| [[Star V/Season 3|S3]]
| 5, 6, 7, 8, 9
| 5, 6, 7, 8, 9
| style="text-align: center;" | 5,662
| style="text-align: center;" | 1,780
| style="text-align: center;" | 1,138
| style="text-align: center;" | 1,339


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Star V/Season 4|S4]]
| [[Star V/Season 4|S4]]
| 1, 2, 3, 4, 5
| 1, 2, 3, 4, 5
| style="text-align: center;" | 5,420
| style="text-align: center;" | 3,725
| style="text-align: center;" | 1,492
| style="text-align: center;" | 270


|-
| colspan="7" style="line-height:15px;" | 
|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star V/Season 1|S1]]
| 3, 4, 5, 6
| style="text-align: center;" | 6,196
| style="text-align: center;" | 85
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star V/Season 1|S1]]
| 7, 8, 9, 10
| style="text-align: center;" | 3,945
| style="text-align: center;" | 230
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Star V/Season 1|S1]]
| 7, 8, 9, 10
| style="text-align: center;" | 6,156
| style="text-align: center;" | 3,044
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| [[Star V/Season 2|S2]]
| 3, 4, 5, 6
| style="text-align: center;" | 1,636
| style="text-align: center;" | 244
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star V/Season 2|S2]]
| 5, 6, 7, 8
| style="text-align: center;" | 3,859
| style="text-align: center;" | 421
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Star V/Season 2|S2]]
| 6, 7, 8, 9
| style="text-align: center;" | 4,526
| style="text-align: center;" | 162
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| [[Star V/Season 3|S3]]
| 1, 2, 3, 4
| style="text-align: center;" | 3,402
| style="text-align: center;" | 713
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Star V/Season 4|S4]]
| [[Star V/Season 4|S4]]
| 1, 2, 3, 4
| 6, 7, 8, 9, 10
| style="text-align: center;" | 4,665
| style="text-align: center;" | 1,317
| style="text-align: center;" | 1,090
| style="text-align: center;" | 301
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Star V/Season 4|S4]]
| 2, 3, 4, 5
| style="text-align: center;" | 5,186
| style="text-align: center;" | 99
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| [[Star V/Season 5|S5]]
| 2, 3, 4, 5
| style="text-align: center;" | 4,860
| style="text-align: center;" | 909
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| [[Star V/Season 5|S5]]
| 4, 5, 6, 7
| style="text-align: center;" | 4,809
| style="text-align: center;" | 3,761


|-
|-
Line 216: Line 99:
|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Star V/Season 1|S1]]
| 2, 3, 4
| style="text-align: center;" | 4,059
| style="text-align: center;" | 5
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Star V/Season 1|S1]]
| [[Star V/Season 1|S1]]
| 4, 5, 6
| 2, 3, 4, 5
| style="text-align: center;" | 4,686
| style="text-align: center;" | 1,890
| style="text-align: center;" | 44
| style="text-align: center;" | 99


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| [[Star V/Season 1|S1]]
| [[Star V/Season 1|S1]]
| 5, 6, 7
| 5, 6, 7, 8
| style="text-align: center;" | 3,765
| style="text-align: center;" | 940
| style="text-align: center;" | 1,856
| style="text-align: center;" | 406


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| [[Star V/Season 1|S1]]
| 6, 7, 8
| style="text-align: center;" | 2,725
| style="text-align: center;" | 7
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Star V/Season 1|S1]]
| 7, 8, 9
| style="text-align: center;" | 2,617
| style="text-align: center;" | 219
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star V/Season 2|S2]]
| [[Star V/Season 2|S2]]
| 2, 3, 4
| 1, 2, 3, 4
| style="text-align: center;" | 435
| style="text-align: center;" | 2,044
| style="text-align: center;" | 162
| style="text-align: center;" | 414


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| [[Star V/Season 2|S2]]
| [[Star V/Season 2|S2]]
| 2, 3, 4
| 2, 3, 4, 5
| style="text-align: center;" | 2,495
| style="text-align: center;" | 1,083
| style="text-align: center;" | 23
| style="text-align: center;" | 908


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star V/Season 2|S2]]
| [[Star V/Season 2|S2]]
| 5, 6, 7
| 3, 4, 5, 6
| style="text-align: center;" | 5,798
| style="text-align: center;" | 1,761
| style="text-align: center;" | 1,846
| style="text-align: center;" | 99


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star V/Season 2|S2]]
| 7, 8, 9
| style="text-align: center;" | 2,399
| style="text-align: center;" | 213
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| [[Star V/Season 2|S2]]
| 8, 9, 10
| style="text-align: center;" | 3,085
| style="text-align: center;" | 1,479
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Star V/Season 3|S3]]
| 1, 2, 3
| style="text-align: center;" | 2,701
| style="text-align: center;" | 890
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| [[Star V/Season 3|S3]]
| 1, 2, 3
| style="text-align: center;" | 3,356
| style="text-align: center;" | 15
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star V/Season 3|S3]]
| 2, 3, 4
| style="text-align: center;" | 3,786
| style="text-align: center;" | 61
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| [[Star V/Season 3|S3]]
| 3, 4, 5
| style="text-align: center;" | 4,878
| style="text-align: center;" | 943
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star V/Season 3|S3]]
| 4, 5, 6
| style="text-align: center;" | 1,839
| style="text-align: center;" | 962
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Star V/Season 3|S3]]
| [[Star V/Season 3|S3]]
| 6, 7, 8
| 1, 2, 3, 4
| style="text-align: center;" | 2,550
| style="text-align: center;" | 1,765
| style="text-align: center;" | 916
| style="text-align: center;" | 571


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| [[Star V/Season 3|S3]]
| [[Star V/Season 3|S3]]
| 6, 7, 8
| 5, 6, 7, 8
| style="text-align: center;" | 2,960
| style="text-align: center;" | 1,721
| style="text-align: center;" | 614
| style="text-align: center;" | 670


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| [[Star V/Season 3|S3]]
| [[Star V/Season 3|S3]]
| 7, 8, 9
| 6, 7, 8, 9
| style="text-align: center;" | 2,510
| style="text-align: center;" | 1,644
| style="text-align: center;" | 604
| style="text-align: center;" | 605


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| [[Star V/Season 3|S3]]
| 8, 9, 10
| style="text-align: center;" | 1,869
| style="text-align: center;" | 995
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star V/Season 3|S3]]
| 8, 9, 10
| style="text-align: center;" | 2,106
| style="text-align: center;" | 142
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star V/Season 4|S4]]
| [[Star V/Season 4|S4]]
| 1, 2, 3
| 2, 3, 4, 5
| style="text-align: center;" | 2,857
| style="text-align: center;" | 1,644
| style="text-align: center;" | 216
| style="text-align: center;" | 727


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| [[Star V/Season 4|S4]]
| [[Star V/Season 4|S4]]
| 1, 2, 3
| 5, 6, 7, 8
| style="text-align: center;" | 2,857
| style="text-align: center;" | 1,686
| style="text-align: center;" | 1,356
| style="text-align: center;" | 20


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| [[Star V/Season 4|S4]]
| 3, 4, 5
| style="text-align: center;" | 3,686
| style="text-align: center;" | 236
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Star V/Season 4|S4]]
| 4, 5, 6
| style="text-align: center;" | 3,383
| style="text-align: center;" | 125
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star V/Season 4|S4]]
| 6, 7, 8
| style="text-align: center;" | 1,077
| style="text-align: center;" | 611
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| [[Star V/Season 4|S4]]
| 6, 7, 8
| style="text-align: center;" | 3,059
| style="text-align: center;" | 0
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star V/Season 5|S5]]
| [[Star V/Season 5|S5]]
| 2, 3, 4
| 7, 8, 9, 10
| style="text-align: center;" | 3,257
| style="text-align: center;" | 1,262
| style="text-align: center;" | 65
| style="text-align: center;" | 172
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Star V/Season 5|S5]]
| 3, 4, 5
| style="text-align: center;" | 3,576
| style="text-align: center;" | 0
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Star V/Season 5|S5]]
| 4, 5, 6
| style="text-align: center;" | 2,628
| style="text-align: center;" | 932
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star V/Season 5|S5]]
| 4, 5, 6
| style="text-align: center;" | 3,376
| style="text-align: center;" | 1,215
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Star V/Season 5|S5]]
| 6, 7, 8
| style="text-align: center;" | 3,549
| style="text-align: center;" | 567
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star V/Season 5|S5]]
| 8, 9, 10
| style="text-align: center;" | 1,446
| style="text-align: center;" | 121


|}
|}

Revision as of 01:14, 22 March 2025

Rank Length Team Season Days Points Opp Points
1 8 W Monterey Meteorologists S1 1, 2, 3, 4, 5, 6, 7, 8 1,468 557
 
2 6 W Santa Cruz Bananas S2 3, 4, 5, 6, 7, 8 2,093 781
2 6 W Boulder Creek Cardsharps S5 3, 4, 5, 6, 7, 8 2,508 275
 
3 5 W Aptos Investigators S1 5, 6, 7, 8, 9 812 107
3 5 W Boulder Creek Cardsharps S2 2, 3, 4, 5, 6 2,143 503
3 5 W Carmel Yacht Club S3 1, 2, 3, 4, 5 1,145 242
3 5 W Freedom Fries S3 5, 6, 7, 8, 9 1,780 1,339
3 5 W Sutro Tower S4 1, 2, 3, 4, 5 3,725 270
3 5 W Sand City Sidewinders S4 6, 7, 8, 9, 10 1,317 301
 
4 4 W Berkeley Brutalists S1 2, 3, 4, 5 1,890 99
4 4 W Hayward Pipelines S1 5, 6, 7, 8 940 406
4 4 W Monterey Meteorologists S2 1, 2, 3, 4 2,044 414
4 4 W San Gregorio Sand Crabs S2 2, 3, 4, 5 1,083 908
4 4 W Sand City Sidewinders S2 3, 4, 5, 6 1,761 99
4 4 W Richmond Slicks S3 1, 2, 3, 4 1,765 571
4 4 W Hayward Pipelines S3 5, 6, 7, 8 1,721 670
4 4 W Oakland Bees S3 6, 7, 8, 9 1,644 605
4 4 W Freedom Fries S4 2, 3, 4, 5 1,644 727
4 4 W Davenport Cliff Divers S4 5, 6, 7, 8 1,686 20
4 4 W Sausalito Bouncy Castles S5 7, 8, 9, 10 1,262 172