Difference between revisions of "Records/Streaks"

From Golly.Life Wiki

(Replaced content with "A table of the longest regular-season winning streak(s) in Golly. =Hellmouth Cup= ==All Time Winning Streaks in Hellmouth Cup== {{HellmouthCupRecords AllTime WinningStr...")
Tag: Replaced
Line 31: Line 31:
 
{{ToroidalCupRecords AllTime LosingStreaks}}
 
{{ToroidalCupRecords AllTime LosingStreaks}}
  
 
+
=Navboxes=
  
 
{{Navbox records}}
 
{{Navbox records}}

Revision as of 12:46, 21 October 2021

A table of the longest regular-season winning streak(s) in Golly.

Hellmouth Cup

All Time Winning Streaks in Hellmouth Cup

Rank Length Team Season Days Points Opp Points
1 14 W San Francisco Boat Shoes S20 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 2,501 1,161
 
2 12 W Baltimore Texas S23 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34 2,548 983
 
3 11 W Detroit Grape Chews S19 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 2,106 1,221
3 11 W Baltimore Texas S20 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 2,289 883
3 11 W Long Beach Flightless Birds S21 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 2,314 814
 
4 10 W Orlando Business Majors S4 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 1,457 690
4 10 W San Francisco Boat Shoes S13 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 1,763 810
4 10 W Elko Astronauts S14 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 1,910 835
4 10 W Elko Astronauts S14 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 2,055 891
4 10 W San Francisco Boat Shoes S16 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 1,805 955
4 10 W Baltimore Texas S19 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 1,770 1,045
4 10 W Boylston Boogers S23 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 1,640 911


All Time Losing Streaks in Hellmouth Cup

Rank Length Team Season Days Points Opp Points
1 14 L Delaware Corporate Shells S6 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38 1,210 2,174
 
2 11 L Ft. Worth Piano Tuners S20 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40 1,041 2,078
 
3 10 L Sacramento Boot Lickers S6 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 989 1,825
3 10 L Jersey OSHA Violations S6 28, 29, 30, 31, 32, 33, 34, 35, 36, 37 757 2,064
3 10 L Elko Astronauts S12 22, 23, 24, 25, 26, 27, 28, 29, 30, 31 924 1,745
3 10 L Phoenix Freshrolls S17 32, 33, 34, 35, 36, 37, 38, 39, 40, 41 837 1,862
 
4 9 L Alewife Arsonists S5 10, 11, 12, 13, 14, 15, 16, 17, 18 900 1,506
4 9 L Baltimore Texas S9 38, 39, 40, 41, 42, 43, 44, 45, 46 698 1,373
4 9 L Milwaukee Flamingos S16 4, 5, 6, 7, 8, 9, 10, 11, 12 840 1,643
4 9 L Tucson Butchers S19 19, 20, 21, 22, 23, 24, 25, 26, 27 688 1,527
4 9 L Phoenix Freshrolls S21 6, 7, 8, 9, 10, 11, 12, 13, 14 639 1,768
4 9 L San Diego Balloon Animals S21 20, 21, 22, 23, 24, 25, 26, 27, 28 843 1,572
4 9 L Milwaukee Flamingos S22 35, 36, 37, 38, 39, 40, 41, 42, 43 762 1,541


Pseudo Cup

All Time Winning Streaks in Pseudo Cup

Rank Length Team Season Days Points Opp Points
1 8 W Sand City Sidewinders S7 1, 2, 3, 4, 5, 6, 7, 8 437 259
 
2 7 W San Gregorio Sand Crabs S9 1, 2, 3, 4, 5, 6, 7 469 235
2 7 W Richmond Slicks S12 2, 3, 4, 5, 6, 7, 8 553 282
2 7 W San Gregorio Sand Crabs S24 1, 2, 3, 4, 5, 6, 7 523 277
2 7 W Davenport Cliff Divers S24 2, 3, 4, 5, 6, 7, 8 951 274


All Time Losing Streaks in Pseudo Cup

Rank Length Team Season Days Points Opp Points
1 8 L Hayward Pipelines S11 1, 2, 3, 4, 5, 6, 7, 8 337 565
1 8 L Berkeley Brutalists S21 1, 2, 3, 4, 5, 6, 7, 8 320 564
1 8 L Freedom Fries S22 1, 2, 3, 4, 5, 6, 7, 8 360 563
1 8 L Freedom Fries S24 1, 2, 3, 4, 5, 6, 7, 8 294 493
 
2 7 L Boulder Creek Cardsharps S3 1, 2, 3, 4, 5, 6, 7 295 559
2 7 L Aptos Investigators S4 2, 3, 4, 5, 6, 7, 8 238 463
2 7 L San Jose Avionics S18 1, 2, 3, 4, 5, 6, 7 381 505


Toroidal Cup

All Time Winning Streaks in Toroidal Cup

Rank Length Team Season Days Points Opp Points
1 8 W Milwaukee Flamingos S2 1, 2, 3, 4, 5, 6, 7, 8 1,754 826
1 8 W Tucson Butchers S17 1, 2, 3, 4, 5, 6, 7, 8 1,528 911
 
2 7 W Elko Astronauts S1 2, 3, 4, 5, 6, 7, 8 1,250 816
2 7 W Jersey OSHA Violations S4 1, 2, 3, 4, 5, 6, 7 1,360 780
2 7 W Delaware Corporate Shells S6 2, 3, 4, 5, 6, 7, 8 1,141 641
2 7 W Salt Lake Turbulence S23 2, 3, 4, 5, 6, 7, 8 1,431 706


All Time Losing Streaks in Toroidal Cup

Rank Length Team Season Days Points Opp Points
1 7 L Milwaukee Flamingos S11 2, 3, 4, 5, 6, 7, 8 744 1,482
1 7 L San Francisco Boat Shoes S16 1, 2, 3, 4, 5, 6, 7 517 1,542
1 7 L Sacramento Boot Lickers S22 2, 3, 4, 5, 6, 7, 8 876 1,119
 
2 6 L Salt Lake Turbulence S2 1, 2, 3, 4, 5, 6 663 999
2 6 L Phoenix Freshrolls S5 2, 3, 4, 5, 6, 7 682 1,228
2 6 L Long Beach Flightless Birds S8 1, 2, 3, 4, 5, 6 503 1,283
2 6 L Albuquerque Solarpunks S10 1, 2, 3, 4, 5, 6 653 1,127
2 6 L Baltimore Texas S11 2, 3, 4, 5, 6, 7 683 1,335
2 6 L Salt Lake Turbulence S16 2, 3, 4, 5, 6, 7 680 1,254
2 6 L Elko Astronauts S17 3, 4, 5, 6, 7, 8 738 1,126
2 6 L Phoenix Freshrolls S18 1, 2, 3, 4, 5, 6 636 990


Navboxes