Difference between revisions of "Template:StarVCupRecords LongestPostseasonGame"

From Golly.Life Wiki

(Updating Star V Cup length record from pywikibot)
 
m (Updating Star V Cup length record from pywikibot)
 
(14 intermediate revisions by the same user not shown)
Line 13: Line 13:
 
|-
 
|-
 
| style="text-align:center;" | 1
 
| style="text-align:center;" | 1
| style="font-weight:bold; text-align:center;" | 23,981
+
| style="font-weight:bold; text-align:center;" | 13,762
| style="text-align:center;" | [[Star V/Season 3|S3]]
+
| style="text-align:center;" | [[Star V/Season 7|S7]]
| style="text-align:center;" | 14
+
| style="text-align:center;" | 21
| style="text-align:left;" | Game 4, Monterey Bay League Division Series 2
+
| style="text-align:left;" | Game 6, San Francisco Bay League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| {{StarVGame|7d8e3268-def2-4730-ba01-fe6187bcf983}}
+
| {{StarVGame|7d0d1a64-98fc-420f-8e10-69bc5c65713d}}
 
|-
 
|-
 
| style="text-align:center;" | 2
 
| style="text-align:center;" | 2
| style="font-weight:bold; text-align:center;" | 21,172
+
| style="font-weight:bold; text-align:center;" | 11,717
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 15|S15]]
| style="text-align:center;" | 17
+
| style="text-align:center;" | 27
| style="text-align:left;" | Game 3, Monterey Bay League Championship Series
+
| style="text-align:left;" | Game 5, Star V Cup
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| {{StarVGame|ea52f2a5-c5a2-447a-85b1-d587d75c9860}}
+
| {{StarVGame|07658e8f-8776-4d73-8994-10911a95d247}}
 
|-
 
|-
 
| style="text-align:center;" | 3
 
| style="text-align:center;" | 3
| style="font-weight:bold; text-align:center;" | 16,307
+
| style="font-weight:bold; text-align:center;" | 11,093
| style="text-align:center;" | [[Star V/Season 2|S2]]
+
| style="text-align:center;" | [[Star V/Season 7|S7]]
| style="text-align:center;" | 16
+
| style="text-align:center;" | 12
| style="text-align:left;" | Game 1, Monterey Bay League Championship Series
+
| style="text-align:left;" | Game 2, San Francisco Bay League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| {{StarVGame|6656e180-b97f-4521-8dd2-1ccab0373fb0}}
+
| {{StarVGame|875bb304-23e7-49c0-8b64-440d48d02d72}}
 
|-
 
|-
 
| style="text-align:center;" | 4
 
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center;" | 12,820
+
| style="font-weight:bold; text-align:center;" | 10,874
| style="text-align:center;" | [[Star V/Season 2|S2]]
+
| style="text-align:center;" | [[Star V/Season 12|S12]]
| style="text-align:center;" | 11
+
| style="text-align:center;" | 27
| style="text-align:left;" | Game 1, Monterey Bay League Division Series 1
+
| style="text-align:left;" | Game 5, Star V Cup
| style="text-align:left; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| {{StarVGame|3788446f-3895-4309-be35-7236f8e389b3}}
+
| {{StarVGame|9072405e-36d1-4320-aa3b-69354a9e6e44}}
 
|-
 
|-
 
| style="text-align:center;" | 5
 
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center;" | 11,580
+
| style="font-weight:bold; text-align:center;" | 10,651
| style="text-align:center;" | [[Star V/Season 3|S3]]
+
| style="text-align:center;" | [[Star V/Season 15|S15]]
| style="text-align:center;" | 16
+
| style="text-align:center;" | 18
| style="text-align:left;" | Game 1, Monterey Bay League Championship Series
+
| style="text-align:left;" | Game 3, San Francisco Bay League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| {{StarVGame|ad115543-e499-4146-9327-404bcbd98c12}}
+
| {{StarVGame|e868a40b-a059-483d-9ddc-e9bcb9a12850}}
 
|-
 
|-
 
| style="text-align:center;" | 6
 
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center;" | 11,366
+
| style="font-weight:bold; text-align:center;" | 10,322
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 5|S5]]
| style="text-align:center;" | 11
+
| style="text-align:center;" | 26
| style="text-align:left;" | Game 1, San Francisco Bay League Division Series 2
+
| style="text-align:left;" | Game 6, Star V Cup
| style="text-align:left; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| {{StarVGame|7a80c463-bb3f-4aa0-a8e4-9bf190e2fa3b}}
+
| {{StarVGame|3fd5547f-0f56-4a94-8995-a6cf6ae662a2}}
 
|-
 
|-
 
| style="text-align:center;" | 7
 
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center;" | 11,106
+
| style="font-weight:bold; text-align:center;" | 9,515
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 10|S10]]
 
| style="text-align:center;" | 11
 
| style="text-align:center;" | 11
| style="text-align:left;" | Game 1, Monterey Bay League Division Series 2
+
| style="text-align:left;" | Game 1, San Francisco Bay League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="text-align:left; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| {{StarVGame|0b7d3658-1cd6-4021-bf35-c7916fe1e5da}}
+
| {{StarVGame|30573b8e-d59a-4be2-a996-8dd1c0a79473}}
 
|-
 
|-
 
| style="text-align:center;" | 8
 
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center;" | 10,716
+
| style="font-weight:bold; text-align:center;" | 9,194
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 18|S18]]
| style="text-align:center;" | 24
+
| style="text-align:center;" | 22
| style="text-align:left;" | Game 3, Star IV Cup
+
| style="text-align:left;" | Game 7, Monterey Bay League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| {{StarVGame|2bc04084-c105-4803-a9e2-6e14ace66d4f}}
+
| {{StarVGame|11788f51-2e08-46d3-8112-719c3b81a463}}
 
|-
 
|-
 
| style="text-align:center;" | 9
 
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center;" | 10,116
+
| style="font-weight:bold; text-align:center;" | 8,707
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 23|S23]]
| style="text-align:center;" | 14
+
| style="text-align:center;" | 24
| style="text-align:left;" | Game 4, Monterey Bay League Division Series 2
+
| style="text-align:left;" | Game 2, Star V Cup
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="text-align:left; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| {{StarVGame|948cb937-9550-4cee-9b12-2428e4333c3a}}
+
| {{StarVGame|31906038-2004-4d51-8ef4-5461a3066bb8}}
 
|-
 
|-
 
| style="text-align:center;" | 10
 
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center;" | 9,796
+
| style="font-weight:bold; text-align:center;" | 8,635
| style="text-align:center;" | [[Star V/Season 2|S2]]
+
| style="text-align:center;" | [[Star V/Season 9|S9]]
| style="text-align:center;" | 19
+
| style="text-align:center;" | 13
| style="text-align:left;" | Game 4, Monterey Bay League Championship Series
+
| style="text-align:left;" | Game 3, San Francisco Bay League Division Series 1
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="text-align:left; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| {{StarVGame|1b78772f-dd3d-48d7-8a46-84e73f99abbf}}
+
| {{StarVGame|9c5366e6-11ca-4671-b166-526e4a445a92}}
 
|-
 
|-
 
| style="text-align:center;" | 11
 
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center;" | 9,472
+
| style="font-weight:bold; text-align:center;" | 8,441
| style="text-align:center;" | [[Star V/Season 3|S3]]
+
| style="text-align:center;" | [[Star V/Season 15|S15]]
| style="text-align:center;" | 17
+
| style="text-align:center;" | 12
| style="text-align:left;" | Game 2, San Francisco Bay League Championship Series
+
| style="text-align:left;" | Game 2, San Francisco Bay League Division Series 1
| style="text-align:left; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| {{StarVGame|631871a8-e08a-4e7d-815e-ae90469945eb}}
+
| {{StarVGame|e6b522bb-08f1-4ef7-a561-6279f1fae794}}
 
|-
 
|-
 
| style="text-align:center;" | 12
 
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center;" | 8,889
+
| style="font-weight:bold; text-align:center;" | 8,411
| style="text-align:center;" | [[Star V/Season 2|S2]]
+
| style="text-align:center;" | [[Star V/Season 11|S11]]
| style="text-align:center;" | 19
+
| style="text-align:center;" | 12
| style="text-align:left;" | Game 4, San Francisco Bay League Championship Series
+
| style="text-align:left;" | Game 2, San Francisco Bay League Division Series 2
 +
| style="text-align:left; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
+
| {{StarVGame|72748d1b-762d-4a51-93d2-d36d582e5e19}}
| {{StarVGame|558ee0e5-60cc-4358-bd6e-99deabe3c1c4}}
 
 
|-
 
|-
 
| style="text-align:center;" | 13
 
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center;" | 8,794
+
| style="font-weight:bold; text-align:center;" | 8,235
| style="text-align:center;" | [[Star V/Season 1|S1]]
+
| style="text-align:center;" | [[Star V/Season 11|S11]]
| style="text-align:center;" | 20
+
| style="text-align:center;" | 19
| style="text-align:left;" | Game 6, Monterey Bay League Championship Series
+
| style="text-align:left;" | Game 5, Monterey Bay League Championship Series
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
 
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="text-align:left; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| {{StarVGame|4d00a065-452b-479d-8e49-2eb42b2247d0}}
+
| {{StarVGame|014ce16c-ca1f-4299-9b25-6a8e8ef6e0e9}}
 
|-
 
|-
 
| style="text-align:center;" | 14
 
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center;" | 8,243
+
| style="font-weight:bold; text-align:center;" | 8,086
| style="text-align:center;" | [[Star V/Season 2|S2]]
+
| style="text-align:center;" | [[Star V/Season 8|S8]]
| style="text-align:center;" | 18
+
| style="text-align:center;" | 12
| style="text-align:left;" | Game 3, San Francisco Bay League Championship Series
+
| style="text-align:left;" | Game 2, Monterey Bay League Division Series 2
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| {{StarVGame|3aac7b4d-7bf7-4aba-8b2e-5079e4f3ccf4}}
+
| {{StarVGame|16415ab9-a200-4b69-b142-db55ac096347}}
 
|-
 
|-
 
| style="text-align:center;" | 15
 
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center;" | 7,994
+
| style="font-weight:bold; text-align:center;" | 8,044
| style="text-align:center;" | [[Star V/Season 2|S2]]
+
| style="text-align:center;" | [[Star V/Season 21|S21]]
| style="text-align:center;" | 11
+
| style="text-align:center;" | 16
| style="text-align:left;" | Game 1, San Francisco Bay League Division Series 1
+
| style="text-align:left;" | Game 2, Monterey Bay League Championship Series
| style="text-align:left; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="text-align:left; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
+
| style="text-align:left; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| {{StarVGame|2b51dd1e-931a-4438-8525-3a890ec89320}}
+
| {{StarVGame|50221310-21d8-4420-b55b-12fbe5b57445}}
 
|}
 
|}
 
<noinclude>
 
<noinclude>

Latest revision as of 01:12, 27 July 2025

Rank Generations Season Day Description Winner Loser Link
1 13,762 S7 21 Game 6, San Francisco Bay League Championship Series Sutro Tower Richmond Slicks StarCup.png 7d0d1a64-98fc-420f-8e10-69bc5c65713d
2 11,717 S15 27 Game 5, Star V Cup Carmel Yacht Club Oakland Bees StarCup.png 07658e8f-8776-4d73-8994-10911a95d247
3 11,093 S7 12 Game 2, San Francisco Bay League Division Series 2 Sutro Tower Vallejo Barnstormers StarCup.png 875bb304-23e7-49c0-8b64-440d48d02d72
4 10,874 S12 27 Game 5, Star V Cup Richmond Slicks Monterey Meteorologists StarCup.png 9072405e-36d1-4320-aa3b-69354a9e6e44
5 10,651 S15 18 Game 3, San Francisco Bay League Championship Series Oakland Bees San Jose Avionics StarCup.png e868a40b-a059-483d-9ddc-e9bcb9a12850
6 10,322 S5 26 Game 6, Star V Cup Sausalito Bouncy Castles Santa Cruz Bananas StarCup.png 3fd5547f-0f56-4a94-8995-a6cf6ae662a2
7 9,515 S10 11 Game 1, San Francisco Bay League Division Series 2 Berkeley Brutalists Vallejo Barnstormers StarCup.png 30573b8e-d59a-4be2-a996-8dd1c0a79473
8 9,194 S18 22 Game 7, Monterey Bay League Championship Series Carmel Yacht Club Aptos Investigators StarCup.png 11788f51-2e08-46d3-8112-719c3b81a463
9 8,707 S23 24 Game 2, Star V Cup San Gregorio Sand Crabs Freedom Fries StarCup.png 31906038-2004-4d51-8ef4-5461a3066bb8
10 8,635 S9 13 Game 3, San Francisco Bay League Division Series 1 Hayward Pipelines San Gregorio Sand Crabs StarCup.png 9c5366e6-11ca-4671-b166-526e4a445a92
11 8,441 S15 12 Game 2, San Francisco Bay League Division Series 1 Berkeley Brutalists Oakland Bees StarCup.png e6b522bb-08f1-4ef7-a561-6279f1fae794
12 8,411 S11 12 Game 2, San Francisco Bay League Division Series 2 Oakland Bees San Gregorio Sand Crabs StarCup.png 72748d1b-762d-4a51-93d2-d36d582e5e19
13 8,235 S11 19 Game 5, Monterey Bay League Championship Series Aptos Investigators Pacific Grove Monarchists StarCup.png 014ce16c-ca1f-4299-9b25-6a8e8ef6e0e9
14 8,086 S8 12 Game 2, Monterey Bay League Division Series 2 Davenport Cliff Divers Santa Cruz Bananas StarCup.png 16415ab9-a200-4b69-b142-db55ac096347
15 8,044 S21 16 Game 2, Monterey Bay League Championship Series Aptos Investigators Davenport Cliff Divers StarCup.png 50221310-21d8-4420-b55b-12fbe5b57445