Template:HellmouthVICupRecords SingleSeason LeastSeasonWins: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth VI Cup single season wins to season 6 from pywikibot)
m (Updating Hellmouth VI Cup single season wins to season 7 from pywikibot)
Line 10: Line 10:
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 1
| [[Hellmouth VI/Season 7|S7]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 15
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | 15-34
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
|-
| colspan="5" style="line-height:15px;" | 
|-
| style="text-align:center;" | 2
| [[Hellmouth VI/Season 3|S3]]
| [[Hellmouth VI/Season 3|S3]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 16
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 16
Line 15: Line 23:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 2
| [[Hellmouth VI/Season 6|S6]]
| [[Hellmouth VI/Season 6|S6]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 16
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 16
Line 23: Line 31:
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 3
| [[Hellmouth VI/Season 2|S2]]
| [[Hellmouth VI/Season 2|S2]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 17
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | 17
Line 29: Line 37:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 3
| [[Hellmouth VI/Season 6|S6]]
| [[Hellmouth VI/Season 6|S6]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 17
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 17
Line 37: Line 45:
| colspan="5" style="line-height:15px;" | 
| colspan="5" style="line-height:15px;" | 
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| [[Hellmouth VI/Season 1|S1]]
| [[Hellmouth VI/Season 1|S1]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 18
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | 18
Line 43: Line 51:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| [[Hellmouth VI/Season 4|S4]]
| [[Hellmouth VI/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 18
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 18
Line 49: Line 57:
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| [[Hellmouth VI/Season 4|S4]]
| [[Hellmouth VI/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 18
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 18
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 18-31
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | 18-31
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
|-
| colspan="5" style="line-height:15px;" | 
|-
| style="text-align:center;" | 4
| [[Hellmouth VI/Season 4|S4]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 19
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | 19-30
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
|-
| style="text-align:center;" | 4
| [[Hellmouth VI/Season 5|S5]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 19
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | 19-30
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 4
| [[Hellmouth VI/Season 5|S5]]
| [[Hellmouth VI/Season 7|S7]]
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 19
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 18
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 19-30
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | 18-31
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
|}
|}
<noinclude>
<noinclude>

Revision as of 00:38, 11 October 2025

Rank Season Wins W-L Record Team
1 S7 15 15-34 Sugar Grove Eavesdroppers
 
2 S3 16 16-33 Detroit Grape Chews
2 S6 16 16-33 Detroit Grape Chews
 
3 S2 17 17-32 Fargo Flea Flickers
3 S6 17 17-32 Long Beach Flightless Birds
 
4 S1 18 18-31 Delaware Corporate Shells
4 S4 18 18-31 Boylston Boogers
4 S4 18 18-31 Sacramento Boot Lickers
4 S7 18 18-31 Tucson Butchers