Difference between revisions of "Template:StarVICupRecords AllTime WinningStreaks"
From Golly.Life Wiki
m (Updating Star VI Cup winning/losing streaks record (from pywikibot)) |
m (Updating Star VI Cup winning/losing streaks record (from pywikibot)) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 34: | Line 34: | ||
|- | |- | ||
| style="font-weight:bold;" | 3 | | style="font-weight:bold;" | 3 | ||
| + | | style="font-weight:bold;" | 6 W | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists | ||
| + | | [[Star VI/Season 8|S8]] | ||
| + | | 2, 3, 4, 5, 6, 7 | ||
| + | | style="text-align: center;" | 4,481 | ||
| + | | style="text-align: center;" | 635 | ||
| + | |||
| + | |- | ||
| + | | colspan="7" style="line-height:15px;" | | ||
| + | |- | ||
| + | | style="font-weight:bold;" | 4 | ||
| style="font-weight:bold;" | 5 W | | style="font-weight:bold;" | 5 W | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners | ||
| Line 42: | Line 53: | ||
|- | |- | ||
| − | | style="font-weight:bold;" | | + | | style="font-weight:bold;" | 4 |
| style="font-weight:bold;" | 5 W | | style="font-weight:bold;" | 5 W | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas | ||
| Line 51: | Line 62: | ||
|- | |- | ||
| − | | style="font-weight:bold;" | | + | | style="font-weight:bold;" | 4 |
| style="font-weight:bold;" | 5 W | | style="font-weight:bold;" | 5 W | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas | ||
| Line 60: | Line 71: | ||
|- | |- | ||
| − | | style="font-weight:bold;" | | + | | style="font-weight:bold;" | 4 |
| style="font-weight:bold;" | 5 W | | style="font-weight:bold;" | 5 W | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists | ||
| Line 69: | Line 80: | ||
|- | |- | ||
| − | | style="font-weight:bold;" | | + | | style="font-weight:bold;" | 4 |
| style="font-weight:bold;" | 5 W | | style="font-weight:bold;" | 5 W | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils | ||
| Line 78: | Line 89: | ||
|- | |- | ||
| − | | style="font-weight:bold;" | | + | | style="font-weight:bold;" | 4 |
| style="font-weight:bold;" | 5 W | | style="font-weight:bold;" | 5 W | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries | ||
| Line 87: | Line 98: | ||
|- | |- | ||
| − | | style="font-weight:bold;" | | + | | style="font-weight:bold;" | 4 |
| style="font-weight:bold;" | 5 W | | style="font-weight:bold;" | 5 W | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists | ||
| Line 96: | Line 107: | ||
|- | |- | ||
| − | | style="font-weight:bold;" | | + | | style="font-weight:bold;" | 4 |
| style="font-weight:bold;" | 5 W | | style="font-weight:bold;" | 5 W | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners | ||
| Line 105: | Line 116: | ||
|- | |- | ||
| − | | style="font-weight:bold;" | | + | | style="font-weight:bold;" | 4 |
| style="font-weight:bold;" | 5 W | | style="font-weight:bold;" | 5 W | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks | ||
| Line 113: | Line 124: | ||
| style="text-align: center;" | 1,634 | | style="text-align: center;" | 1,634 | ||
| − | |||
| − | |||
|- | |- | ||
| style="font-weight:bold;" | 4 | | style="font-weight:bold;" | 4 | ||
| − | | style="font-weight:bold;" | | + | | style="font-weight:bold;" | 5 W |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps | ||
| − | | [[Star VI/Season | + | | [[Star VI/Season 8|S8]] |
| − | | 4, 5, 6, 7 | + | | 4, 5, 6, 7, 8 |
| − | | style="text-align: center;" | | + | | style="text-align: center;" | 3,538 |
| − | | style="text-align: center;" | | + | | style="text-align: center;" | 16 |
|- | |- | ||
| style="font-weight:bold;" | 4 | | style="font-weight:bold;" | 4 | ||
| − | | style="font-weight:bold;" | | + | | style="font-weight:bold;" | 5 W |
| − | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor| | + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers |
| − | | [[Star VI/Season | + | | [[Star VI/Season 9|S9]] |
| − | + | | 3, 4, 5, 6, 7 | |
| − | + | | style="text-align: center;" | 1,549 | |
| − | + | | style="text-align: center;" | 272 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | | 3, 4, 5, | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | style=" | ||
| − | |||
| − | | 1, | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | style="text-align: center;" | | ||
|} | |} | ||
Revision as of 00:16, 21 October 2025
| Rank | Length | Team | Season | Days | Points | Opp Points |
|---|---|---|---|---|---|---|
| 1 | 9 W | Sausalito Bouncy Castles | S1 | 2, 3, 4, 5, 6, 7, 8, 9, 10 | 5,865 | 834 |
| 2 | 8 W | Sutro Tower | S7 | 1, 2, 3, 4, 5, 6, 7, 8 | 5,716 | 461 |
| 3 | 6 W | Berkeley Brutalists | S8 | 2, 3, 4, 5, 6, 7 | 4,481 | 635 |
| 4 | 5 W | Mountain View Miners | S1 | 3, 4, 5, 6, 7 | 1,815 | 342 |
| 4 | 5 W | Santa Cruz Bananas | S1 | 5, 6, 7, 8, 9 | 2,953 | 952 |
| 4 | 5 W | Santa Cruz Bananas | S2 | 2, 3, 4, 5, 6 | 3,989 | 1,213 |
| 4 | 5 W | Pacific Grove Monarchists | S3 | 1, 2, 3, 4, 5 | 2,674 | 171 |
| 4 | 5 W | Moss Landing Daredevils | S3 | 6, 7, 8, 9, 10 | 2,787 | 113 |
| 4 | 5 W | Freedom Fries | S5 | 1, 2, 3, 4, 5 | 3,932 | 27 |
| 4 | 5 W | Berkeley Brutalists | S6 | 1, 2, 3, 4, 5 | 2,228 | 433 |
| 4 | 5 W | Mountain View Miners | S6 | 6, 7, 8, 9, 10 | 3,230 | 1,287 |
| 4 | 5 W | Richmond Slicks | S7 | 1, 2, 3, 4, 5 | 3,339 | 1,634 |
| 4 | 5 W | Boulder Creek Cardsharps | S8 | 4, 5, 6, 7, 8 | 3,538 | 16 |
| 4 | 5 W | Davenport Cliff Divers | S9 | 3, 4, 5, 6, 7 | 1,549 | 272 |