Template:HellmouthVICupRecords AllTime LosingStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth VI Cup winning/losing streaks record (from pywikibot))
m (Updating Hellmouth VI Cup winning/losing streaks record (from pywikibot))
Line 23: Line 23:
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 11 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| [[Hellmouth VI/Season 10|S10]]
| 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
| style="text-align: center;" | 2,956
| style="text-align: center;" | 6,360
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 10 L
| style="font-weight:bold;" | 10 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
Line 31: Line 42:


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 10 L
| style="font-weight:bold;" | 10 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
Line 40: Line 51:


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 10 L
| style="font-weight:bold;" | 10 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
Line 49: Line 60:


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 10 L
| style="font-weight:bold;" | 10 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
Line 58: Line 69:


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 10 L
| style="font-weight:bold;" | 10 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
Line 69: Line 80:
| colspan="7" style="line-height:15px;" | 
| colspan="7" style="line-height:15px;" | 
|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 9 L
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
Line 78: Line 89:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 9 L
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
Line 87: Line 98:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 9 L
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
Line 96: Line 107:


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 9 L
| style="font-weight:bold;" | 9 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
Line 103: Line 114:
| style="text-align: center;" | 2,404
| style="text-align: center;" | 2,404
| style="text-align: center;" | 5,236
| style="text-align: center;" | 5,236
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
| [[Hellmouth VI/Season 2|S2]]
| 30, 31, 32, 33, 34, 35, 36, 37
| style="text-align: center;" | 2,336
| style="text-align: center;" | 4,270
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| [[Hellmouth VI/Season 4|S4]]
| 14, 15, 16, 17, 18, 19, 20, 21
| style="text-align: center;" | 2,028
| style="text-align: center;" | 4,165
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| [[Hellmouth VI/Season 5|S5]]
| 28, 29, 30, 31, 32, 33, 34, 35
| style="text-align: center;" | 1,871
| style="text-align: center;" | 3,699
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| [[Hellmouth VI/Season 6|S6]]
| 13, 14, 15, 16, 17, 18, 19, 20
| style="text-align: center;" | 1,981
| style="text-align: center;" | 4,047
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| [[Hellmouth VI/Season 6|S6]]
| 18, 19, 20, 21, 22, 23, 24, 25
| style="text-align: center;" | 1,681
| style="text-align: center;" | 4,382
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| [[Hellmouth VI/Season 6|S6]]
| 34, 35, 36, 37, 38, 39, 40, 41
| style="text-align: center;" | 1,515
| style="text-align: center;" | 4,695
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| [[Hellmouth VI/Season 7|S7]]
| 25, 26, 27, 28, 29, 30, 31, 32
| style="text-align: center;" | 1,676
| style="text-align: center;" | 4,124
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
| [[Hellmouth VI/Season 8|S8]]
| 10, 11, 12, 13, 14, 15, 16, 17
| style="text-align: center;" | 2,398
| style="text-align: center;" | 4,327
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| [[Hellmouth VI/Season 8|S8]]
| 11, 12, 13, 14, 15, 16, 17, 18
| style="text-align: center;" | 1,480
| style="text-align: center;" | 2,944
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 L
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
| [[Hellmouth VI/Season 8|S8]]
| 17, 18, 19, 20, 21, 22, 23, 24
| style="text-align: center;" | 1,908
| style="text-align: center;" | 4,083


|}
|}

Revision as of 18:28, 31 October 2025

Rank Length Team Season Days Points Opp Points
1 12 L Seattle Sneakers S9 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34 2,082 5,832
 
2 11 L Albuquerque Solarpunks S10 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 2,956 6,360
 
3 10 L Delaware Corporate Shells S1 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 2,196 6,156
3 10 L Detroit Grape Chews S3 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 2,364 4,515
3 10 L Jersey OSHA Violations S3 10, 11, 12, 13, 14, 15, 16, 17, 18, 19 2,211 5,547
3 10 L Milwaukee Flamingos S3 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 3,087 4,360
3 10 L Sacramento Boot Lickers S6 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 2,117 5,417
 
4 9 L Baltimore Texas II S8 1, 2, 3, 4, 5, 6, 7, 8, 9 2,443 5,232
4 9 L Delaware Corporate Shells S8 18, 19, 20, 21, 22, 23, 24, 25, 26 1,920 4,561
4 9 L Detroit Grape Chews S8 20, 21, 22, 23, 24, 25, 26, 27, 28 2,220 4,769
4 9 L Sacramento Boot Lickers S8 36, 37, 38, 39, 40, 41, 42, 43, 44 2,404 5,236