Template:HellmouthRankings Season 6: Difference between revisions

From Golly.Life Wiki

m (Updating Hellmouth Cup rank list for all time seasons from pywikibot)
m (Updating Hellmouth Cup rank list for all time seasons from pywikibot)
 
(2 intermediate revisions by the same user not shown)
Line 11: Line 11:
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 1
| style="text-align:center;" | {{CTeam|DET}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| style="text-align:center;" | Hot
| style="text-align:center;" | 29-20
| style="text-align:center;" | 29-20
| style="text-align:center;" | 7,337
| style="text-align:center;" | 7,337
Line 17: Line 18:
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 2
| style="text-align:center;" | {{CTeam|SFBS}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="text-align:center;" | Hot
| style="text-align:center;" | 29-20
| style="text-align:center;" | 29-20
| style="text-align:center;" | 6,506
| style="text-align:center;" | 6,506
Line 23: Line 25:
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 3
| style="text-align:center;" | {{CTeam|SDBA}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="text-align:center;" | Cold
| style="text-align:center;" | 27-22
| style="text-align:center;" | 27-22
| style="text-align:center;" | 7,270
| style="text-align:center;" | 7,270
Line 29: Line 32:
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 4
| style="text-align:center;" | {{CTeam|ORL}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| style="text-align:center;" | Hot
| style="text-align:center;" | 27-22
| style="text-align:center;" | 27-22
| style="text-align:center;" | 6,831
| style="text-align:center;" | 6,831
Line 35: Line 39:
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 5
| style="text-align:center;" | {{CTeam|FWPT}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| style="text-align:center;" | Cold
| style="text-align:center;" | 27-22
| style="text-align:center;" | 27-22
| style="text-align:center;" | 6,453
| style="text-align:center;" | 6,453
Line 41: Line 46:
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 6
| style="text-align:center;" | {{CTeam|EA}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| style="text-align:center;" | Cold
| style="text-align:center;" | 27-22
| style="text-align:center;" | 27-22
| style="text-align:center;" | 5,928
| style="text-align:center;" | 5,928
Line 47: Line 53:
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 7
| style="text-align:center;" | {{CTeam|BTX}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| style="text-align:center;" | Cold
| style="text-align:center;" | 26-23
| style="text-align:center;" | 26-23
| style="text-align:center;" | 5,864
| style="text-align:center;" | 5,864
Line 53: Line 60:
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 8
| style="text-align:center;" | {{CTeam|LBFB}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| style="text-align:center;" | Cold
| style="text-align:center;" | 26-23
| style="text-align:center;" | 26-23
| style="text-align:center;" | 5,767
| style="text-align:center;" | 5,767
Line 59: Line 67:
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 9
| style="text-align:center;" | {{CTeam|AA}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| style="text-align:center;" | Hot
| style="text-align:center;" | 25-24
| style="text-align:center;" | 25-24
| style="text-align:center;" | 6,446
| style="text-align:center;" | 6,446
Line 65: Line 74:
|-
|-
| style="text-align:center;" | 10
| style="text-align:center;" | 10
| style="text-align:center;" | {{CTeam|MILF}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| style="text-align:center;" | Hot
| style="text-align:center;" | 24-25
| style="text-align:center;" | 24-25
| style="text-align:center;" | 5,767
| style="text-align:center;" | 5,767
Line 71: Line 81:
|-
|-
| style="text-align:center;" | 11
| style="text-align:center;" | 11
| style="text-align:center;" | {{CTeam|SS}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="text-align:center;" | Cold
| style="text-align:center;" | 23-26
| style="text-align:center;" | 23-26
| style="text-align:center;" | 5,706
| style="text-align:center;" | 5,706
Line 77: Line 88:
|-
|-
| style="text-align:center;" | 12
| style="text-align:center;" | 12
| style="text-align:center;" | {{CTeam|DECO}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
| style="text-align:center;" | Hot
| style="text-align:center;" | 21-28
| style="text-align:center;" | 21-28
| style="text-align:center;" | 6,167
| style="text-align:center;" | 6,167
Line 83: Line 95:
|-
|-
| style="text-align:center;" | 13
| style="text-align:center;" | 13
| style="text-align:center;" | {{CTeam|OSHA}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations
| style="text-align:center;" | Cold
| style="text-align:center;" | 21-28
| style="text-align:center;" | 21-28
| style="text-align:center;" | 5,916
| style="text-align:center;" | 5,916
Line 89: Line 102:
|-
|-
| style="text-align:center;" | 14
| style="text-align:center;" | 14
| style="text-align:center;" | {{CTeam|ATL}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks
| style="text-align:center;" | Hot
| style="text-align:center;" | 21-28
| style="text-align:center;" | 21-28
| style="text-align:center;" | 5,877
| style="text-align:center;" | 5,877
Line 95: Line 109:
|-
|-
| style="text-align:center;" | 15
| style="text-align:center;" | 15
| style="text-align:center;" | {{CTeam|SAC}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="text-align:center;" | Hot
| style="text-align:center;" | 20-29
| style="text-align:center;" | 20-29
| style="text-align:center;" | 6,249
| style="text-align:center;" | 6,249
Line 101: Line 116:
|-
|-
| style="text-align:center;" | 16
| style="text-align:center;" | 16
| style="text-align:center;" | {{CTeam|TB}}
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="text-align:center;" | Cold
| style="text-align:center;" | 19-30
| style="text-align:center;" | 19-30
| style="text-align:center;" | 5,491
| style="text-align:center;" | 5,491
Line 108: Line 124:
<noinclude>
<noinclude>
[[Category:Hellmouth Cup]]
[[Category:Hellmouth Cup]]
[[Category:Hellmouth Cup Season Ranking List]]
[[Category:Season Rankings List]]
[[Category:Rankings Table Template]]
</noinclude>
</noinclude>

Latest revision as of 15:18, 3 November 2025

Rank Team League W-L Points Scored Points Allowed
1 Detroit Grape Chews Hot 29-20 7,337 5,440
2 San Francisco Boat Shoes Hot 29-20 6,506 6,769
3 San Diego Balloon Animals Cold 27-22 7,270 5,351
4 Orlando Business Majors Hot 27-22 6,831 6,802
5 Ft. Worth Piano Tuners Cold 27-22 6,453 5,942
6 Elko Astronauts Cold 27-22 5,928 5,578
7 Baltimore Texas Cold 26-23 5,864 6,028
8 Long Beach Flightless Birds Cold 26-23 5,767 6,568
9 Alewife Arsonists Hot 25-24 6,446 6,861
10 Milwaukee Flamingos Hot 24-25 5,767 6,090
11 Seattle Sneakers Cold 23-26 5,706 5,737
12 Delaware Corporate Shells Hot 21-28 6,167 6,381
13 Jersey OSHA Violations Cold 21-28 5,916 6,384
14 Atlanta Glitter Sharks Hot 21-28 5,877 6,111
15 Sacramento Boot Lickers Hot 20-29 6,249 6,726
16 Tucson Butchers Cold 19-30 5,491 6,807