Difference between revisions of "Template:HellmouthVICupRecords AllTime WinningStreaks"

From Golly.Life Wiki

m (Updating Hellmouth VI Cup winning/losing streaks record (from pywikibot))
m (Updating Hellmouth VI Cup winning/losing streaks record (from pywikibot))
 
(2 intermediate revisions by the same user not shown)
Line 54: Line 54:
 
|-
 
|-
 
| style="font-weight:bold;" | 4
 
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 W
+
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
| [[Hellmouth VI/Season 1|S1]]
+
| [[Hellmouth VI/Season 6|S6]]
| 16, 17, 18, 19, 20, 21, 22, 23
+
| 10, 11, 12, 13, 14, 15, 16, 17, 18
| style="text-align: center;" | 4,726
+
| style="text-align: center;" | 4,899
| style="text-align: center;" | 1,719
+
| style="text-align: center;" | 2,641
  
 
|-
 
|-
 
| style="font-weight:bold;" | 4
 
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 W
+
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ABQ}}; color:#272B30;" | Albuquerque Solarpunks
| [[Hellmouth VI/Season 2|S2]]
+
| [[Hellmouth VI/Season 6|S6]]
| 12, 13, 14, 15, 16, 17, 18, 19
+
| 27, 28, 29, 30, 31, 32, 33, 34, 35
| style="text-align: center;" | 3,781
+
| style="text-align: center;" | 4,530
| style="text-align: center;" | 2,325
+
| style="text-align: center;" | 2,496
  
 
|-
 
|-
 
| style="font-weight:bold;" | 4
 
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 W
+
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX2}}; color:#272B30;" | Baltimore Texas II
| [[Hellmouth VI/Season 4|S4]]
+
| [[Hellmouth VI/Season 10|S10]]
| 19, 20, 21, 22, 23, 24, 25, 26
+
| 3, 4, 5, 6, 7, 8, 9, 10, 11
| style="text-align: center;" | 4,000
+
| style="text-align: center;" | 4,845
| style="text-align: center;" | 2,468
+
| style="text-align: center;" | 2,290
  
 
|-
 
|-
 
| style="font-weight:bold;" | 4
 
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 W
+
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DECO}}; color:#272B30;" | Delaware Corporate Shells
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Hellmouth VI/Season 4|S4]]
+
| [[Hellmouth VI/Season 10|S10]]
| 40, 41, 42, 43, 44, 45, 46, 47
+
| 16, 17, 18, 19, 20, 21, 22, 23, 24
| style="text-align: center;" | 4,282
+
| style="text-align: center;" | 5,114
| style="text-align: center;" | 1,934
+
| style="text-align: center;" | 2,842
  
 
|-
 
|-
 
| style="font-weight:bold;" | 4
 
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 W
+
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SLC}}; color:#272B30;" | Salt Lake Turbulence
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| [[Hellmouth VI/Season 4|S4]]
+
| [[Hellmouth VI/Season 14|S14]]
| 41, 42, 43, 44, 45, 46, 47, 48
+
| 17, 18, 19, 20, 21, 22, 23, 24, 25
| style="text-align: center;" | 3,770
+
| style="text-align: center;" | 3,678
| style="text-align: center;" | 2,350
+
| style="text-align: center;" | 2,085
  
 
|-
 
|-
 
| style="font-weight:bold;" | 4
 
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 8 W
+
| style="font-weight:bold;" | 9 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGE}}; color:#272B30;" | Sugar Grove Eavesdroppers
+
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFF}}; color:#272B30;" | Fargo Flea Flickers
| [[Hellmouth VI/Season 5|S5]]
+
| [[Hellmouth VI/Season 14|S14]]
| 1, 2, 3, 4, 5, 6, 7, 8
+
| 35, 36, 37, 38, 39, 40, 41, 42, 43
| style="text-align: center;" | 3,659
+
| style="text-align: center;" | 4,782
| style="text-align: center;" | 1,552
+
| style="text-align: center;" | 2,142
  
 
|}
 
|}

Latest revision as of 19:25, 28 November 2025

Rank Length Team Season Days Points Opp Points
1 15 W Salt Lake Turbulence S5 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41 7,117 3,493
 
2 11 W Vegas Vampires S4 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 4,685 2,818
2 11 W Tucson Butchers S4 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 5,450 2,043
 
3 10 W San Francisco Boat Shoes S2 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 4,604 2,175
 
4 9 W Phoenix Freshrolls S6 10, 11, 12, 13, 14, 15, 16, 17, 18 4,899 2,641
4 9 W Albuquerque Solarpunks S6 27, 28, 29, 30, 31, 32, 33, 34, 35 4,530 2,496
4 9 W Baltimore Texas II S10 3, 4, 5, 6, 7, 8, 9, 10, 11 4,845 2,290
4 9 W Sacramento Boot Lickers S10 16, 17, 18, 19, 20, 21, 22, 23, 24 5,114 2,842
4 9 W Detroit Grape Chews S14 17, 18, 19, 20, 21, 22, 23, 24, 25 3,678 2,085
4 9 W Fargo Flea Flickers S14 35, 36, 37, 38, 39, 40, 41, 42, 43 4,782 2,142