Template:FlypaperCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Flypaper Crown Crown from pywikibot) |
m (Updating overall results table for Flypaper Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| 82 | | 82 | ||
| style="font-weight:bold; background-color: | | 82 | ||
| style="font-weight:bold; background-color:#fff; color:#272B30;" | TIE | |||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 204 | ||
| | | 185 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,594,940 | ||
| 3, | | 3,511,418 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
Revision as of 03:15, 20 January 2026
| Flypaper Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 82 | 82 | TIE |
| Total Wins | 204 | 185 | Vallejo Barnstormers |
| Total Points | 3,594,940 | 3,511,418 | Vallejo Barnstormers |
| Postseason Crowns | 10 | 8 | Vallejo Barnstormers |
| Postseason Wins | 40 | 33 | Vallejo Barnstormers |
| Postseason Points | 523,123 | 505,406 | Vallejo Barnstormers |