Difference between revisions of "Template:ToroidalCupRecords AllTime CupPoints"
From Golly.Life Wiki
m (Updating Toroidal Cup all-time cup points from pywikibot) |
m (Updating Toroidal Cup all-time cup points from pywikibot) |
||
| Line 110: | Line 110: | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Hot | ||
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 575 | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | 575 | ||
| + | |- | ||
| + | | style="text-align:center;" | 18 | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;" | Baltimore Piano Tuners | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;" | Fire | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;" | Cold | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BPT}}; color:#272B30;" | 0 | ||
| + | |- | ||
| + | | style="text-align:center;" | 18 | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Fire | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Cold | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | 0 | ||
| + | |- | ||
| + | | style="text-align:center;" | 18 | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Fire | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Hot | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | 0 | ||
| + | |- | ||
| + | | style="text-align:center;" | 18 | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Jersey OSHA Violations | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Water | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | Cold | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OSHA}}; color:#272B30;" | 0 | ||
| + | |- | ||
| + | | style="text-align:center;" | 18 | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LIL}}; color:#272B30;" | Louisville Illusionists | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LIL}}; color:#272B30;" | Water | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LIL}}; color:#272B30;" | Cold | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LIL}}; color:#272B30;" | 0 | ||
| + | |- | ||
| + | | style="text-align:center;" | 18 | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Phoenix Freshrolls | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Water | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | Cold | ||
| + | | style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FF}}; color:#272B30;" | 0 | ||
|} | |} | ||
<noinclude> | <noinclude> | ||
Latest revision as of 06:47, 4 December 2021
| Rank | Team | Division | League | Toroidal Cup Points |
|---|---|---|---|---|
| 1 | Tucson Butchers | Water | Cold | 4,809 |
| 2 | Sacramento Boot Lickers | Water | Hot | 4,381 |
| 3 | San Diego Balloon Animals | Water | Cold | 4,289 |
| 4 | Long Beach Flightless Birds | Fire | Cold | 4,248 |
| 5 | Salt Lake Turbulence | Fire | Cold | 3,057 |
| 6 | Albuquerque Solarpunks | Water | Hot | 2,966 |
| 7 | Elko Astronauts | Fire | Cold | 2,841 |
| 8 | Milwaukee Flamingos | Fire | Hot | 2,673 |
| 9 | Orlando Business Majors | Water | Hot | 2,637 |
| 10 | Sugar Grove Eavesdroppers | Fire | Hot | 2,529 |
| 11 | Boylston Boogers | Water | Hot | 2,221 |
| 12 | Delaware Corporate Shells | Fire | Hot | 2,022 |
| 13 | Ft. Worth Piano Tuners | Water | Cold | 1,915 |
| 14 | Seattle Sneakers | Fire | Cold | 1,357 |
| 15 | San Francisco Boat Shoes | Fire | Hot | 1,276 |
| 16 | Vegas Vampires | Fire | Hot | 971 |
| 17 | Alewife Arsonists | Water | Hot | 575 |
| 18 | Baltimore Piano Tuners | Fire | Cold | 0 |
| 18 | Baltimore Texas | Fire | Cold | 0 |
| 18 | Detroit Grape Chews | Fire | Hot | 0 |
| 18 | Jersey OSHA Violations | Water | Cold | 0 |
| 18 | Louisville Illusionists | Water | Cold | 0 |
| 18 | Phoenix Freshrolls | Water | Cold | 0 |