Template:CloudCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Cloud Crown Crown from pywikibot) |
m (Updating overall results table for Cloud Crown Crown from pywikibot) |
||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 23 | ||
| | | 12 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 66 | ||
| | | 52 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 1, | | 1,934,146 | ||
| | | 2,024,179 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | {{TeamAbbrToName|MVM}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | {{TeamAbbrToName|MVM}} | ||
|- | |- | ||
| Line 27: | Line 27: | ||
|- | |- | ||
| Postseason Crowns | | Postseason Crowns | ||
| | | 3 | ||
| 1 | | 1 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 10 | ||
| 5 | | 5 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 57,030 | ||
| | | 40,375 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | {{TeamAbbrToName|VB}} | ||
|} | |} | ||
Revision as of 07:39, 24 January 2022
| Cloud Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 23 | 12 | Vallejo Barnstormers |
| Total Wins | 66 | 52 | Vallejo Barnstormers |
| Total Points | 1,934,146 | 2,024,179 | Mountain View Miners |
| Postseason Crowns | 3 | 1 | Vallejo Barnstormers |
| Postseason Wins | 10 | 5 | Vallejo Barnstormers |
| Postseason Points | 57,030 | 40,375 | Vallejo Barnstormers |