Template:TelegraphAveCrownResults: Difference between revisions
From Golly.Life Wiki
m (Updating overall results table for Telegraph Ave Crown Crown from pywikibot) |
m (Updating overall results table for Telegraph Ave Crown Crown from pywikibot) |
||
| (67 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
|- | |- | ||
| Total Crowns | | Total Crowns | ||
| | | 77 | ||
| | | 82 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|- | |- | ||
| Total Wins | | Total Wins | ||
| | | 189 | ||
| | | 193 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|- | |- | ||
| Total Points | | Total Points | ||
| 3, | | 3,243,794 | ||
| 3, | | 3,421,690 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|- | |- | ||
| Line 27: | Line 27: | ||
|- | |- | ||
| Postseason Crowns | | Postseason Crowns | ||
| | | 6 | ||
| | | 5 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | {{TeamAbbrToName|OB}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | {{TeamAbbrToName|OB}} | ||
|- | |- | ||
| Postseason Wins | | Postseason Wins | ||
| | | 23 | ||
| | | 26 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor| | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|- | |- | ||
| Postseason Points | | Postseason Points | ||
| | | 142,547 | ||
| | | 156,800 | ||
| style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | | style="font-weight:bold; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | {{TeamAbbrToName|BBR}} | ||
|} | |} | ||
Latest revision as of 23:28, 28 March 2026
| Telegraph Ave Crown: Overall Results | |||
|---|---|---|---|
| Winner | |||
| Total Crowns | 77 | 82 | Berkeley Brutalists |
| Total Wins | 189 | 193 | Berkeley Brutalists |
| Total Points | 3,243,794 | 3,421,690 | Berkeley Brutalists |
| Postseason Crowns | 6 | 5 | Oakland Bees |
| Postseason Wins | 23 | 26 | Berkeley Brutalists |
| Postseason Points | 142,547 | 156,800 | Berkeley Brutalists |