Template:HellmouthCupRecords AllTime WinningStreaks: Difference between revisions

From Golly.Life Wiki

(Updating Hellmouth Cup winning/losing streaks record (from pywikibot))
 
m (Updating Hellmouth Cup winning/losing streaks record (from pywikibot))
 
(3 intermediate revisions by the same user not shown)
Line 7: Line 7:
!Season
!Season
!Days
!Days
!Runs
!Points
!Opp. Runs
!Opp Points


|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 10 W
| style="font-weight:bold;" | 14 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Season 4|S4]]
| [[Season 20|S20]]
| 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
| 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22
| 1457
| style="text-align: center;" | 2,501
| 690
| style="text-align: center;" | 1,161


|-
|-
Line 23: Line 23:
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 8 W
| style="font-weight:bold;" | 12 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|TB}}; color:#272B30;" | Tucson Butchers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| [[Season 2|S2]]
| [[Season 23|S23]]
| 24, 25, 26, 27, 28, 29, 30, 31
| 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34
| 1524
| style="text-align: center;" | 2,548
| 561
| style="text-align: center;" | 983


|-
|-
| style="font-weight:bold;" | 2
| colspan="7" style="line-height:15px;" | 
| style="font-weight:bold;" | 8 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 3|S3]]
| 18, 19, 20, 21, 22, 23, 24, 25
| 1115
| 637
 
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 8 W
| style="font-weight:bold;" | 11 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| [[Season 4|S4]]
| [[Season 19|S19]]
| 16, 17, 18, 19, 20, 21, 22, 23
| 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18
| 1497
| style="text-align: center;" | 2,106
| 599
| style="text-align: center;" | 1,221


|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 8 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| [[Season 4|S4]]
| 28, 29, 30, 31, 32, 33, 34, 35
| 1397
| 630
|-
| colspan="7" style="line-height:15px;" | 
|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 7 W
| style="font-weight:bold;" | 11 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| [[Season 4|S4]]
| [[Season 20|S20]]
| 4, 5, 6, 7, 8, 9, 10
| 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46
| 932
| style="text-align: center;" | 2,289
| 529
| style="text-align: center;" | 883


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 7 W
| style="font-weight:bold;" | 11 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| [[Season 4|S4]]
| [[Season 21|S21]]
| 34, 35, 36, 37, 38, 39, 40
| 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
| 1302
| style="text-align: center;" | 2,314
| 373
| style="text-align: center;" | 814


|-
|-
Line 81: Line 63:
|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ORL}}; color:#272B30;" | Orlando Business Majors
| [[Season 1|S1]]
| [[Season 4|S4]]
| 7, 8, 9, 10, 11, 12
| 5, 6, 7, 8, 9, 10, 11, 12, 13, 14
| 985
| style="text-align: center;" | 1,457
| 345
| style="text-align: center;" | 690


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SS}}; color:#272B30;" | Seattle Sneakers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Season 1|S1]]
| [[Season 13|S13]]
| 9, 10, 11, 12, 13, 14
| 6, 7, 8, 9, 10, 11, 12, 13, 14, 15
| 1041
| style="text-align: center;" | 1,763
| 463
| style="text-align: center;" | 810


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 1|S1]]
| [[Season 14|S14]]
| 30, 31, 32, 33, 34, 35
| 17, 18, 19, 20, 21, 22, 23, 24, 25, 26
| 1257
| style="text-align: center;" | 1,910
| 370
| style="text-align: center;" | 835


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|EA}}; color:#272B30;" | Elko Astronauts
| [[Season 3|S3]]
| [[Season 14|S14]]
| 14, 15, 16, 17, 18, 19
| 35, 36, 37, 38, 39, 40, 41, 42, 43, 44
| 923
| style="text-align: center;" | 2,055
| 293
| style="text-align: center;" | 891


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Season 3|S3]]
| [[Season 16|S16]]
| 27, 28, 29, 30, 31, 32
| 3, 4, 5, 6, 7, 8, 9, 10, 11, 12
| 1071
| style="text-align: center;" | 1,805
| 332
| style="text-align: center;" | 955


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SDBA}}; color:#272B30;" | San Diego Balloon Animals
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| [[Season 4|S4]]
| [[Season 19|S19]]
| 6, 7, 8, 9, 10, 11
| 20, 21, 22, 23, 24, 25, 26, 27, 28, 29
| 814
| style="text-align: center;" | 1,770
| 453
| style="text-align: center;" | 1,045


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 6 W
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BB}}; color:#272B30;" | Boylston Boogers
| [[Season 4|S4]]
| [[Season 23|S23]]
| 22, 23, 24, 25, 26, 27
| 23, 24, 25, 26, 27, 28, 29, 30, 31, 32
| 921
| style="text-align: center;" | 1,640
| 406
| style="text-align: center;" | 911
 
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Season 1|S1]]
| 26, 27, 28, 29, 30
| 661
| 342
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|LBFB}}; color:#272B30;" | Long Beach Flightless Birds
| [[Season 1|S1]]
| 28, 29, 30, 31, 32
| 1384
| 272
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ATL}}; color:#272B30;" | Atlanta Glitter Sharks
| [[Season 1|S1]]
| 38, 39, 40, 41, 42
| 650
| 364
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| [[Season 2|S2]]
| 12, 13, 14, 15, 16
| 615
| 427
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| [[Season 2|S2]]
| 12, 13, 14, 15, 16
| 615
| 427
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SAC}}; color:#272B30;" | Sacramento Boot Lickers
| [[Season 2|S2]]
| 30, 31, 32, 33, 34
| 1282
| 210
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| [[Season 2|S2]]
| 32, 33, 34, 35, 36
| 728
| 484
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FWPT}}; color:#272B30;" | Ft. Worth Piano Tuners
| [[Season 2|S2]]
| 32, 33, 34, 35, 36
| 728
| 484
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DET}}; color:#272B30;" | Detroit Grape Chews
| [[Season 2|S2]]
| 34, 35, 36, 37, 38
| 796
| 383
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AA}}; color:#272B30;" | Alewife Arsonists
| [[Season 2|S2]]
| 43, 44, 45, 46, 47
| 830
| 500
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| [[Season 3|S3]]
| 4, 5, 6, 7, 8
| 941
| 223
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SFBS}}; color:#272B30;" | San Francisco Boat Shoes
| [[Season 3|S3]]
| 36, 37, 38, 39, 40
| 769
| 446
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BTX}}; color:#272B30;" | Baltimore Texas
| [[Season 4|S4]]
| 33, 34, 35, 36, 37
| 759
| 395
 
|-
| style="font-weight:bold;" | 5
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MILF}}; color:#272B30;" | Milwaukee Flamingos
| [[Season 4|S4]]
| 43, 44, 45, 46, 47
| 933
| 402


|}
|}

Latest revision as of 15:48, 16 March 2025

Rank Length Team Season Days Points Opp Points
1 14 W San Francisco Boat Shoes S20 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 2,501 1,161
 
2 12 W Baltimore Texas S23 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34 2,548 983
 
3 11 W Detroit Grape Chews S19 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 2,106 1,221
3 11 W Baltimore Texas S20 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46 2,289 883
3 11 W Long Beach Flightless Birds S21 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 2,314 814
 
4 10 W Orlando Business Majors S4 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 1,457 690
4 10 W San Francisco Boat Shoes S13 6, 7, 8, 9, 10, 11, 12, 13, 14, 15 1,763 810
4 10 W Elko Astronauts S14 17, 18, 19, 20, 21, 22, 23, 24, 25, 26 1,910 835
4 10 W Elko Astronauts S14 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 2,055 891
4 10 W San Francisco Boat Shoes S16 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 1,805 955
4 10 W Baltimore Texas S19 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 1,770 1,045
4 10 W Boylston Boogers S23 23, 24, 25, 26, 27, 28, 29, 30, 31, 32 1,640 911