Template:StarVICupRecords AllTime WinningStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Star VI Cup winning/losing streaks record (from pywikibot))
m (Updating Star VI Cup winning/losing streaks record (from pywikibot))
 
(16 intermediate revisions by the same user not shown)
Line 23: Line 23:
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 8 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Star VI/Season 1|S1]]
| [[Star VI/Season 7|S7]]
| 3, 4, 5, 6, 7
| 1, 2, 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 1,815
| style="text-align: center;" | 5,716
| style="text-align: center;" | 342
| style="text-align: center;" | 461


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 8 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star VI/Season 1|S1]]
| [[Star VI/Season 11|S11]]
| 5, 6, 7, 8, 9
| 2, 3, 4, 5, 6, 7, 8, 9
| style="text-align: center;" | 2,953
| style="text-align: center;" | 5,263
| style="text-align: center;" | 952
| style="text-align: center;" | 1,901


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold;" | 8 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Star VI/Season 2|S2]]
| [[Star VI/Season 12|S12]]
| 2, 3, 4, 5, 6
| 2, 3, 4, 5, 6, 7, 8, 9
| style="text-align: center;" | 3,989
| style="text-align: center;" | 4,667
| style="text-align: center;" | 1,213
| style="text-align: center;" | 260
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Star VI/Season 3|S3]]
| 1, 2, 3, 4, 5
| style="text-align: center;" | 2,674
| style="text-align: center;" | 171
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star VI/Season 3|S3]]
| 6, 7, 8, 9, 10
| style="text-align: center;" | 2,787
| style="text-align: center;" | 113
 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 5 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| [[Star VI/Season 5|S5]]
| 1, 2, 3, 4, 5
| style="text-align: center;" | 3,932
| style="text-align: center;" | 27


|-
|-
Line 79: Line 52:
|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 7 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| [[Star VI/Season 1|S1]]
| [[Star VI/Season 10|S10]]
| 1, 2, 3, 4
| 1, 2, 3, 4, 5, 6, 7
| style="text-align: center;" | 375
| style="text-align: center;" | 2,368
| style="text-align: center;" | 88
| style="text-align: center;" | 1,044


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 7 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star VI/Season 1|S1]]
| [[Star VI/Season 17|S17]]
| 2, 3, 4, 5
| 3, 4, 5, 6, 7, 8, 9
| style="text-align: center;" | 2,996
| style="text-align: center;" | 1,758
| style="text-align: center;" | 622
| style="text-align: center;" | 909


|-
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold;" | 7 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Star VI/Season 1|S1]]
| 4, 5, 6, 7
| style="text-align: center;" | 1,584
| style="text-align: center;" | 148
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| [[Star VI/Season 2|S2]]
| 4, 5, 6, 7
| style="text-align: center;" | 4,597
| style="text-align: center;" | 125
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Star VI/Season 3|S3]]
| 6, 7, 8, 9
| style="text-align: center;" | 1,452
| style="text-align: center;" | 253
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Star VI/Season 4|S4]]
| 1, 2, 3, 4
| style="text-align: center;" | 2,779
| style="text-align: center;" | 23
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Star VI/Season 4|S4]]
| [[Star VI/Season 20|S20]]
| 1, 2, 3, 4
| 4, 5, 6, 7, 8, 9, 10
| style="text-align: center;" | 537
| style="text-align: center;" | 2,936
| style="text-align: center;" | 202
| style="text-align: center;" | 1,329
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star VI/Season 4|S4]]
| 4, 5, 6, 7
| style="text-align: center;" | 2,189
| style="text-align: center;" | 697
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Star VI/Season 4|S4]]
| 7, 8, 9, 10
| style="text-align: center;" | 1,160
| style="text-align: center;" | 304
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| [[Star VI/Season 5|S5]]
| 1, 2, 3, 4
| style="text-align: center;" | 3,793
| style="text-align: center;" | 1,871
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| [[Star VI/Season 5|S5]]
| 3, 4, 5, 6
| style="text-align: center;" | 4,061
| style="text-align: center;" | 537
 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 4 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star VI/Season 5|S5]]
| 6, 7, 8, 9
| style="text-align: center;" | 1,755
| style="text-align: center;" | 227


|-
|-
Line 189: Line 81:
|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| [[Star VI/Season 1|S1]]
| 2, 3, 4
| style="text-align: center;" | 1,051
| style="text-align: center;" | 60
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star VI/Season 1|S1]]
| 4, 5, 6
| style="text-align: center;" | 2,636
| style="text-align: center;" | 1,098
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| [[Star VI/Season 1|S1]]
| 7, 8, 9
| style="text-align: center;" | 2,181
| style="text-align: center;" | 1,462
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star VI/Season 2|S2]]
| 1, 2, 3
| style="text-align: center;" | 1,022
| style="text-align: center;" | 762
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| [[Star VI/Season 2|S2]]
| 1, 2, 3
| style="text-align: center;" | 1,903
| style="text-align: center;" | 0
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star VI/Season 2|S2]]
| 1, 2, 3
| style="text-align: center;" | 2,039
| style="text-align: center;" | 588
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star VI/Season 2|S2]]
| 1, 2, 3
| style="text-align: center;" | 1,259
| style="text-align: center;" | 21
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| [[Star VI/Season 2|S2]]
| [[Star VI/Season 8|S8]]
| 3, 4, 5
| 2, 3, 4, 5, 6, 7
| style="text-align: center;" | 1,540
| style="text-align: center;" | 4,481
| style="text-align: center;" | 1,274
| style="text-align: center;" | 635


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| [[Star VI/Season 2|S2]]
| 3, 4, 5
| style="text-align: center;" | 2,117
| style="text-align: center;" | 419
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| [[Star VI/Season 2|S2]]
| 4, 5, 6
| style="text-align: center;" | 1,436
| style="text-align: center;" | 694
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| [[Star VI/Season 2|S2]]
| [[Star VI/Season 10|S10]]
| 5, 6, 7
| 1, 2, 3, 4, 5, 6
| style="text-align: center;" | 1,763
| style="text-align: center;" | 5,129
| style="text-align: center;" | 22
| style="text-align: center;" | 1,405


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star VI/Season 2|S2]]
| [[Star VI/Season 13|S13]]
| 6, 7, 8
| 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 1,875
| style="text-align: center;" | 1,667
| style="text-align: center;" | 1,130
| style="text-align: center;" | 401


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| [[Star VI/Season 2|S2]]
| [[Star VI/Season 18|S18]]
| 6, 7, 8
| 1, 2, 3, 4, 5, 6
| style="text-align: center;" | 2,159
| style="text-align: center;" | 2,640
| style="text-align: center;" | 645
| style="text-align: center;" | 1,294
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star VI/Season 2|S2]]
| 8, 9, 10
| style="text-align: center;" | 1,702
| style="text-align: center;" | 11
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Star VI/Season 2|S2]]
| 8, 9, 10
| style="text-align: center;" | 1,688
| style="text-align: center;" | 0
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star VI/Season 3|S3]]
| 1, 2, 3
| style="text-align: center;" | 873
| style="text-align: center;" | 180
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| [[Star VI/Season 3|S3]]
| 1, 2, 3
| style="text-align: center;" | 1,040
| style="text-align: center;" | 144
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Star VI/Season 3|S3]]
| 3, 4, 5
| style="text-align: center;" | 1,374
| style="text-align: center;" | 827


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| [[Star VI/Season 3|S3]]
| 4, 5, 6
| style="text-align: center;" | 2,059
| style="text-align: center;" | 159
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| [[Star VI/Season 3|S3]]
| [[Star VI/Season 20|S20]]
| 5, 6, 7
| 5, 6, 7, 8, 9, 10
| style="text-align: center;" | 793
| style="text-align: center;" | 2,250
| style="text-align: center;" | 179
| style="text-align: center;" | 421
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| [[Star VI/Season 3|S3]]
| 7, 8, 9
| style="text-align: center;" | 2,029
| style="text-align: center;" | 72
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| [[Star VI/Season 3|S3]]
| 7, 8, 9
| style="text-align: center;" | 895
| style="text-align: center;" | 298


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| [[Star VI/Season 4|S4]]
| 1, 2, 3
| style="text-align: center;" | 1,519
| style="text-align: center;" | 495
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| [[Star VI/Season 4|S4]]
| 1, 2, 3
| style="text-align: center;" | 2,761
| style="text-align: center;" | 616
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| [[Star VI/Season 4|S4]]
| [[Star VI/Season 21|S21]]
| 1, 2, 3
| 4, 5, 6, 7, 8, 9
| style="text-align: center;" | 1,574
| style="text-align: center;" | 2,975
| style="text-align: center;" | 41
| style="text-align: center;" | 1,804


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Star VI/Season 4|S4]]
| [[Star VI/Season 22|S22]]
| 5, 6, 7
| 3, 4, 5, 6, 7, 8
| style="text-align: center;" | 2,198
| style="text-align: center;" | 3,312
| style="text-align: center;" | 1,425
| style="text-align: center;" | 46


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| [[Star VI/Season 4|S4]]
| [[Star VI/Season 22|S22]]
| 6, 7, 8
| 5, 6, 7, 8, 9, 10
| style="text-align: center;" | 1,479
| style="text-align: center;" | 3,570
| style="text-align: center;" | 136
| style="text-align: center;" | 1,082


|-
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold;" | 6 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| [[Star VI/Season 4|S4]]
| [[Star VI/Season 24|S24]]
| 8, 9, 10
| 1, 2, 3, 4, 5, 6
| style="text-align: center;" | 2,470
| style="text-align: center;" | 5,015
| style="text-align: center;" | 137
| style="text-align: center;" | 511
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star VI/Season 4|S4]]
| 8, 9, 10
| style="text-align: center;" | 1,850
| style="text-align: center;" | 456
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Star VI/Season 4|S4]]
| 8, 9, 10
| style="text-align: center;" | 2,212
| style="text-align: center;" | 36
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| [[Star VI/Season 4|S4]]
| 8, 9, 10
| style="text-align: center;" | 2,042
| style="text-align: center;" | 822
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| [[Star VI/Season 5|S5]]
| 3, 4, 5
| style="text-align: center;" | 1,650
| style="text-align: center;" | 11
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| [[Star VI/Season 5|S5]]
| 4, 5, 6
| style="text-align: center;" | 1,687
| style="text-align: center;" | 60
 
|-
| style="font-weight:bold;" | 4
| style="font-weight:bold;" | 3 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Star VI/Season 5|S5]]
| 5, 6, 7
| style="text-align: center;" | 2,659
| style="text-align: center;" | 326


|}
|}

Latest revision as of 03:28, 3 February 2026

Rank Length Team Season Days Points Opp Points
1 9 W Sausalito Bouncy Castles S1 2, 3, 4, 5, 6, 7, 8, 9, 10 5,865 834
 
2 8 W Sutro Tower S7 1, 2, 3, 4, 5, 6, 7, 8 5,716 461
2 8 W Mountain View Miners S11 2, 3, 4, 5, 6, 7, 8, 9 5,263 1,901
2 8 W Vallejo Barnstormers S12 2, 3, 4, 5, 6, 7, 8, 9 4,667 260
 
3 7 W Santa Cruz Bananas S10 1, 2, 3, 4, 5, 6, 7 2,368 1,044
3 7 W Moss Landing Daredevils S17 3, 4, 5, 6, 7, 8, 9 1,758 909
3 7 W Sutro Tower S20 4, 5, 6, 7, 8, 9, 10 2,936 1,329
 
4 6 W Berkeley Brutalists S8 2, 3, 4, 5, 6, 7 4,481 635
4 6 W Davenport Cliff Divers S10 1, 2, 3, 4, 5, 6 5,129 1,405
4 6 W Boulder Creek Cardsharps S13 3, 4, 5, 6, 7, 8 1,667 401
4 6 W Moss Landing Daredevils S18 1, 2, 3, 4, 5, 6 2,640 1,294
4 6 W Monterey Meteorologists S20 5, 6, 7, 8, 9, 10 2,250 421
4 6 W Sausalito Bouncy Castles S21 4, 5, 6, 7, 8, 9 2,975 1,804
4 6 W Sutro Tower S22 3, 4, 5, 6, 7, 8 3,312 46
4 6 W Boulder Creek Cardsharps S22 5, 6, 7, 8, 9, 10 3,570 1,082
4 6 W Sutro Tower S24 1, 2, 3, 4, 5, 6 5,015 511