Template:DragonCupRecords AllTime WinningStreaks: Difference between revisions

From Golly.Life Wiki

m (Updating Dragon Cup winning/losing streaks record (from pywikibot))
m (Updating Dragon Cup winning/losing streaks record (from pywikibot))
Line 12: Line 12:
|-
|-
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 1
| style="font-weight:bold;" | 13 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| [[Dragon/Season 22|S22]]
| 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41
| style="text-align: center;" | 393,535
| style="text-align: center;" | 285,691
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 12 W
| style="font-weight:bold;" | 12 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
Line 22: Line 33:
| colspan="7" style="line-height:15px;" | 
| colspan="7" style="line-height:15px;" | 
|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 11 W
| style="font-weight:bold;" | 11 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
Line 31: Line 42:


|-
|-
| style="font-weight:bold;" | 2
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 11 W
| style="font-weight:bold;" | 11 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
Line 38: Line 49:
| style="text-align: center;" | 325,667
| style="text-align: center;" | 325,667
| style="text-align: center;" | 199,871
| style="text-align: center;" | 199,871
|-
| colspan="7" style="line-height:15px;" | 
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| [[Dragon/Season 19|S19]]
| 22, 23, 24, 25, 26, 27, 28, 29, 30, 31
| style="text-align: center;" | 371,676
| style="text-align: center;" | 238,369
|-
| style="font-weight:bold;" | 3
| style="font-weight:bold;" | 10 W
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| [[Dragon/Season 21|S21]]
| 2, 3, 4, 5, 6, 7, 8, 9, 10, 11
| style="text-align: center;" | 285,017
| style="text-align: center;" | 166,025


|}
|}

Revision as of 19:17, 15 March 2022

Rank Length Team Season Days Points Opp Points
1 13 W Carmel Yacht Club S22 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41 393,535 285,691
 
2 12 W Sand City Sidewinders S10 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 465,189 322,905
 
3 11 W Berkeley Brutalists S4 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47 475,596 278,102
3 11 W San Jose Avionics S20 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42 325,667 199,871