Template:DragonRankings Season 3: Difference between revisions

From Golly.Life Wiki

(Updating Dragon Cup rankings for season0 = 2)
 
m (Updating Dragon Cup rankings for season0 = 2)
Line 21: Line 21:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 1234016
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 1234016
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | San Francisco Bay
Line 27: Line 27:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 1137922
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 1137922
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | San Francisco Bay
Line 33: Line 33:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 1063971
| style="text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 1063971
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | San Francisco Bay
Line 39: Line 39:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 1231258
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 1231258
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Monterey Bay
Line 45: Line 45:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 1193188
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 1193188
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Monterey Bay
Line 51: Line 51:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 1171228
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 1171228
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | San Francisco Bay
Line 57: Line 57:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 1235872
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 1235872
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Monterey Bay
Line 63: Line 63:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 1124684
| style="text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 1124684
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | San Francisco Bay
Line 69: Line 69:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 1063653
| style="text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 1063653
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Francisco Bay
Line 75: Line 75:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 1242670
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 1242670
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Francisco Bay
Line 81: Line 81:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 1186004
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 1186004
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Monterey Bay
Line 87: Line 87:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 1157101
| style="text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 1157101
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | San Francisco Bay
Line 93: Line 93:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 1015857
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 1015857
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Monterey Bay
Line 99: Line 99:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 1204209
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 1204209
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 16
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Monterey Bay
Line 105: Line 105:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 1156599
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 1156599
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 17
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | San Francisco Bay
Line 111: Line 111:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 1271290
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 1271290
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 18
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Bay
Line 117: Line 117:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 1209070
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 1209070
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 19
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Monterey Bay
Line 123: Line 123:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | 1185215
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | 1185215
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 20
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | San Francisco Bay

Revision as of 04:08, 19 July 2022

Rank Team League W-L Points
1 Santa Cruz Bananas Monterey Bay 29-20 1185568
2 Sand City Sidewinders Monterey Bay 28-21 1234016
3 Sutro Tower San Francisco Bay 28-21 1137922
4 Richmond Slicks San Francisco Bay 28-21 1063971
5 Berkeley Brutalists San Francisco Bay 27-22 1231258
6 Freedom Fries Monterey Bay 27-22 1193188
7 Moss Landing Daredevils Monterey Bay 27-22 1171228
8 Vallejo Barnstormers San Francisco Bay 26-23 1235872
9 Pacific Grove Monarchists Monterey Bay 26-23 1124684
10 Hayward Pipelines San Francisco Bay 25-24 1063653
11 San Gregorio Sand Crabs San Francisco Bay 24-25 1242670
12 San Jose Avionics San Francisco Bay 24-25 1186004
13 Carmel Yacht Club Monterey Bay 24-25 1157101
14 Mountain View Miners San Francisco Bay 24-25 1015857
15 Aptos Investigators Monterey Bay 23-26 1204209
16 Davenport Cliff Divers Monterey Bay 23-26 1156599
17 Sausalito Bouncy Castles San Francisco Bay 20-29 1271290
18 Monterey Meteorologists Monterey Bay 19-30 1209070
19 Boulder Creek Cardsharps Monterey Bay 19-30 1185215
20 Oakland Bees San Francisco Bay 19-30 1177194