Template:PseudoRankings Season 4: Difference between revisions

From Golly.Life Wiki

(Updating Pseudo Cup rankings for season0 = 3)
 
m (Updating Pseudo Cup rankings for season0 = 3)
Line 21: Line 21:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 708
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 708
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Monterey Bay
Line 27: Line 27:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 561
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 561
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Francisco Bay
Line 33: Line 33:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 640
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 640
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | San Francisco Bay
Line 39: Line 39:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 543
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 543
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Monterey Bay
Line 45: Line 45:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 534
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 534
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Monterey Bay
Line 51: Line 51:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 504
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 504
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Monterey Bay
Line 57: Line 57:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 495
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 495
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | San Francisco Bay
Line 63: Line 63:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 476
| style="text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 476
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Monterey Bay
Line 69: Line 69:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 466
| style="text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 466
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | San Francisco Bay
Line 75: Line 75:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 444
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 444
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Monterey Bay
Line 81: Line 81:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 628
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 628
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | San Francisco Bay
Line 87: Line 87:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 545
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 545
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | San Francisco Bay
Line 93: Line 93:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 481
| style="text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 481
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | San Francisco Bay
Line 99: Line 99:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 458
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 458
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 16
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Francisco Bay
Line 105: Line 105:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 443
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 443
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 17
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SSS}}; color:#272B30;" | Seaside Swashbucklers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SSS}}; color:#272B30;" | Seaside Swashbucklers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SSS}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SSS}}; color:#272B30;" | Monterey Bay
Line 111: Line 111:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SSS}}; color:#272B30;" | 458
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SSS}}; color:#272B30;" | 458
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 18
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | San Francisco Bay
Line 117: Line 117:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 454
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 454
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 19
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Bay
Line 123: Line 123:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 370
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 370
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 20
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Monterey Bay

Revision as of 04:08, 19 July 2022

Rank Team League W-L Points
1 Boulder Creek Cardsharps Monterey Bay 7-2 597
2 Vallejo Barnstormers San Francisco Bay 6-3 708
3 Davenport Cliff Divers Monterey Bay 6-3 561
4 San Gregorio Sand Crabs San Francisco Bay 5-4 640
5 Berkeley Brutalists San Francisco Bay 5-4 543
6 Santa Cruz Bananas Monterey Bay 5-4 534
7 Freedom Fries Monterey Bay 5-4 504
8 Moss Landing Daredevils Monterey Bay 5-4 495
9 Richmond Slicks San Francisco Bay 5-4 476
10 Carmel Yacht Club Monterey Bay 5-4 466
11 Mountain View Miners San Francisco Bay 5-4 444
12 Sand City Sidewinders Monterey Bay 4-5 628
13 Sausalito Bouncy Castles San Francisco Bay 4-5 545
14 Hayward Pipelines San Francisco Bay 4-5 481
15 Oakland Bees San Francisco Bay 4-5 458
16 San Jose Avionics San Francisco Bay 4-5 443
17 Seaside Swashbucklers Monterey Bay 3-6 458
18 Sutro Tower San Francisco Bay 3-6 454
19 Monterey Meteorologists Monterey Bay 3-6 370
20 Aptos Investigators Monterey Bay 2-7 342