Template:DragonRankings Season 6: Difference between revisions

From Golly.Life Wiki

(Updating Dragon Cup rankings for season0 = 5)
 
m (Updating Dragon Cup rankings for season0 = 5)
Line 27: Line 27:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 1386468
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 1386468
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | San Francisco Bay
Line 33: Line 33:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 1186620
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 1186620
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Monterey Bay
Line 39: Line 39:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 1136164
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 1136164
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | San Francisco Bay
Line 45: Line 45:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 1246518
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 1246518
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | San Francisco Bay
Line 51: Line 51:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 1165558
| style="text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 1165558
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Monterey Bay
Line 57: Line 57:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 1087638
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 1087638
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Francisco Bay
Line 63: Line 63:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 1151131
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 1151131
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | San Francisco Bay
Line 69: Line 69:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 1031698
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | 1031698
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Francisco Bay
Line 75: Line 75:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 1213819
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 1213819
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | San Francisco Bay
Line 81: Line 81:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 1158637
| style="text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 1158637
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Monterey Bay
Line 87: Line 87:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 1106401
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 1106401
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | Sausalito Bouncy Castles
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | San Francisco Bay
Line 93: Line 93:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 1073000
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 1073000
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Bay
Line 99: Line 99:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 1240786
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 1240786
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 16
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Monterey Bay
Line 105: Line 105:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 1221041
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 1221041
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 17
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | San Francisco Bay
Line 111: Line 111:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 1187347
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 1187347
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 18
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Monterey Bay
Line 117: Line 117:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 1151911
| style="text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 1151911
|-
|-
| style="text-align:center;" | 9
| style="text-align:center;" | 19
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Monterey Bay
Line 123: Line 123:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 963098
| style="text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 963098
|-
|-
| style="text-align:center;" | 10
| style="text-align:center;" | 20
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Monterey Bay

Revision as of 04:10, 19 July 2022

Rank Team League W-L Points
1 Boulder Creek Cardsharps Monterey Bay 34-15 1173203
2 Moss Landing Daredevils Monterey Bay 30-19 1277830
3 Berkeley Brutalists San Francisco Bay 27-22 1386468
4 Oakland Bees San Francisco Bay 27-22 1186620
5 Sand City Sidewinders Monterey Bay 27-22 1136164
6 Vallejo Barnstormers San Francisco Bay 26-23 1246518
7 Hayward Pipelines San Francisco Bay 26-23 1165558
8 Davenport Cliff Divers Monterey Bay 26-23 1087638
9 San Jose Avionics San Francisco Bay 25-24 1151131
10 Mountain View Miners San Francisco Bay 24-25 1031698
11 San Gregorio Sand Crabs San Francisco Bay 23-26 1213819
12 Richmond Slicks San Francisco Bay 23-26 1158637
13 Freedom Fries Monterey Bay 23-26 1106401
14 Sausalito Bouncy Castles San Francisco Bay 23-26 1073000
15 Monterey Meteorologists Monterey Bay 22-27 1240786
16 Santa Cruz Bananas Monterey Bay 22-27 1221041
17 Sutro Tower San Francisco Bay 21-28 1187347
18 Pacific Grove Monarchists Monterey Bay 21-28 1151911
19 Carmel Yacht Club Monterey Bay 21-28 963098
20 Aptos Investigators Monterey Bay 19-30 1180444