Template:DragonRankings Season 10: Difference between revisions

From Golly.Life Wiki

(Updating Dragon Cup rankings for season0 = 9)
 
m (Updating Dragon Cup rankings for season0 = 9)
Line 15: Line 15:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 1348192
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SBC}}; color:#272B30;" | 1348192
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 2
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Sand City Sidewinders
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | Monterey Bay
Line 21: Line 21:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 1273930
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCS}}; color:#272B30;" | 1273930
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 3
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | Vallejo Barnstormers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | San Francisco Bay
Line 27: Line 27:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 1255519
| style="text-align:center; background-color:{{TeamAbbrToHexColor|VB}}; color:#272B30;" | 1255519
|-
|-
| style="text-align:center;" | 1
| style="text-align:center;" | 4
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Freedom Fries
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | Monterey Bay
Line 33: Line 33:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 1150635
| style="text-align:center; background-color:{{TeamAbbrToHexColor|FFR}}; color:#272B30;" | 1150635
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 5
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Jose Avionics
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | San Francisco Bay
Line 39: Line 39:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 1129554
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SJA}}; color:#272B30;" | 1129554
|-
|-
| style="text-align:center;" | 2
| style="text-align:center;" | 6
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Santa Cruz Bananas
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | Monterey Bay
Line 45: Line 45:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 1118046
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SCB}}; color:#272B30;" | 1118046
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 7
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Boulder Creek Cardsharps
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | Monterey Bay
Line 51: Line 51:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | 1125608
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BCC}}; color:#272B30;" | 1125608
|-
|-
| style="text-align:center;" | 3
| style="text-align:center;" | 8
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | Richmond Slicks
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | San Francisco Bay
Line 57: Line 57:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 1087293
| style="text-align:center; background-color:{{TeamAbbrToHexColor|RS}}; color:#272B30;" | 1087293
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 9
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Carmel Yacht Club
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | Monterey Bay
Line 63: Line 63:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 1206070
| style="text-align:center; background-color:{{TeamAbbrToHexColor|CYC}}; color:#272B30;" | 1206070
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 10
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | Sutro Tower
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | San Francisco Bay
Line 69: Line 69:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 1176956
| style="text-align:center; background-color:{{TeamAbbrToHexColor|ST}}; color:#272B30;" | 1176956
|-
|-
| style="text-align:center;" | 4
| style="text-align:center;" | 11
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | Berkeley Brutalists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | San Francisco Bay
Line 75: Line 75:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 1017238
| style="text-align:center; background-color:{{TeamAbbrToHexColor|BBR}}; color:#272B30;" | 1017238
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 12
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Moss Landing Daredevils
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | Monterey Bay
Line 81: Line 81:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 1068651
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DD}}; color:#272B30;" | 1068651
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 13
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Gregorio Sand Crabs
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | San Francisco Bay
Line 87: Line 87:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 1046522
| style="text-align:center; background-color:{{TeamAbbrToHexColor|SGSC}}; color:#272B30;" | 1046522
|-
|-
| style="text-align:center;" | 5
| style="text-align:center;" | 14
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Aptos Investigators
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | Monterey Bay
Line 93: Line 93:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 1042365
| style="text-align:center; background-color:{{TeamAbbrToHexColor|AI}}; color:#272B30;" | 1042365
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 15
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Davenport Cliff Divers
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | Monterey Bay
Line 99: Line 99:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 1197156
| style="text-align:center; background-color:{{TeamAbbrToHexColor|DCD}}; color:#272B30;" | 1197156
|-
|-
| style="text-align:center;" | 6
| style="text-align:center;" | 16
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | Oakland Bees
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | San Francisco Bay
Line 105: Line 105:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 1082276
| style="text-align:center; background-color:{{TeamAbbrToHexColor|OB}}; color:#272B30;" | 1082276
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 17
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Pacific Grove Monarchists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | Monterey Bay
Line 111: Line 111:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 1268341
| style="text-align:center; background-color:{{TeamAbbrToHexColor|PGM}}; color:#272B30;" | 1268341
|-
|-
| style="text-align:center;" | 7
| style="text-align:center;" | 18
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Meteorologists
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | Monterey Bay
Line 117: Line 117:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 1112918
| style="text-align:center; background-color:{{TeamAbbrToHexColor|MM}}; color:#272B30;" | 1112918
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 19
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | Hayward Pipelines
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | San Francisco Bay
Line 123: Line 123:
| style="text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 1235017
| style="text-align:center; background-color:{{TeamAbbrToHexColor|HP}}; color:#272B30;" | 1235017
|-
|-
| style="text-align:center;" | 8
| style="text-align:center;" | 20
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | Mountain View Miners
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | San Francisco Bay
| style="font-weight:bold; text-align:center; background-color:{{TeamAbbrToHexColor|MVM}}; color:#272B30;" | San Francisco Bay

Revision as of 04:13, 19 July 2022

Rank Team League W-L Points
1 Sausalito Bouncy Castles San Francisco Bay 31-18 1348192
2 Sand City Sidewinders Monterey Bay 31-18 1273930
3 Vallejo Barnstormers San Francisco Bay 31-18 1255519
4 Freedom Fries Monterey Bay 31-18 1150635
5 San Jose Avionics San Francisco Bay 28-21 1129554
6 Santa Cruz Bananas Monterey Bay 28-21 1118046
7 Boulder Creek Cardsharps Monterey Bay 26-23 1125608
8 Richmond Slicks San Francisco Bay 26-23 1087293
9 Carmel Yacht Club Monterey Bay 25-24 1206070
10 Sutro Tower San Francisco Bay 25-24 1176956
11 Berkeley Brutalists San Francisco Bay 25-24 1017238
12 Moss Landing Daredevils Monterey Bay 23-26 1068651
13 San Gregorio Sand Crabs San Francisco Bay 23-26 1046522
14 Aptos Investigators Monterey Bay 23-26 1042365
15 Davenport Cliff Divers Monterey Bay 20-29 1197156
16 Oakland Bees San Francisco Bay 20-29 1082276
17 Pacific Grove Monarchists Monterey Bay 19-30 1268341
18 Monterey Meteorologists Monterey Bay 19-30 1112918
19 Hayward Pipelines San Francisco Bay 18-31 1235017
20 Mountain View Miners San Francisco Bay 18-31 1231922